2013-14 Men's Soccer Statistics
UMBC
Games
20
Goals
41
Goals-per game
2.05
Shot %
.131
Shots-per game
15.6
GAA
0.70
Schedule Summary | |
---|---|
Overall (Pct.) | 16-1-3 (.875) |
Conference (Pct.) | 5-0-2 (.857) |
Streak | Tied 1 |
Home | 11-1-2 |
Away | 5-0-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | at Binghamton | T, 0-0 |
Nov 2 | at UMass Lowell | W, 2-0 |
Nov 6 | Stony Brook | W, 1-0 |
Nov 13 | Albany | W, 2-1 |
Nov 16 | Hartford | W, 4-0 |
Nov 24 | Connecticut | T, 2-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Shots | 312 | 101 | ||
Goals scored | 41 | 8 | ||
Shot percentage | .131 | .079 | ||
Shots-per game | 15.6 | 14.4 | ||
Shots on goal | 134 | 45 | ||
SOG percentage | .429 | .446 | ||
Assists | 33 | 6 | ||
Corner kicks | 141 | 44 | ||
Penalty kicks | 3-3 | 0-0 | ||
Yellow cards | 17 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 4 | ||
Home Attendance | 16822 | 4407 | ||
Home Attendance average | 1202 | 1469 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Pete Caringi | Sr | F | 19 | 19 | .68 | .16 | 1.53 | 3.47 | .197 | 1.84 | .530 |
13 | Kadeem Dacres | Sr | 19 | 19 | .37 | .21 | .95 | 4.00 | .092 | 1.58 | .395 | |
80 | Geaton Caltabiano | Jr | 20 | 20 | .20 | .40 | .80 | 2.70 | .074 | 1.10 | .407 | |
5 | Marquez Fernandez | Jr | 16 | 15 | .19 | .00 | .38 | .31 | .600 | .19 | .600 | |
10 | Mamadou Kansaye | Jr | 20 | 20 | .15 | .35 | .65 | .90 | .167 | .45 | .500 | |
18 | Oumar Ballo | Jr | 20 | 20 | .10 | .05 | .25 | .55 | .182 | .20 | .364 | |
23 | Jordan Becker | Jr | 20 | 20 | .10 | .20 | .40 | .60 | .167 | .20 | .333 | |
14 | Stephen Ho | Jr | 20 | 13 | .10 | .15 | .35 | .85 | .118 | .30 | .353 | |
17 | Travis Dennis | Sr | 18 | 5 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 | |
3 | Michael Dicesare | Jr | 19 | - | .05 | .00 | .11 | .47 | .111 | .11 | .222 | |
77 | Malcolm Harris | So | 20 | 8 | .05 | .10 | .20 | 1.10 | .045 | .50 | .455 | |
8 | Michael Scott | So | F | 15 | 1 | .07 | .00 | .13 | .73 | .091 | .27 | .364 |
00 | Phil Breno | Fr | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Billy Heavner | Fr | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Josh Lemaster | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Corbin McCarron | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Christian Morales | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Patrick Pato | So | 15 | 12 | .00 | .00 | .00 | .40 | .000 | .13 | .333 | |
0 | Phil Saunders | Sr | G | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Matt Schwarz | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Zach Wenger | Jr | 13 | 8 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
16 | Spencer Williams | Jr | 20 | 20 | .00 | .05 | .05 | .15 | .000 | .05 | .333 | |
20 | Zak Wren | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 20 | 20 | 2.05 | 1.65 | 5.75 | 15.60 | .131 | 6.70 | .429 | |||
Opponent | 20 | 20 | 2.05 | .45 | 1.95 | 8.25 | .091 | 3.35 | .406 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Phil Breno | Fr | G | - | - | 0:00 | - | - | - | - |
1 | Billy Heavner | Fr | G | - | - | 0:00 | - | - | - | - |
0 | Phil Saunders | Sr | G | 20 | 20 | 96:19 | .75 | 0.70 | 2.60 | .776 |
Totals | 20 | 20 | 96:19 | .75 | 0.70 | 2.60 | .776 | |||
Opponent | 20 | 20 | 96:19 | 2.05 | 1.92 | 4.65 | .694 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Pete Caringi | Sr | F | 19 | 19 | 13 | 3 | 29 | 66 | .197 | 35 | .530 | 1 | 0 | 1-1 | 5 |
13 | Kadeem Dacres | Sr | 19 | 19 | 7 | 4 | 18 | 76 | .092 | 30 | .395 | 7 | 0 | 1-1 | 3 | |
80 | Geaton Caltabiano | Jr | 20 | 20 | 4 | 8 | 16 | 54 | .074 | 22 | .407 | 3 | 0 | 0-0 | 0 | |
5 | Marquez Fernandez | Jr | 16 | 15 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
10 | Mamadou Kansaye | Jr | 20 | 20 | 3 | 7 | 13 | 18 | .167 | 9 | .500 | 2 | 0 | 1-1 | 1 | |
18 | Oumar Ballo | Jr | 20 | 20 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
23 | Jordan Becker | Jr | 20 | 20 | 2 | 4 | 8 | 12 | .167 | 4 | .333 | 1 | 0 | 0-0 | 1 | |
14 | Stephen Ho | Jr | 20 | 13 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 0 | 0 | 0-0 | 1 | |
17 | Travis Dennis | Sr | 18 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
3 | Michael Dicesare | Jr | 19 | - | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 1 | |
77 | Malcolm Harris | So | 20 | 8 | 1 | 2 | 4 | 22 | .045 | 10 | .455 | 0 | 0 | 0-0 | 0 | |
8 | Michael Scott | So | F | 15 | 1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 1 |
00 | Phil Breno | Fr | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Billy Heavner | Fr | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Josh Lemaster | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Corbin McCarron | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Christian Morales | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Patrick Pato | So | 15 | 12 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
0 | Phil Saunders | Sr | G | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Matt Schwarz | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Zach Wenger | Jr | 13 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Spencer Williams | Jr | 20 | 20 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
20 | Zak Wren | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 20 | 20 | 41 | 33 | 115 | 312 | .131 | 134 | .429 | 17 | 0 | 3-3 | 16 | |||
Opponent | 20 | 20 | 15 | 9 | 39 | 165 | .091 | 67 | .406 | 31 | 1 | 2-2 | 1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Phil Breno | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Billy Heavner | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
0 | Phil Saunders | Sr | G | 20 | 20 | 1926:23 | 15 | 0.70 | 52 | .776 | 16 | 1 | 3 | 7/0 |
Totals | 20 | 20 | 1926:23 | 15 | 0.70 | 52 | .776 | 16 | 1 | 3 | 6 | |||
Opponent | 20 | 20 | 1926:23 | 41 | 1.92 | 93 | .694 | 1 | 16 | 3 | 2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kadeem Dacres | Sr | 6 | 6 | .33 | .17 | .83 | 2.83 | .118 | 1.50 | .529 | |
23 | Jordan Becker | Jr | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .29 | .500 | |
9 | Pete Caringi | Sr | F | 6 | 6 | .17 | .00 | .33 | 3.00 | .056 | 1.50 | .500 |
3 | Michael Dicesare | Jr | 7 | - | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
5 | Marquez Fernandez | Jr | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .17 | .333 | |
10 | Mamadou Kansaye | Jr | 7 | 7 | .14 | .43 | .71 | 1.29 | .111 | .71 | .556 | |
8 | Michael Scott | So | F | 4 | 1 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
18 | Oumar Ballo | Jr | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .14 | .143 | |
80 | Geaton Caltabiano | Jr | 7 | 7 | .00 | .00 | .00 | 2.43 | .000 | 1.14 | .471 | |
17 | Travis Dennis | Sr | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
77 | Malcolm Harris | So | 7 | 5 | .00 | .14 | .14 | 1.29 | .000 | .43 | .333 | |
14 | Stephen Ho | Jr | 7 | 3 | .00 | .00 | .00 | .86 | .000 | .29 | .333 | |
21 | Corbin McCarron | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Patrick Pato | So | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
0 | Phil Saunders | Sr | G | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Zach Wenger | Jr | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Spencer Williams | Jr | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
00 | Phil Breno | Fr | G | - | - | - | - | - | - | - | - | - |
1 | Billy Heavner | Fr | G | - | - | - | - | - | - | - | - | - |
2 | Josh Lemaster | So | - | - | - | - | - | - | - | - | - | |
19 | Christian Morales | Fr | - | - | - | - | - | - | - | - | - | |
6 | Matt Schwarz | Fr | - | - | - | - | - | - | - | - | - | |
20 | Zak Wren | So | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 1.14 | .86 | 3.14 | 14.43 | .079 | 6.43 | .446 | |||
Opponent | 7 | 7 | 1.14 | .43 | 1.00 | 8.57 | .033 | 3.00 | .350 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Phil Saunders | Sr | G | 7 | 7 | 95:43 | .29 | 0.27 | 2.71 | .905 |
00 | Phil Breno | Fr | G | - | - | 0:00 | - | - | - | - |
1 | Billy Heavner | Fr | G | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 95:43 | .29 | 0.27 | 2.71 | .905 | |||
Opponent | 7 | 7 | 95:43 | 1.14 | 1.07 | 5.29 | .822 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kadeem Dacres | Sr | 6 | 6 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 4 | 0 | 0-0 | 2 | |
23 | Jordan Becker | Jr | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Pete Caringi | Sr | F | 6 | 6 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1 | 0 | 0-0 | 0 |
3 | Michael Dicesare | Jr | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
5 | Marquez Fernandez | Jr | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
10 | Mamadou Kansaye | Jr | 7 | 7 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 1 | |
8 | Michael Scott | So | F | 4 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
18 | Oumar Ballo | Jr | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
80 | Geaton Caltabiano | Jr | 7 | 7 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
17 | Travis Dennis | Sr | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
77 | Malcolm Harris | So | 7 | 5 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
14 | Stephen Ho | Jr | 7 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
21 | Corbin McCarron | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Patrick Pato | So | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
0 | Phil Saunders | Sr | G | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Zach Wenger | Jr | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Spencer Williams | Jr | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
00 | Phil Breno | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Billy Heavner | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Josh Lemaster | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Christian Morales | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Matt Schwarz | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
20 | Zak Wren | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 7 | 7 | 8 | 6 | 22 | 101 | .079 | 45 | .446 | 6 | 0 | 0-0 | 5 | |||
Opponent | 7 | 7 | 2 | 3 | 7 | 60 | .033 | 21 | .350 | 10 | 0 | 0-0 | 0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Phil Saunders | Sr | G | 7 | 7 | 670:00 | 2 | 0.27 | 19 | .905 | 5 | 0 | 2 | 5/0 |
00 | Phil Breno | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Billy Heavner | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 670:00 | 2 | 0.27 | 19 | .905 | 5 | 0 | 2 | 4 | |||
Opponent | 7 | 7 | 670:00 | 8 | 1.07 | 37 | .822 | 0 | 5 | 2 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 20 # | James Madison | W, 3-2 | - | - | - | - | - | - | - |
Aug 23 # | American | W, 1-0 | - | - | - | - | - | - | - |
Aug 30 | Seattle | W, 3-1 | 5 | 20 | .150 | 1 | 4 | 0 | 0 |
Sep 1 | UNLV | W, 3-1 | 0 | 9 | .333 | 0 | 7 | 2 | 0 |
Sep 5 | Central Conn. St. | W, 3-1 | 1 | 21 | .143 | 2 | 5 | 0 | 0 |
Sep 7 | St. Francis (N.Y.) | W, 3-1 | 3 | 15 | .200 | 0 | 8 | 2 | 0 |
Sep 14 | at Radford | W, 4-1 | 3 | 17 | .235 | 0 | 11 | 0 | 0 |
Sep 17 | Navy | W, 3-2 | 3 | 15 | .200 | 7 | 7 | 1 | 0 |
Sep 21 | at Loyola (Md.) | W, 3-1 | 3 | 17 | .176 | 0 | 9 | 1 | 0 |
Sep 25 | George Mason | W, 1-0 | 0 | 13 | .077 | 4 | 5 | 1 | 0 |
Sep 28 | George Washington | W, 2-1 | 1 | 18 | .111 | 1 | 13 | 1 | 0 |
Oct 1 | Delaware | L, 1-0 | 0 | 13 | .000 | 6 | 10 | 0 | 0 |
Oct 5 | at Hartford | W, 2-1 | 2 | 15 | .133 | 4 | 2 | 2 | 0 |
Oct 9 | at William & Mary | - | - | - | - | - | - | - | |
Oct 12 | Albany | T, 0-0 | 0 | 13 | .000 | 4 | 11 | 1 | 0 |
Oct 16 | at Vermont | W, 2-1 | 1 | 11 | .182 | 2 | 4 | 1 | 0 |
Oct 19 | New Hampshire | W, 1-0 | 0 | 12 | .083 | 1 | 8 | 0 | 0 |
Oct 26 | at Binghamton | T, 0-0 | 0 | 16 | .000 | 2 | 9 | 1 | 0 |
Nov 2 | at UMass Lowell | W, 2-0 | 2 | 16 | .125 | 4 | 3 | 0 | 0 |
Nov 6 | Stony Brook | W, 1-0 | 1 | 18 | .056 | 2 | 7 | 1 | 0 |
Nov 13 | Albany | W, 2-1 | 1 | 22 | .091 | 3 | 3 | 1 | 0 |
Nov 16 | Hartford | W, 4-0 | 5 | 19 | .211 | 2 | 5 | 1 | 0 |
Nov 24 | Connecticut | T, 2-2 | 2 | 12 | .167 | 7 | 10 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 312 | 41 | 2.05 | 33 | 115 | 15 | 0.70 | .131 | 15.6 | 141 | 52 | 6 | 17 | 0 |
Conference | 7 | 101 | 8 | 1.14 | 6 | 22 | 2 | 0.27 | .079 | 14.4 | 44 | 19 | 4 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 220 | 28 | 2.00 | 22 | 78 | 11 | 0.72 | .127 | 15.7 | 103 | 40 | 5 | 12 | 0 |
Away | 6 | 92 | 13 | 2.17 | 11 | 37 | 4 | 0.64 | .141 | 15.3 | 38 | 12 | 1 | 5 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 16 | 258 | 39 | 2.44 | 31 | 109 | 12 | 0.73 | .151 | 16.1 | 101 | 33 | 5 | 14 | 0 |
Losses | 1 | 13 | 0 | 0.00 | 0 | 0 | 1 | 0.77 | .000 | 13.0 | 10 | 6 | - | 0 | 0 |
- |
|||||||||||||||
August | 1 | 20 | 3 | 3.00 | 5 | 11 | 1 | 1.00 | .150 | 20.0 | 4 | 1 | - | 0 | 0 |
September | 8 | 125 | 22 | 2.75 | 14 | 58 | 8 | 0.97 | .176 | 15.6 | 65 | 14 | 1 | 8 | 0 |
October | 6 | 80 | 5 | 0.83 | 3 | 13 | 3 | 0.45 | .063 | 13.3 | 44 | 19 | 2 | 5 | 0 |
November | 5 | 87 | 11 | 2.20 | 11 | 33 | 3 | 0.56 | .126 | 17.4 | 28 | 18 | 3 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | James Madison | 3-2 Win | - |
Aug 23 | American | 1-0 Win | - |
Aug 30 | Seattle | W, 3-1 | 2113 |
Sep 1 | UNLV | W, 3-1 | 845 |
Sep 5 | Central Conn. St. | W, 3-1 | 672 |
Sep 7 | St. Francis (N.Y.) | W, 3-1 | 1086 |
Sep 14 | at Radford | W, 4-1 | 611 |
Sep 17 | Navy | W, 3-2 | 1272 |
Sep 21 | at Loyola (Md.) | W, 3-1 | 768 |
Sep 25 | George Mason | W, 1-0 | 1150 |
Sep 28 | George Washington | W, 2-1 | 1578 |
Oct 1 | Delaware | L, 1-0 | 1110 |
Oct 5 | at Hartford | W, 2-1 | 0 |
Oct 9 | at William & Mary | - | |
Oct 12 | Albany | T, 0-0 | 1758 |
Oct 16 | at Vermont | W, 2-1 | 456 |
Oct 19 | New Hampshire | W, 1-0 | 1213 |
Oct 26 | at Binghamton | T, 0-0 | 657 |
Nov 2 | at UMass Lowell | W, 2-0 | 273 |
Nov 6 | Stony Brook | W, 1-0 | 1436 |
Nov 13 | Albany | W, 2-1 | 522 |
Nov 16 | Hartford | W, 4-0 | 1175 |
Nov 24 | Connecticut | T, 2-2 | 892 |