St. Francis (N.Y.) at UMBC September 7, 2013
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - BINKS, Jack - g | 0 | 0 | 0 | 0 |
2 - GJUSHI, Klement - b | 0 | 0 | 0 | 0 |
3 - MILANO, Riccardo - b | 0 | 0 | 0 | 0 |
4 - GALIMI, Paul - b - Yellow card 25:17 | 0 | 0 | 0 | 0 |
5 - CORMACK, Andy - b - Yellow card 74:16 | 0 | 0 | 0 | 0 |
6 - SUELE, Fabian | 0 | 0 | 0 | 0 |
7 - LINDFORS, Kristoffer | 0 | 0 | 0 | 0 |
8 - CAICEDO, James - m | 0 | 0 | 0 | 0 |
9 - BAKKIOUI, Viktor | 0 | 0 | 0 | 0 |
10 - ODELL, Harry - m | 0 | 0 | 0 | 0 |
11 - BAGOT, Gabriel - f - Yellow card 72:04 | 0 | 0 | 0 | 0 |
12 - ARKOI, Richie | 0 | 0 | 0 | 0 |
15 - LOPEZ, Larry - Red card 35:23 | 0 | 0 | 0 | 0 |
17 - JOHANSSON, John - m | 0 | 0 | 0 | 0 |
19 - COISNE, Cyril | 0 | 0 | 0 | 0 |
20 - COLLIS, Michael - f | 0 | 0 | 0 | 0 |
24 - PATEL, Nyle | 0 | 0 | 0 | 0 |
25 - BARONE, Salvatore | 0 | 0 | 0 | 0 |
26 - BROOKS, Akeem | 0 | 0 | 0 | 0 |
70 - CORREA, Kevin - f | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Phil Saunders - g | 0 | 0 | 0 | 0 |
3 - Michael Dicesare | 0 | 0 | 0 | 0 |
8 - Michael Scott | 0 | 0 | 0 | 0 |
9 - Pete Caringi - f | 9 | 6 | 2 | 0 |
10 - Mamadou Kansaye - m - Yellow card 41:18 | 1 | 0 | 0 | 0 |
12 - Patrick Pato - m | 1 | 0 | 0 | 0 |
13 - Kadeem Dacres - m | 2 | 1 | 0 | 0 |
14 - Stephen Ho - m | 1 | 0 | 0 | 2 |
15 - Zach Wenger | 0 | 0 | 0 | 0 |
16 - Spencer Williams - b | 0 | 0 | 0 | 0 |
17 - Travis Dennis - b | 0 | 0 | 0 | 0 |
18 - Oumar Ballo - b - Yellow card 40:13 | 0 | 0 | 0 | 0 |
23 - Jordan Becker - b | 0 | 0 | 0 | 1 |
77 - Malcolm Harris | 0 | 0 | 0 | 0 |
80 - Geaton Caltabiano - m | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 15 | 9 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - BINKS, Jack (L, 1-2-0) | 8 | 3 | 5 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Phil Saunders (W, 4-0-0) | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMBC
1st
|
27:38 | Caringi, Pete (7) (Ho, Stephen & Becker, Jordan) - 23 with the boot, headed by 14 for 9 to | 0 - 1 |
St. Francis (N.Y.)
1st
|
40:13 | CORREA, Kevin (2) (unassisted) - Penalty Kick | 1 - 1 |
UMBC
2nd
|
66:58 | St. Francis (N.Y.) Own goal (unassisted) - Own goal off corner | 1 - 2 |
UMBC
2nd
|
72:32 | Caringi, Pete (8) (Ho, Stephen) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
UMBC
1st
|
25:17 | Yellow card - GALIMI, Paul |
UMBC
1st
|
35:23 | Red card - LOPEZ, Larry |
UMBC
1st
|
40:13 | Yellow card - Ballo, Oumar |
UMBC
1st
|
41:18 | Yellow card - Kansaye, Mamadou |
UMBC
2nd
|
72:04 | Yellow card - BAGOT, Gabriel |
UMBC
2nd
|
74:16 | Yellow card - CORMACK, Andy |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Francis (N.Y.) | 1 | 0 | 1 |
UMBC | 8 | 7 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Francis (N.Y.) | 1 | 5 | 6 |
UMBC | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Francis (N.Y.) | 0 | 0 | 0 |
UMBC | 1 | 7 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Francis (N.Y.) | 11 | 12 | 23 |
UMBC | 6 | 8 | 14 |
Date/Time: | September 7, 2013 |
---|---|
Location: | Baltimore, Md. |
Stadium: | Retriever SoccerPark |
Game Length: | 1:54 |
Attendance: | 1086 |
Referee: | Peter Dhima |
Asst. Referee: | Steven Thur |
: | Michael Gillett |
Scorer: | UMBC Athletic Comms. |
Play By Play
00:00 | BINKS, Jack at goalie for St. Francis Brooklyn. | ||
00:00 | Saunders, Phil at goalie for UMBCM. | ||
Foul on St. Francis Brooklyn. | |||
02:13 | Shot by UMBCM Caltabiano, Geaton, SAVE BINKS, Jack {shot from close left wing}. | ||
Foul on St. Francis Brooklyn. | |||
06:10 | Shot by UMBCM Caringi, Pete HIGH {shot from close right wing}. | ||
Foul on St. Francis Brooklyn. | |||
Foul on St. Francis Brooklyn. | |||
Foul on St. Francis Brooklyn. | |||
18:58 | Offside against UMBCM. | ||
20:21 | Shot by UMBCM Caringi, Pete WIDE LEFT {shot from close left wing}. | ||
Foul on UMBCM. | |||
Foul on St. Francis Brooklyn. | |||
25:17 | Yellow card on SFBK GALIMI, Paul. | ||
25:22 | Header Shot by UMBCM Caringi, Pete WIDE RIGHT {shot from close right wing}. | ||
25:30 | Substitution!SFBK substitution: COISNE, Cyril for COLLIS, Michael. | ||
26:23 | Substitution!SFBK substitution: BAKKIOUI, Viktor for CAICEDO, James. | ||
27:38 | Goal!Header GOAL by UMBCM Caringi, Pete (FIRST GOAL) {shot from in the box}, Assist by Ho, Stephen and Becker, Jordan, goal number 7 for season. *23 with the boot, headed by 14 for 9 to head into the center of net ( 0 - 1 ) |
||
28:19 | Shot by UMBCM Ho, Stephen WIDE {shot from close right wing}. | ||
29:22 | Shot by UMBCM Pato, Patrick WIDE RIGHT {shot from close left wing}. | ||
29:31 | Substitution!UMBCM substitution: DiCesare, Michael for Ho, Stephen. | ||
Foul on St. Francis Brooklyn. | |||
32:36 | Substitution!SFBK substitution: LOPEZ, Larry for GJUSHI, Klement. | ||
34:07 | Substitution!UMBCM substitution: Harris, Malcolm for Pato, Patrick. | ||
34:34 | Corner kick by UMBCM Kansaye, Mamadou [34:34]. | ||
Foul on UMBCM. | |||
Foul on St. Francis Brooklyn. | |||
35:23 | Red card on SFBK LOPEZ, Larry. | ||
35:28 | Shot by UMBCM Kansaye, Mamadou HIT CROSSBAR {shot from close right wing}. | ||
Foul on UMBCM. | |||
Foul on St. Francis Brooklyn. | |||
Foul on UMBCM. | |||
Foul on UMBCM. | |||
40:13 | Yellow card on UMBCM Ballo, Oumar. | ||
40:13 | SFBK CORREA, Kevin PENALTY KICK GOAL, goal number 2 for season. | ||
40:13 | Substitution!UMBCM substitution: Harris, Malcolm for Pato, Patrick. | ||
Foul on UMBCM. | |||
41:18 | Yellow card on UMBCM Kansaye, Mamadou. | ||
Foul on St. Francis Brooklyn. | |||
Foul on St. Francis Brooklyn. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For SFBK: #8 CAICEDO, James, #17 JOHANSSON, John, #12 ARKOI, Richie, #26 BROOKS, Akeem, #6 SUELE, Fabian, #5 CORMACK, Andy, #2 GJUSHI, Klement, #4 GALIMI, Paul, #3 MILANO, Riccardo, #1 BINKS, Jack. | ||
45:00 | For UMBCM: #80 Caltabiano, Geaton, #9 Caringi, Pete, #13 Dacres, Kadeem, #12 Pato, Patrick, #14 Ho, Stephen, #10 Kansaye, Mamadou, #16 Williams, Specner, #18 Ballo, Oumar, #23 Becker, Jordan, #17 Dennis, Travis, #0 Saunders, Phil. | ||
45:53 | Shot by UMBCM Dacres, Kadeem, SAVE BINKS, Jack. | ||
47:29 | Corner kick by UMBCM Kansaye, Mamadou [47:29]. | ||
48:39 | Corner kick by UMBCM Kansaye, Mamadou [48:39]. | ||
48:41 | Header Shot by UMBCM Caringi, Pete, SAVE BINKS, Jack {shot from close left wing}. | ||
49:07 | Offside against UMBCM. | ||
Foul on St. Francis Brooklyn. | |||
Foul on St. Francis Brooklyn. | |||
Foul on St. Francis Brooklyn. | |||
54:53 | Shot by UMBCM Caringi, Pete, SAVE BINKS, Jack {shot from close right wing}. | ||
55:12 | Corner kick by UMBCM Kansaye, Mamadou [55:12]. | ||
Foul on St. Francis Brooklyn. | |||
Foul on St. Francis Brooklyn. | |||
59:37 | Shot by UMBCM Caringi, Pete, SAVE BINKS, Jack {shot from in the box}. | ||
59:57 | Substitution!SFBK substitution: CORREA, Kevin for BROOKS, Akeem. | ||
59:57 | Substitution!SFBK substitution: BAGOT, Gabriel for ARKOI, Richie. | ||
59:57 | Substitution!SFBK substitution: ODELL, Harry for JOHANSSON, John. | ||
60:49 | Shot by UMBCM Dacres, Kadeem HIGH {shot from top of box}. | ||
65:03 | Substitution!SFBK substitution: COISNE, Cyril for SUELE, Fabian. | ||
Foul on St. Francis Brooklyn. | |||
66:33 | Corner kick by UMBCM Kansaye, Mamadou [66:33]. | ||
66:55 | Corner kick by UMBCM Caltabiano, Geaton [66:55]. | ||
66:58 | Goal!GOAL by UMBCM OWN GOAL {shot from in the box}. *Own goal off corner ( 0 - 2 ) |
||
66:58 | Substitution!SFBK substitution: JOHANSSON, John for CAICEDO, James. | ||
Foul on St. Francis Brooklyn. | |||
Foul on UMBCM. | |||
Foul on St. Francis Brooklyn. | |||
69:44 | Corner kick by UMBCM Caltabiano, Geaton [69:44]. | ||
69:50 | Header Shot by UMBCM Caringi, Pete, SAVE TEAM {shot from in the box}. | ||
Foul on UMBCM. | |||
Foul on UMBCM. | |||
72:04 | Yellow card on SFBK BAGOT, Gabriel. | ||
72:32 | Goal!GOAL by UMBCM Caringi, Pete, Assist by Ho, Stephen, goal number 8 for season. ( 0 - 3 ) |
||
Foul on UMBCM. | |||
Foul on St. Francis Brooklyn. | |||
74:16 | Yellow card on SFBK CORMACK, Andy. | ||
Foul on St. Francis Brooklyn. | |||
76:05 | Substitution!SFBK substitution: SUELE, Fabian for CORMACK, Andy. | ||
76:05 | Substitution!SFBK substitution: COLLIS, Michael for GALIMI, Paul. | ||
76:05 | Substitution!UMBCM substitution: Scott, Michael for Ho, Stephen. | ||
77:33 | Substitution!SFBK substitution: PATEL, Nyle for LINDFORS, Kristoffer. | ||
77:33 | Substitution!SFBK substitution: BARONE, Salvatore for BAGOT, Gabriel. | ||
77:33 | Substitution!UMBCM substitution: Harris, Malcolm for Pato, Patrick. | ||
Foul on UMBCM. | |||
79:11 | Substitution!SFBK substitution: LINDFORS, Kristoffer for ODELL, Harry. | ||
Foul on UMBCM. | |||
Foul on St. Francis Brooklyn. | |||
Foul on UMBCM. | |||
Foul on St. Francis Brooklyn. | |||
87:37 | Substitution!UMBCM substitution: Wenger, Zach for Kansaye, Mamadou. | ||
87:37 | Substitution!UMBCM substitution: DiCesare, Michael for Caringi, Pete. | ||
87:37 | Corner kick by UMBCM Harris, Malcolm [87:37]. | ||
Foul on UMBCM. | |||
-- End of 2nd Period -- | |||
back to top |