2013-14 Men's lacrosse Statistics - UMBC
Games
15
Goals
183
Assists
101
Goals-per game
12.20
Shots-per game
38.5
Shot %
31.7
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7 (.533) |
Conference (Pct.) | 3-2 (.600) |
Streak | Lost 1 |
Home | 5-2 |
Away | 2-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Binghamton | L, 13-7 |
Apr 12 | Hartford | W, 16-11 |
Apr 19 | Albany | L, 18-14 |
Apr 26 | at Vermont | W, 17-14 |
May 1 | vs. Binghamton | W, 16-10 |
May 3 | vs. Albany | L, 20-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 5 | ||
Goals | 183 | 66 | ||
Assists | 101 | 39 | ||
Goals-per game | 12.20 | 13.20 | ||
Shots-per game | 38.5 | 38.2 | ||
Shots | 578 | 191 | ||
Shooting percentage | 31.7 | 34.6 | ||
Shots on goal | 356 | 129 | ||
Shots on goal percentage | 61.6 | 67.5 | ||
Man-up goals | 25 | 10 | ||
Man-up opportunities | 61 | 26 | ||
Man-up percentage | 41.0 | 38.5 | ||
Man-down goals | 2 | 1 | ||
Ground balls | 496 | 179 | ||
Turnovers | 201 | 65 | ||
Caused turnovers | 87 | 25 | ||
Faceoffs | 239-411 | 91-151 | ||
Faceoff percentage | 58.2 | 60.3 | ||
Clears | 192-223 | 64-74 | ||
Clear percentage | 86.1 | 86.5 | ||
Goals against | 179 | 67 | ||
Goals-against average | 11.88 | 13.23 | ||
Saves | 173 | 63 | ||
Save percentage | 49.1 | 48.5 | ||
Home Attendance | 6377 | 2708 | ||
Home Attendance average | 911 | 903 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Dignan | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | James Maxwell | Jr | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
3 | Ryan Johnston | Sr | M | 13 | - | 7 | 4 | 11 | 4 | 1 | 2 | 5 | 0 | 0-0 | 15 | 46.7 | 12 | 80.0 |
4 | Drew Borsody | So | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
5 | Max Maxwell | Fr | A | 15 | 15 | 15 | 26 | 41 | 1 | 0 | 21 | 22 | 3 | 0-0 | 38 | 39.5 | 26 | 68.4 |
6 | Jack Gannon | So | M | 15 | 15 | 18 | 23 | 41 | 2 | 1 | 15 | 18 | 3 | 0-0 | 55 | 32.7 | 34 | 61.8 |
8 | Wyatt Griffith | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
9 | Zach Linkous | Sr | M | 13 | 1 | 6 | 3 | 9 | 3 | 0 | 3 | 9 | 2 | 0-0 | 30 | 20.0 | 16 | 53.3 |
12 | Kevin McDonough | Jr | M | 15 | - | 1 | 2 | 3 | 0 | 0 | 37 | 4 | 8 | 0-1 | 3 | 33.3 | 1 | 33.3 |
13 | Ruston Souder | Fr | G | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Connor Gordon | Fr | G | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 31 | 12 | 1 | 0-0 | 0 | - | 0 | - |
19 | Nathan Klein | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
20 | Grant Searfoss | Fr | M | 8 | - | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 8 | 37.5 | 5 | 62.5 |
21 | Seth Mackin | Jr | LSM | 15 | - | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 16 | 0-0 | 4 | 0.0 | 3 | 75.0 |
22 | Matt Gregoire | Sr | A | 15 | 15 | 48 | 9 | 57 | 2 | 0 | 27 | 19 | 1 | 0-0 | 114 | 42.1 | 84 | 73.7 |
23 | Will Fejes | Sr | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
24 | Dylan McDermott | Fr | M | 15 | 1 | 3 | 2 | 5 | 0 | 0 | 7 | 5 | 0 | 0-0 | 21 | 14.3 | 10 | 47.6 |
25 | Garrett Hasken | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Ty Kashur | Jr | A | 14 | 13 | 9 | 8 | 17 | 0 | 0 | 8 | 8 | 1 | 0-0 | 25 | 36.0 | 17 | 68.0 |
28 | Joe Impallaria | Sr | M | 9 | - | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 10-23 | 3 | 33.3 | 1 | 33.3 |
29 | Mark Monroe | So | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
30 | James Bull | Fr | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
31 | Steven Larson | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-3 | 0 | - | 0 | - |
32 | Steve Winsor | So | M | 15 | - | 2 | 1 | 3 | 0 | 0 | 15 | 5 | 3 | 0-0 | 8 | 25.0 | 3 | 37.5 |
33 | Phil Poe | Sr | M | 15 | - | 4 | 2 | 6 | 0 | 0 | 140 | 15 | 2 | 229-382 | 15 | 26.7 | 9 | 60.0 |
34 | Tim Lang | Jr | M | 13 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
36 | Alex Phannenstein | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | - | 0 | - |
40 | Matt Reeping | Sr | D | 12 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
42 | Ian Gray | Jr | D | 15 | 15 | 1 | 2 | 3 | 0 | 0 | 24 | 1 | 14 | 0-0 | 2 | 50.0 | 1 | 50.0 |
43 | Mike Dahl | Jr | D | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 17 | 2 | 7 | 0-0 | 0 | - | 0 | - |
44 | Pat Young | So | M | 15 | 15 | 33 | 10 | 43 | 5 | 0 | 10 | 24 | 1 | 0-0 | 126 | 26.2 | 73 | 57.9 |
45 | Nate Lewnes | So | A | 15 | 15 | 31 | 7 | 38 | 8 | 0 | 27 | 11 | 2 | 0-0 | 103 | 30.1 | 55 | 53.4 |
50 | Zach Esser | So | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 18 | 0-0 | 2 | 0.0 | 0 | 0.0 |
Totals | 15 | 15 | 183 | 101 | 284 | 25 | 2 | 496 | 201 | 87 | 239-411 | 578 | 31.7 | 356 | 61.6 | |||
Opponent | 15 | 15 | 179 | 97 | 276 | 22 | 1 | 448 | 183 | 105 | 172-411 | 537 | 33.3 | 351 | 65.4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | James Maxwell | Jr | G | 3 | 0 | 19:17 | 2 | 6.22 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
13 | Ruston Souder | Fr | G | 8 | 0 | 38:44 | 15 | 23.24 | 4 | 21.1 | 0 | 0 | 0 | 0.0 |
15 | Connor Gordon | Fr | G | 15 | 15 | 845:49 | 162 | 11.49 | 167 | 50.8 | 8 | 7 | 0 | 53.3 |
Totals | 15 | 15 | 903:50 | 179 | 11.88 | 173 | 49.1 | - | - | - | - | |||
Opponent | 15 | 15 | 903:50 | 183 | 12.15 | 173 | 48.6 | - | - | - | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Dignan | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | James Maxwell | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Ryan Johnston | Sr | M | 5 | - | 4 | 1 | 5 | 4 | 0 | 1 | 3 | 0 | 0-0 | 5 | 80.0 | 5 | 100.0 |
4 | Drew Borsody | So | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | Max Maxwell | Fr | A | 5 | 5 | 4 | 14 | 18 | 0 | 0 | 9 | 8 | 0 | 0-0 | 14 | 28.6 | 11 | 78.6 |
6 | Jack Gannon | So | M | 5 | 5 | 5 | 11 | 16 | 0 | 1 | 6 | 7 | 2 | 0-0 | 21 | 23.8 | 12 | 57.1 |
8 | Wyatt Griffith | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Zach Linkous | Sr | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 11 | 9.1 | 4 | 36.4 |
12 | Kevin McDonough | Jr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0-0 | 0 | - | 0 | - |
13 | Ruston Souder | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Connor Gordon | Fr | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0-0 | 0 | - | 0 | - |
19 | Nathan Klein | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
20 | Grant Searfoss | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Seth Mackin | Jr | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 |
22 | Matt Gregoire | Sr | A | 5 | 5 | 15 | 3 | 18 | 0 | 0 | 9 | 4 | 0 | 0-0 | 33 | 45.5 | 29 | 87.9 |
23 | Will Fejes | Sr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Dylan McDermott | Fr | M | 5 | - | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
25 | Garrett Hasken | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Ty Kashur | Jr | A | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 4 | 5 | 1 | 0-0 | 10 | 20.0 | 6 | 60.0 |
28 | Joe Impallaria | Sr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0 | - | 0 | - |
29 | Mark Monroe | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | James Bull | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
31 | Steven Larson | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Steve Winsor | So | M | 5 | - | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0-0 | 4 | 0.0 | 1 | 25.0 |
33 | Phil Poe | Sr | M | 5 | - | 3 | 1 | 4 | 0 | 0 | 57 | 2 | 0 | 91-146 | 10 | 30.0 | 7 | 70.0 |
34 | Tim Lang | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
36 | Alex Phannenstein | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Matt Reeping | Sr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
42 | Ian Gray | Jr | D | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
43 | Mike Dahl | Jr | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0 | - | 0 | - |
44 | Pat Young | So | M | 5 | 5 | 15 | 2 | 17 | 1 | 0 | 3 | 8 | 0 | 0-0 | 37 | 40.5 | 25 | 67.6 |
45 | Nate Lewnes | So | A | 5 | 5 | 15 | 1 | 16 | 5 | 0 | 7 | 4 | 0 | 0-0 | 37 | 40.5 | 23 | 62.2 |
50 | Zach Esser | So | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 0-0 | 0 | - | 0 | - |
Totals | 5 | 5 | 66 | 39 | 105 | 10 | 1 | 179 | 65 | 25 | 91-151 | 191 | 34.6 | 129 | 67.5 | |||
Opponent | 5 | 5 | 67 | 40 | 107 | 5 | 0 | 148 | 56 | 38 | 60-151 | 191 | 35.1 | 130 | 68.1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | James Maxwell | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
13 | Ruston Souder | Fr | G | 2 | 0 | 6:08 | 3 | 29.35 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
15 | Connor Gordon | Fr | G | 5 | 5 | 297:42 | 64 | 12.90 | 63 | 49.6 | 3 | 2 | 0 | 60.0 |
Totals | 5 | 5 | 303:50 | 67 | 13.23 | 63 | 48.5 | - | - | - | - | |||
Opponent | 5 | 5 | 303:50 | 66 | 13.03 | 63 | 48.8 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | at Maryland | L, 14-3 | 3 | 3 | 6 | 30 | 10.0 | 12 | 40.0 | 1 | 100.0 | 0 | 17 | 14 | 1 | 9-21 | 7-9 | 14 | 15 | 51.7 |
Feb 22 | Monmouth | W, 10-8 | 10 | 5 | 15 | 38 | 26.3 | 24 | 63.2 | 1 | 50.0 | 0 | 34 | 15 | 5 | 17-22 | 11-14 | 8 | 12 | 60.0 |
Mar 1 | Richmond | W, 14-5 | 14 | 7 | 21 | 45 | 31.1 | 22 | 48.9 | 1 | 20.0 | 0 | 39 | 17 | 14 | 14-21 | 14-16 | 5 | 11 | 68.8 |
Mar 8 | Johns Hopkins | L, 15-8 | 8 | 4 | 12 | 28 | 28.6 | 16 | 57.1 | 0 | 0.0 | 0 | 23 | 14 | 7 | 8-26 | 12-19 | 15 | 16 | 51.6 |
Mar 11 | Mercer | W, 15-6 | 15 | 6 | 21 | 49 | 30.6 | 29 | 59.2 | 1 | 25.0 | 0 | 27 | 8 | 10 | 12-24 | 15-16 | 6 | 11 | 64.7 |
Mar 15 | at High Point | L, 17-15 | 15 | 8 | 23 | 32 | 46.9 | 27 | 84.4 | 3 | 100.0 | 0 | 36 | 13 | 1 | 14-34 | 14-15 | 17 | 12 | 41.4 |
Mar 18 | at Towson | L, 10-8 | 8 | 5 | 13 | 34 | 23.5 | 20 | 58.8 | 2 | 33.3 | 0 | 22 | 9 | 7 | 10-21 | 14-14 | 10 | 14 | 58.3 |
Mar 22 | at Mt. St. Mary's | W, 17-7 | 17 | 12 | 29 | 47 | 36.2 | 28 | 59.6 | 2 | 40.0 | 1 | 43 | 19 | 7 | 18-27 | 20-22 | 7 | 8 | 53.3 |
Mar 28 | Stony Brook | W, 12-11 | 12 | 8 | 20 | 41 | 29.3 | 24 | 58.5 | 1 | 50.0 | 0 | 30 | 9 | 6 | 12-27 | 17-19 | 11 | 15 | 57.7 |
Apr 6 | at Binghamton | L, 13-7 | 7 | 3 | 10 | 27 | 25.9 | 20 | 74.1 | 0 | 0.0 | 1 | 30 | 15 | 5 | 14-24 | 7-8 | 13 | 11 | 45.8 |
Apr 12 | Hartford | W, 16-11 | 16 | 10 | 26 | 38 | 42.1 | 25 | 65.8 | 4 | 57.1 | 0 | 39 | 12 | 4 | 14-31 | 16-18 | 11 | 13 | 54.2 |
Apr 19 | Albany | L, 18-14 | 14 | 9 | 23 | 46 | 30.4 | 34 | 73.9 | 3 | 37.5 | 0 | 36 | 15 | 4 | 23-35 | 10-14 | 18 | 11 | 37.9 |
Apr 26 | at Vermont | W, 17-14 | 17 | 9 | 26 | 39 | 43.6 | 26 | 66.7 | 2 | 28.6 | 0 | 44 | 14 | 6 | 28-34 | 14-15 | 14 | 13 | 48.1 |
May 1 | vs. Binghamton | W, 16-10 | 16 | 8 | 24 | 50 | 32.0 | 28 | 56.0 | 2 | 40.0 | 0 | 41 | 9 | 1 | 24-30 | 10-10 | 10 | 4 | 28.6 |
May 3 | vs. Albany | L, 20-11 | 11 | 4 | 15 | 34 | 32.4 | 21 | 61.8 | 2 | 66.7 | 0 | 35 | 18 | 9 | 22-34 | 11-14 | 20 | 7 | 25.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 183 | 101 | 12.20 | 578 | 31.7 | 356 | 61.6 | 25 | 41.0 | 2 | 496 | 201 | 87 | 239-411 | 192-223 | 179 | 11.88 | 173 | 49.1 |
Conference | 5 | 66 | 39 | 13.20 | 191 | 34.6 | 129 | 67.5 | 10 | 38.5 | 1 | 179 | 65 | 25 | 91-151 | 64-74 | 67 | 13.23 | 63 | 48.5 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 89 | 49 | 12.71 | 285 | 31.2 | 174 | 61.1 | 11 | 37.9 | 0 | 228 | 90 | 50 | 100-186 | 95-116 | 74 | 10.48 | 89 | 54.6 |
Away | 6 | 67 | 40 | 11.17 | 209 | 32.1 | 133 | 63.6 | 10 | 41.7 | 2 | 192 | 84 | 27 | 93-161 | 76-83 | 75 | 12.50 | 73 | 49.3 |
Neutral | 2 | 27 | 12 | 13.50 | 84 | 32.1 | 49 | 58.3 | 4 | 50.0 | 0 | 76 | 27 | 10 | 46-64 | 21-24 | 30 | 15.00 | 11 | 26.8 |
- |
||||||||||||||||||||
Wins | 8 | 117 | 65 | 14.63 | 347 | 33.7 | 206 | 59.4 | 14 | 37.8 | 1 | 297 | 103 | 53 | 139-216 | 117-130 | 72 | 8.93 | 87 | 54.7 |
Losses | 7 | 66 | 36 | 9.43 | 231 | 28.6 | 150 | 64.9 | 11 | 45.8 | 1 | 199 | 98 | 34 | 100-195 | 75-93 | 107 | 15.29 | 86 | 44.6 |
- |
||||||||||||||||||||
February | 2 | 13 | 8 | 6.50 | 68 | 19.1 | 36 | 52.9 | 2 | 66.7 | 0 | 51 | 29 | 6 | 26-43 | 18-23 | 22 | 11.00 | 27 | 55.1 |
March | 7 | 89 | 50 | 12.71 | 276 | 32.2 | 166 | 60.1 | 10 | 38.5 | 1 | 220 | 89 | 52 | 88-180 | 106-121 | 71 | 10.05 | 87 | 55.1 |
April | 4 | 54 | 31 | 13.50 | 150 | 36.0 | 105 | 70.0 | 9 | 37.5 | 1 | 149 | 56 | 19 | 79-124 | 47-55 | 56 | 14.00 | 48 | 46.2 |
May | 2 | 27 | 12 | 13.50 | 84 | 32.1 | 49 | 58.3 | 4 | 50.0 | 0 | 76 | 27 | 10 | 46-64 | 21-24 | 30 | 15.00 | 11 | 26.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 15 | at Maryland | L, 14-3 | 702 |
Feb 22 | Monmouth | W, 10-8 | 641 |
Mar 1 | Richmond | W, 14-5 | 440 |
Mar 8 | Johns Hopkins | L, 15-8 | 1910 |
Mar 11 | Mercer | W, 15-6 | 678 |
Mar 15 | at High Point | L, 17-15 | 431 |
Mar 18 | at Towson | L, 10-8 | 529 |
Mar 22 | at Mt. St. Mary's | W, 17-7 | 389 |
Mar 28 | Stony Brook | W, 12-11 | 619 |
Apr 6 | at Binghamton | L, 13-7 | 495 |
Apr 12 | Hartford | W, 16-11 | 640 |
Apr 19 | Albany | L, 18-14 | 1449 |
Apr 26 | at Vermont | W, 17-14 | 353 |
May 1 | vs. Binghamton | W, 16-10 | 0 |
May 3 | vs. Albany | L, 20-11 | 933 |