Mercer at UMBC
@ Baltimore, Md. (UMBC Stadium )
3/11/2014 at 7:35 pm
@ Baltimore, Md. (UMBC Stadium )
3/11/2014 at 7:35 pm
Mercer
6 |
UMBC
15 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mercer (2-3) | 1 | 1 | 0 | 4 | 6 |
UMBC (3-2) | 3 | 1 | 7 | 4 | 15 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | NUGENT, Mike at goalie for MER. | ||
15:00 | Gordon, Connor at goalie for UMBC-M. | ||
15:00 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M (on faceoff violation). | ||
13:48 | Shot by UMBC-M Lewnes, Nate WIDE. | ||
Turnover by UMBC-M Gannon, Jack (caused by ENSOR, Walker). | |||
13:31 | Clear attempt by MER failed. | ||
Turnover by MER ENSOR, Walker (caused by Lewnes, Nate). | |||
13:24 | Shot by UMBC-M Lewnes, Nate BLOCKED. | ||
13:21 | Ground ball pickup by UMBC-M Gregoire, Matt. | ||
13:19 | GOAL by UMBC-M Gregoire, Matt (FIRST GOAL), goal number 11 for season. | ||
Score: Mercer 0 - UMBC 1 | |||
13:19 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M, [13:19] Ground ball pickup by UMBC-M Winsor, Steve. | ||
12:36 | Shot by UMBC-M McDermott, Dylan BLOCKED. | ||
12:33 | Ground ball pickup by MER GRAYSON, Sam. | ||
12:28 | Clear attempt by MER good. | ||
12:08 | Ground ball pickup by MER GERAN, Timmy. | ||
11:31 | Shot by MER WARD, Zack, SAVE Gordon, Connor. | ||
11:28 | Ground ball pickup by UMBC-M Dahl, Mike. | ||
11:22 | Clear attempt by UMBC-M good. | ||
10:37 | Shot by UMBC-M Young, Pat WIDE RIGHT. | ||
10:17 | Shot by UMBC-M Young, Pat HIGH. | ||
09:30 | Shot by UMBC-M Gannon, Jack, SAVE NUGENT, Mike. | ||
09:28 | Ground ball pickup by MER RIVERS, Clay. | ||
09:23 | Clear attempt by MER good. | ||
08:48 | Shot by MER GERAN, Timmy WIDE. | ||
Turnover by MER GERAN, Timmy (caused by Dahl, Mike). | |||
07:46 | Ground ball pickup by UMBC-M Mackin, Seth. | ||
07:35 | Clear attempt by UMBC-M good. | ||
06:55 | GOAL by UMBC-M Searfoss, Grant, goal number 1 for season. | ||
Score: Mercer 0 - UMBC 2 | |||
06:55 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M, [06:55] Ground ball pickup by UMBC-M Poe, Phil. | ||
06:33 | Shot by UMBC-M Young, Pat, SAVE NUGENT, Mike. | ||
05:51 | GOAL by UMBC-M Lewnes, Nate, Assist by Gannon, Jack, goal number 4 for season. | ||
Score: Mercer 0 - UMBC 3 | |||
05:51 | Timeout by MER. | ||
05:51 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M (on faceoff violation). | ||
05:18 | Shot by UMBC-M Lewnes, Nate, SAVE NUGENT, Mike. | ||
05:14 | Penalty on UMBC-M Young, Pat (SLASHING/1:00) Extra-man opportunity. | ||
04:50 | Shot by MER BAXA, Chris WIDE LEFT. | ||
04:39 | GOAL by MER TAUTKUS, James (MAN-UP), Assist by BAXA, Chris, goal number 5 for season. | ||
Score: Mercer 1 - UMBC 3 | |||
04:39 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M, [04:39] Ground ball pickup by UMBC-M McDonough, Kevin. | ||
03:26 | Shot by UMBC-M Searfoss, Grant HIT POST. | ||
03:20 | Ground ball pickup by MER RIVERS, Clay. | ||
03:11 | Clear attempt by MER good. | ||
02:26 | Shot by MER BAXA, Chris HIGH. | ||
02:04 | Shot by MER BAXA, Chris, SAVE Gordon, Connor. | ||
02:02 | Ground ball pickup by MER BRANCH, Cole. | ||
01:59 | Shot by MER WARD, Zack, SAVE Gordon, Connor. | ||
Turnover by MER BAXA, Chris (caused by Mackin, Seth). | |||
01:17 | Clear attempt by UMBC-M good. | ||
00:36 | Shot by UMBC-M Maxwell, Max WIDE RIGHT. | ||
00:09 | Ground ball pickup by UMBC-M Young, Pat. | ||
00:05 | Shot by UMBC-M Young, Pat HIGH. | ||
00:02 | Ground ball pickup by UMBC-M Gregoire, Matt. | ||
00:01 | Shot by UMBC-M Gregoire, Matt, SAVE NUGENT, Mike. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M, [15:00] Ground ball pickup by UMBC-M Mackin, Seth. | ||
13:58 | Shot by UMBC-M Linkous, Zach HIGH. | ||
13:44 | GOAL by UMBC-M Maxwell, Max, Assist by Linkous, Zach, goal number 4 for season. | ||
Score: Mercer 1 - UMBC 4 | |||
13:44 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M, [13:44] Ground ball pickup by UMBC-M McDonough, Kevin. | ||
13:29 | Shot by UMBC-M Young, Pat HIGH. | ||
13:05 | Shot by UMBC-M Young, Pat WIDE. | ||
12:54 | Shot by UMBC-M Gregoire, Matt WIDE LEFT. | ||
12:35 | Shot by UMBC-M Gregoire, Matt, SAVE NUGENT, Mike. | ||
12:28 | Ground ball pickup by MER LUCAS, Matt. | ||
12:12 | Clear attempt by MER good. | ||
11:12 | Ground ball pickup by MER WARD, Zack. | ||
11:00 | Shot by MER BAKER, Harry WIDE RIGHT. | ||
10:21 | Ground ball pickup by MER RAHILL, Chris. | ||
10:46 | GOAL by MER WARD, Zack, Assist by RAHILL, Chris, goal number 14 for season. | ||
Score: Mercer 2 - UMBC 4 | |||
10:46 | Faceoff EVANS, Justin vs Poe, Phil won by MER, [10:46] Ground ball pickup by MER RIVERS, Clay. | ||
10:04 | Shot by MER COLLINS, Eoin, SAVE Gordon, Connor. | ||
09:48 | Clear attempt by UMBC-M good. | ||
08:48 | Shot by UMBC-M Linkous, Zach, SAVE NUGENT, Mike. | ||
08:37 | Clear attempt by MER good. | ||
07:11 | Shot by MER BRANCH, Cole, SAVE Gordon, Connor. | ||
07:02 | Ground ball pickup by UMBC-M McDermott, Dylan. | ||
06:51 | Clear attempt by UMBC-M good. | ||
06:48 | Shot by UMBC-M McDermott, Dylan, SAVE NUGENT, Mike. | ||
06:35 | Clear attempt by MER good. | ||
05:48 | Officials timeout. | ||
05:13 | Shot by MER BAXA, Chris HIGH. | ||
Turnover by MER GERAN, Timmy. | |||
04:48 | Clear attempt by UMBC-M good. | ||
Turnover by UMBC-M Gregoire, Matt. | |||
04:02 | Shot by MER EISENMANN, Brett WIDE LEFT. | ||
03:33 | Shot by MER EISENMANN, Brett WIDE RIGHT. | ||
02:14 | 30-second clock warning against MER. | ||
02:09 | Shot by MER EISENMANN, Brett, SAVE Gordon, Connor. | ||
01:53 | Clear attempt by UMBC-M good. | ||
01:07 | Shot by UMBC-M Gannon, Jack, SAVE NUGENT, Mike. | ||
00:48 | Clear attempt by MER good. | ||
00:39 | Timeout by MER. | ||
Turnover by MER BAKER, Harry (caused by McDonough, Kevin). | |||
00:01 | Ground ball pickup by UMBC-M Gray, Ian. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff EVANS, Justin vs McDonough, Kevin won by MER, [15:00] Ground ball pickup by MER EVANS, Justin. | ||
Turnover by MER BRANCH, Cole. | |||
13:22 | Shot by UMBC-M Young, Pat HIGH. | ||
12:53 | Shot by UMBC-M Kashur, Ty, SAVE NUGENT, Mike. | ||
12:40 | GOAL by UMBC-M Gannon, Jack, goal number 6 for season. | ||
Score: Mercer 2 - UMBC 5 | |||
12:40 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M (on faceoff violation). | ||
12:05 | Shot by UMBC-M Lewnes, Nate WIDE RIGHT. | ||
11:48 | Shot by UMBC-M Searfoss, Grant, SAVE NUGENT, Mike. | ||
11:45 | Ground ball pickup by MER MASSA, Colin. | ||
11:23 | Clear attempt by MER good. | ||
10:52 | Shot by MER BAXA, Chris, SAVE Gordon, Connor. | ||
10:48 | Ground ball pickup by UMBC-M Mackin, Seth. | ||
10:26 | Clear attempt by UMBC-M good. | ||
10:10 | GOAL by UMBC-M Gannon, Jack, Assist by Kashur, Ty, goal number 7 for season. | ||
Score: Mercer 2 - UMBC 6 | |||
10:10 | Faceoff EVANS, Justin vs Poe, Phil won by MER, [10:10] Ground ball pickup by MER RIVERS, Clay. | ||
Turnover by MER BAKER, Harry (caused by Dahl, Mike). | |||
09:00 | Ground ball pickup by UMBC-M Esser, Zach. | ||
08:58 | Clear attempt by UMBC-M good. | ||
08:55 | GOAL by UMBC-M Winsor, Steve, goal number 2 for season. | ||
Score: Mercer 2 - UMBC 7 | |||
08:55 | Timeout by MER. | ||
08:55 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M, [08:55] Ground ball pickup by UMBC-M Poe, Phil. | ||
Turnover by UMBC-M Young, Pat. | |||
08:05 | Clear attempt by MER good. | ||
Turnover by MER TAUTKUS, James. | |||
07:40 | Ground ball pickup by UMBC-M Gray, Ian. | ||
07:34 | Clear attempt by UMBC-M good. | ||
07:29 | Shot by UMBC-M McDonough, Kevin BLOCKED. | ||
06:49 | Ground ball pickup by UMBC-M Searfoss, Grant. | ||
06:34 | GOAL by UMBC-M Linkous, Zach, goal number 2 for season. | ||
Score: Mercer 2 - UMBC 8 | |||
06:34 | Faceoff EVANS, Justin vs Poe, Phil won by MER, [06:34] Ground ball pickup by MER EVANS, Justin. | ||
05:43 | Penalty on UMBC-M Poe, Phil (SLASHING/1:00) Extra-man opportunity. | ||
Turnover by MER BRANCH, Cole. | |||
05:18 | Ground ball pickup by UMBC-M Mackin, Seth. | ||
05:14 | Clear attempt by UMBC-M good. | ||
05:13 | Shot by UMBC-M Winsor, Steve WIDE. | ||
04:26 | GOAL by UMBC-M Young, Pat, goal number 8 for season. | ||
Score: Mercer 2 - UMBC 9 | |||
04:26 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M, [04:26] Ground ball pickup by UMBC-M Poe, Phil. | ||
Turnover by UMBC-M Poe, Phil (caused by EVANS, Justin). | |||
04:07 | Ground ball pickup by MER MCKOWN, Wilton. | ||
Turnover by MER BAKER, Harry (caused by Mackin, Seth). | |||
02:58 | Clear attempt by UMBC-M good. | ||
02:47 | Shot by UMBC-M Young, Pat WIDE. | ||
02:29 | GOAL by UMBC-M Kashur, Ty, Assist by Young, Pat, goal number 3 for season. | ||
Score: Mercer 2 - UMBC 10 | |||
02:29 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M, [02:29] Ground ball pickup by UMBC-M Poe, Phil. | ||
01:18 | GOAL by UMBC-M Gregoire, Matt, goal number 12 for season. | ||
Score: Mercer 2 - UMBC 11 | |||
01:18 | Faceoff EVANS, Justin vs Poe, Phil won by UMBC-M (on faceoff violation). | ||
00:27 | Shot by UMBC-M Linkous, Zach, SAVE NUGENT, Mike. | ||
00:25 | Ground ball pickup by UMBC-M Lang, Tim. | ||
00:17 | Shot by UMBC-M Linkous, Zach, SAVE NUGENT, Mike. | ||
00:14 | Penalty on MER RIVERS, Clay (SLASHING/1:00) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
Turnover by UMBC-M Gregoire, Matt. | |||
14:39 | Ground ball pickup by MER WARD, Zack. | ||
14:35 | Shot by MER WARD, Zack, SAVE Gordon, Connor. | ||
14:34 | Penalty on UMBC-M Esser, Zach (HOLDING/0:30). | ||
14:25 | GOAL by MER WARD, Zack, Assist by BAXA, Chris, goal number 15 for season. | ||
Score: Mercer 3 - UMBC 11 | |||
14:25 | Faceoff EVANS, Justin vs Poe, Phil won by MER (on faceoff violation). | ||
Turnover by MER COLLINS, Eoin (caused by Gray, Ian). | |||
12:45 | Shot by UMBC-M Young, Pat, SAVE NUGENT, Mike. | ||
11:45 | Shot by UMBC-M Lewnes, Nate BLOCKED. | ||
11:21 | GOAL by UMBC-M Kashur, Ty, goal number 4 for season. | ||
Score: Mercer 3 - UMBC 12 | |||
11:21 | Faceoff EVANS, Justin vs Larson, Steven won by MER, [11:21] Ground ball pickup by MER EVANS, Justin. | ||
Turnover by MER EISENMANN, Brett (caused by McDonough, Kevin). | |||
10:21 | Clear attempt by UMBC-M failed. | ||
Turnover by UMBC-M Gordon, Connor. | |||
09:51 | Shot by MER WARD, Zack HIGH. | ||
09:28 | Shot by MER BAKER, Harry, SAVE Gordon, Connor. | ||
09:23 | Ground ball pickup by MER GERAN, Timmy. | ||
09:17 | GOAL by MER WARD, Zack, Assist by BRANCH, Cole, goal number 16 for season. | ||
Score: Mercer 4 - UMBC 12 | |||
09:17 | Faceoff EVANS, Justin vs Larson, Steven won by MER, [09:17] Ground ball pickup by MER EVANS, Justin. | ||
08:39 | Shot by MER BRANCH, Cole, SAVE Gordon, Connor. | ||
08:35 | Ground ball pickup by UMBC-M Bull, James. | ||
08:31 | Clear attempt by UMBC-M good. | ||
08:29 | Shot by UMBC-M Esser, Zach HIGH. | ||
07:59 | GOAL by UMBC-M Searfoss, Grant, goal number 2 for season. | ||
Score: Mercer 4 - UMBC 13 | |||
07:59 | Faceoff EVANS, Justin vs Poe, Phil won by MER, [07:59] Ground ball pickup by MER EVANS, Justin. | ||
07:13 | Shot by MER COLLINS, Eoin HIGH. | ||
07:06 | GOAL by MER TAUTKUS, James, goal number 6 for season. | ||
Score: Mercer 5 - UMBC 13 | |||
07:06 | Faceoff EVANS, Justin vs Poe, Phil won by MER, [07:06] Ground ball pickup by MER EVANS, Justin. | ||
06:59 | Shot by MER BAXA, Chris WIDE. | ||
06:47 | Shot by MER TAUTKUS, James WIDE. | ||
06:31 | GOAL by MER TAUTKUS, James, Assist by COLLINS, Eoin, goal number 7 for season. | ||
Score: Mercer 6 - UMBC 13 | |||
06:31 | Faceoff EVANS, Justin vs Poe, Phil won by MER (on faceoff violation). | ||
Turnover by MER WARD, Zack (caused by Winsor, Steve). | |||
05:51 | Ground ball pickup by UMBC-M Winsor, Steve. | ||
05:46 | Penalty on MER BAXA, Chris (SLASHING/1:00) Extra-man opportunity. | ||
05:46 | Penalty on MER TAUTKUS, James (ILLEGAL BODY CHECK/1:00). | ||
05:46 | Souder, Ruston at goalie for UMBC-M. | ||
Turnover by UMBC-M Young, Pat. | |||
05:36 | Timeout by UMBC-M. | ||
05:28 | Clear attempt by MER failed. | ||
Turnover by MER COLLINS, Eoin (caused by Mackin, Seth). | |||
05:23 | Ground ball pickup by UMBC-M Maxwell, Max. | ||
05:18 | Timeout by UMBC-M. | ||
05:01 | GOAL by UMBC-M Linkous, Zach (MAN-UP), Assist by Gannon, Jack, goal number 3 for season. | ||
Score: Mercer 6 - UMBC 14 | |||
05:01 | Faceoff EVANS, Justin vs Poe, Phil won by MER, [05:01] Ground ball pickup by MER EVANS, Justin. | ||
Turnover by MER. | |||
03:47 | GOAL by UMBC-M Gregoire, Matt, Assist by Searfoss, Grant, goal number 13 for season. | ||
Score: Mercer 6 - UMBC 15 | |||
03:47 | Faceoff EVANS, Justin vs Larson, Steven won by MER (on faceoff violation). | ||
03:46 | Penalty on UMBC-M Larson, Steven (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
03:27 | Ground ball pickup by MER GERAN, Timmy. | ||
Turnover by MER BAXA, Chris. | |||
03:19 | Ground ball pickup by UMBC-M Souder, Ruston. | ||
03:05 | Clear attempt by UMBC-M good. | ||
Turnover by UMBC-M Fejes, Will (caused by BAKER, Harry). | |||
01:52 | Ground ball pickup by MER NUGENT, Mike. | ||
01:35 | Ground ball pickup by MER LINK, Nate. | ||
01:34 | Clear attempt by MER good. | ||
01:31 | Penalty on UMBC-M Lang, Tim (OFFSIDE/0:30) Extra-man opportunity. | ||
Turnover by MER BRANCH, Cole. | |||
01:15 | Ground ball pickup by UMBC-M Gray, Ian. | ||
01:11 | Clear attempt by UMBC-M good. | ||
00:54 | Penalty on MER RIVERS, Clay (SLASHING/1:00) Extra-man opportunity. | ||
00:54 | Penalty on MER BAXA, Chris (SLASHING/1:00) Extra-man opportunity. | ||
00:43 | Shot by UMBC-M Lewnes, Nate WIDE. | ||
00:32 | Shot by UMBC-M Lewnes, Nate, SAVE NUGENT, Mike. | ||
00:28 | Ground ball pickup by MER NUGENT, Mike. | ||
00:21 | Clear attempt by MER good. | ||
00:04 | Shot by MER TAUTKUS, James, SAVE Souder, Ruston. | ||
00:00 | Ground ball pickup by UMBC-M Souder, Ruston. | ||
00:00 | End-of-period. | ||
Score: Mercer 6 - UMBC 15 |