Roster
| 47 | Derek Bertolini | A | 5-10 | 180 | SO | Madison, Conn./Choate |
| 49 | Drew Borsody | A | 5-10 | 175 | FR | Laytonsville, Md./Seneca Valley |
| 2 | Dave Brown | A/M | 5-8 | 165 | SR | Coopersburg, Pa./The Hill School |
| 37 | David Campbell | A | 6-2 | 205 | JR | Severna Park, Md./Severna Park |
| 24 | Jon Carr | A | 5-10 | 185 | FR | Crofton, Md./South River |
| 6 | Adam Cohen | G | 5-7 | 170 | SR | Arnold, Md./The Severn School |
| 14 | Mark Cohen | M | 5-10 | 185 | FR | Arnold, Md./The Severn School |
| 11 | Trey Cover | D | 6-2 | 205 | JR | Joppa, Md./Fallston/CCBC-Essex |
| 43 | Mike Dahl | D | 6-2 | 215 | SO | Joppatowne, Md. ./Mount St. Joseph |
| 16 | Wes DiRito | G | 6-0 | 185 | SO | Odenton, Md./DeMatha |
| 7 | Nick Doub | M | 5-10 | 180 | SR | Annapolis, Md./St. Mary's |
| 50 | Zach Esser | D | 6-0 | 180 | FR | Forest Hill, Md./Fallston |
| 23 | Will Fejes | M | 6-0 | 185 | JR | Solomons, Md./St. Mary's Ryken/U. Denver |
| 41 | Conor Finch | A/M | 5-7 | 170 | JR | Westminster, Md./Boys' Latin |
| 17 | Jack Gannon | M | 5-10 | 165 | FR | Lake Ronkonkoma, N.Y./Sachem North |
| 15 | Connor Gordon | G | 5-9 | 180 | FR | Bourne, Mass./Tabor Academy |
| 42 | Ian Gray | D | 6-3 | 200 | JR | Scottsdale, Ariz./Chaparral |
| 22 | Matt Gregoire | A | 6-2 | 195 | SR | Crofton, Md./South River |
| 3 | Scott Hopmann | M | 5-11 | 170 | SR | Annapolis, Md./St. Mary's |
| 28 | Joseph Impallaria | M | 5-8 | 175 | SR | Lutherville, Md./Calvert Hall |
| 18 | Ryan Johnston | M | 5-8 | 165 | JR | Huntingtown, Md./Huntingtown |
| 9 | Scott Jones | A | 6-4 | 210 | SR | Port Coquitlam, Brit. Columbia/Terry Fox |
| 26 | Ty Kashur | A | 5-9 | 185 | SO | Manassas, Va./Stonewall Jackson/CCBC-Essex |
| 19 | Nathan Klein | LSM | 6-0 | 190 | JR | Coquitlam, Brit. Columbia/Western Reserve (Ohio) |
| 34 | Tim Lang | A | 6-1 | 195 | SO | Holbrook, N.Y./Sachem North |
| 45 | Nate Lewnes | M/A | 5-9 | 180 | FR | Arnold, Md./St. Mary's |
| 4 | Neill Lewnes | M | 5-8 | 165 | SR | Arnold, Md./St. Mary's |
| 20 | Zach Linkous | M | 6-0 | 195 | JR | Jarrettsville, Md./St. Paul's |
| 1 | Joe Lustgarten | A | 5-10 | 160 | SR | Wading River, N.Y./Shoreham-Wading River |
| 21 | Seth Mackin | LSM | 5-9 | 175 | SO | Davidsonville, Md./South River |
| 12 | Kevin McDonough | M | 6-2 | 210 | SO | Oakdale, N.Y./St. Anthony's/Binghamton |
| 8 | Sam McKelvey | D | 6-1 | 190 | SR | Davidsonville, Md./South River |
| 29 | Mark Monroe | A | 6-4 | 195 | SO | Williamsburg, Va./Woodberry Forest/Dickinson |
| 13 | Ethan Murphy | D/LSM | 6-0 | 185 | SR | West Seneca, N.Y./West Seneca East |
| 33 | Phil Poe | M | 6-1 | 195 | JR | Harwood, Md./DeMatha |
| 40 | Matt Reeping | D | 6-0 | 175 | JR | Frederick, Md./St. John's Prep |
| 27 | Garrett Selander | D | 6-1 | 205 | FR | Bel Air, Md./Harford Tech |
| 25 | Tony Spada | M | 5-11 | 180 | SR | Kingston, N.Y./Saugerties |
| 32 | Steve Winsor | M | 6-1 | 165 | FR | Chapel Hill, N.C./Chapel Hill |
| 5 | Lucas Wood | D | 6-2 | 200 | SR | Columbus, Ohio/Worthington-Kilbourne |
| 44 | Pat Young | M | 6-1 | 205 | FR | Ewing, N.J./Christchurch School (Va.) |
| 10 | Jake Zimmerman | M | 5-11 | 185 | SR | Towson, Md./Boys' Latin |
Head Coach
Don Zimmerman
(Johns Hopkins, 1976)
dzimmerm@umbc.edu
Associate Head Coach
Ed Stephenson
(Towson, '92)
estephen@umbc.edu
Assistant Coach
Andy Gallagher
(UMBC, '07)
agalla3@umbc.edu
Volunteer Assistant Coach
Rocco Vicchio