Roster
| 19 | Tim Anderson | A | 6-3 | 230 | SR | Catonsville, Md./Mt. St. Joseph |
| 45 | Benin Bembry | A | 5-8 | 205 | JR | Ellicott City, Md./Phelps School |
| 27 | Dave Brown | A/M | 5-8 | 165 | FR | Coopersburg, Pa./The Hill School |
| 12 | Michael Bryan | M | 5-8 | 170 | SR | Reisterstown, Md./Calvert Hall |
| 49 | Michael Camardo | M | 6-0 | 190 | SR | Altamont, N.Y./Guilderland |
| 14 | Adam Cohen | G | 5-7 | 170 | FR | Arnold, Md./The Severn School |
| 11 | Maxx Davis | M | 5-10 | 170 | SR | Baltimore, Md./Friends |
| 22 | Lance Diamond | M | 6-0 | 195 | SR | Ephrata, Pa./Lancaster Country Day |
| 35 | Nick Doub | M | 5-10 | 170 | FR | Annapolis, Md./St. Mary's |
| 17 | Tim Eagan | D | 6-3 | 220 | SR | Hudson, Ohio/Hudson |
| 32 | Sam Eitel | LSM | 5-11 | 225 | SR | Ocean City, Md./Mount St. Joseph |
| 46 | Matt Gregoire | A | 6-2 | 180 | FR | Crofton, Md./South River |
| 37 | Jamie Grimm | LSM | 5-9 | 200 | FR | Black River, N.Y./Carthage |
| 5 | Rob Grimm | A/M | 5-8 | 170 | SO | Black River, N.Y./Carthage |
| 33 | Riley Hansen | D | 6-1 | 185 | FR | Annapolis, Md./The Salisbury School |
| 38 | J.D. Harkey | M | 5-10 | 180 | JR | Purcellville, Va./Loudoun Valley |
| 10 | Matt Holman | G | 6-0 | 180 | SO | Baltimore, Md./The Gilman School |
| 42 | Scott Hopmann | M | 5-11 | 170 | FR | Annapolis, Md./St. Mary's |
| 28 | Joseph Impallaria | M | 5-8 | 175 | FR | Lutherville, Md./Calvert Hall |
| 36 | Chris Jones | A | 6-0 | 180 | SR | Martinsville, N.J./Bridgewater-Raritan |
| 18 | Scott Jones | A | 6-4 | 225 | FR | Port Moody, Brit. Columbia/Terry Fox |
| 7 | Jamie Kimbles | M | 5-10 | 165 | JR | Centreville, Md./Queen Anne's |
| 41 | Kevin Kohri | Goal | 5-8 | 170 | SR | Sykesville, Md./Century |
| 8 | Matt Kresse | D | 6-3 | 220 | SR | Setauket, N.Y./Ward Melville |
| 26 | Casey Lasda | A/M | 5-9 | 170 | FR | Syracuse, N.Y./Christian Brothers Academy-Syracuse |
| 39 | Matt Latham | A | 6-0 | 190 | SR | Eldersburg, Md./Liberty |
| 34 | Neill Lewnes | M | 5-8 | 160 | FR | Arnold, Md./St. Mary's |
| 13 | Joe Lustgarten | A | 5-10 | 150 | FR | Wading River, N.Y./Shoreham-Wading River |
| 9 | Rich May | A/M | 6-0 | 190 | SO | Annapolis, Md./Archbishop Spalding |
| 44 | Brian McCullough | G | 5-7 | 175 | SO | Garden City, N.Y./Garden City |
| 30 | Sam McKelvey | D | 6-0 | 185 | FR | Davidsonville, Md./South River |
| 48 | Ethan Murphy | D/LSM | 6-0 | 180 | FR | West Seneca, N.Y./West Seneca East |
| 23 | Lance Ophof | LSM | 6-3 | 205 | SR | Alexandria, Va./Mount Vernon |
| 43 | Jordan Pierce | M | 5-8 | 165 | SR | Glen Burnie, Md./Mt. St. Joseph |
| 40 | Joey Placek | A/M | 5-10 | 180 | FR | Laurel, Md./Atholton |
| 4 | Justin Radebaugh | M | 6-0 | 190 | SO | Lutherville, Md./Boys' Latin |
| 16 | Shane Ryznar | A | 6-3 | 190 | SO | Crofton, Md./DeMatha |
| 31 | Brian Schneider | D | 6-2 | 195 | SR | Ambler, Pa./Hatboro-Horsham |
| 3 | Tim Shaeffer | D/LSM | 6-0 | 195 | SO | Annapolis, Md./Annapolis |
| 29 | Ryan Shields | M | 5-11 | 185 | JR | Grasonville, Md./Kent Island |
| 25 | Tony Spada | M | 5-11 | 170 | FR | Kingston, N.Y./Saugerties |
| 21 | David Stock | D | 6-0 | 175 | JR | Lancaster, Pa./Manheim Township/CCBC-Essex |
| 24 | Bobby Stockton | M | 6-2 | 195 | JR | Ponte Vedre, Fla./Nease |
| 6 | Aaron Verardi | D | 6-0 | 205 | SO | Lutherville, Md./Boys' Latin |
| 20 | Kyle Wimer | M | 6-0 | 175 | SR | Lancaster, Pa./Hempfield |
| 47 | Lucas Wood | D | 6-2 | 190 | FR | Columbus, Ohio/Worthington-Kilbourne |
| 50 | Jake Zimmerman | M | 5-11 | 175 | FR | Towson, Md./Boys' Latin |
Head Coach
Don Zimmerman
(Johns Hopkins, 1976)
dzimmerm@umbc.edu
Assistant Coach
Pat Tracy
(Goucher, 2004)
ptracy@umbc.edu
Assistant Coach
Andy Gallagher
(UMBC, '07)