Roster
| 19 | Tim Anderson | A | 6-3 | 205 | JR | Catonsville, Md./Mt. St. Joseph |
| 2 | Bobby Atwell | M | 6-1 | 200 | SR | Dunkirk, Md./Southern |
| 45 | Benin Bembry | A | 5-8 | 205 | SO | Ellicott City, Md./Phelps School |
| 6 | Jeremy Blevins | Goal | 5-8 | 135 | SR | Cockeysville, Md./Calvert Hall |
| 12 | Michael Bryan | M | 5-7 | 165 | JR | Reisterstown, Md./Calvert Hall |
| 4 | Mike Burch | M | 5-10 | 165 | SR | Silver Spring, Md./Good Counsel |
| 49 | Michael Camardo | M | 6-0 | 185 | JR | Altamont, N.Y./Guilderland |
| 1 | Kevin Coholan | M | 6-0 | 175 | SO | Rochester, N.Y./Irondequoit |
| 15 | Travis Crane | M | 5-10 | 175 | FR | Baltimore, Md./Eastern Tech |
| 27 | Matt Curtin | M | 6-0 | 180 | SR | Ellicott City, Md./Centennial |
| 37 | Christian Daly | Att. | 5-11 | 170 | FR | Dewitt, N.Y./Jamesville-Dewitt |
| 11 | Maxx Davis | M | 5-10 | 160 | JR | Baltimore, Md./Friends |
| 22 | Lance Diamond | M | 6-0 | 195 | JR | Ephrata, Pa./Lancaster Country Day |
| 17 | Tim Eagan | D | 6-3 | 210 | JR | Hudson, Ohio/Hudson |
| 32 | Sam Eitel | LSM | 5-9 | 205 | JR | Ocean City, Md./Mount St. Joseph |
| 26 | Kevin Goedeke | D | 6-4 | 215 | SR | Fallston, Md./Fallston/CCBC-Essex |
| 7 | Rob Grimm | A/M | 5-8 | 165 | FR | Black River, N.Y./Carthage |
| 3 | Eric Gurnsey | A | 5-8 | 165 | SR | Catonsville, Md./Catonsville |
| 38 | J.D. Harkey | M | 5-10 | 170 | JR | Purcellville, Va./Loudoun Valley |
| 40 | Matt Holman | G | 6-0 | 180 | FR | Baltimore, Md./The Gilman School |
| 9 | Alex Hopmann | M | 5-9 | 160 | SR | Annapolis, Md./Annapolis |
| 36 | Chris Jones | A | 6-0 | 175 | JR | Martinsville, N.J./Bridgewater-Raritan |
| 14 | Jamie Kimbles | M | 5-10 | 160 | SO | Centreville, Md./Queen Anne's |
| 41 | Kevin Kohri | Goal | 5-8 | 160 | JR | Sykesville, Md./Century |
| 8 | Matt Kresse | D | 6-3 | 220 | JR | Setauket, N.Y./Ward Melville |
| 39 | Matt Latham | A | 6-0 | 205 | JR | Eldersburg, Md./Liberty |
| 18 | Ethan Ledley | M | 5-8 | 185 | SR | Montclair, N.J./Montclair |
| 16 | Rich May | A/M | 6-0 | 170 | FR | Annapolis, Md./Archbishop Spalding |
| 33 | Brian McCullough | G | 5-6 | 175 | FR | Garden City, N.Y./Garden City |
| 46 | Sean McKenna | M | 5-9 | 180 | FR | Clarksville, Md./DeMatha |
| 23 | Lance Ophof | LSM | 6-2 | 190 | JR | Alexandria, Va./Mount Vernon |
| 43 | Jordan Pierce | M | 5-8 | 165 | JR | Glen Burnie, Md./Mt. St. Joseph |
| 21 | Peet Poillon | M | 5-9 | 165 | SR | Cranberry Township, Pa./Seneca Valley/Ohio State |
| 35 | Justin Radebaugh | M | 6-0 | 190 | FR | Lutherville, Md./Boys' Latin |
| 42 | Shane Ryznar | A | 6-3 | 190 | FR | Crofton, Md./DeMatha |
| 31 | Brian Schneider | D | 6-2 | 205 | JR | Ambler, Pa./Hatboro-Horsham |
| 5 | David Scott | A | 5-11 | 180 | SO | Palos Verdes, Calif./Palos Verdes |
| 44 | Steve Settembrino | D | 5-10 | 180 | SR | Yorktown Heights, N.Y./Trinity Pawling |
| 48 | Tim Shaeffer | D/LSM | 6-0 | 195 | FR | Annapolis, Md./Annapolis |
| 29 | Ryan Shields | M | 5-11 | 170 | SO | Grasonville, Md./Kent Island |
| 10 | Ryan Smith | A | 5-10 | 175 | SR | Fallston, Md./Fallston/CCBC-Essex |
| 24 | Bobby Stockton | M | 6-2 | 185 | SO | Ponte Vedre, Fla./Nease |
| 50 | Aaron Verardi | D | 6-0 | 205 | FR | Lutherville, Md./Boys' Latin |
| 20 | Kyle Wimer | M | 6-0 | 175 | JR | Lancaster, Pa./Hempfield |
Head Coach
Don Zimmerman
(Johns Hopkins, 1976)
dzimmerm@umbc.edu
Assistant Coach
Rob Cross
(UMBC, '05)
Assistant Coach:
Pat Tracy
(Goucher College)
ptracy@umbc.edu
Volunteer Assistant Coach:
Tim Flanagan
(UMBC, '03)