Roster
| 19 | Tim Anderson | A | 6-3 | 205 | FR | Catonsville, Md./Mt. St. Joseph |
| 2 | Bobby Atwell | M | 6-1 | 200 | SO | Dunkirk, Md./Southern |
| 24 | Travis Begay | D | 6-1 | 195 | SR | San Diego, Calif./CCBC-Essex/Rancho Bernardo |
| 45 | Benin Bembry | A | 5-8 | 205 | FR | Ellicott City, Md./Phelps School |
| 6 | Jeremy Blevins | Goal | 5-8 | 135 | SO | Cockeysville, Md./Calvert Hall |
| 30 | Josh Bogdanor | D | 6-1 | 220 | JR | Clarksville, MD/River Hill |
| 33 | Colin Bolling | M | 6-2 | 210 | FR | Centennial, Colo./Cherry Creek |
| 46 | Travis Bowman | M | 5-8 | 155 | FR | Davidsonville, Md./St. Mary's |
| 12 | Michael Bryan | M | 5-7 | 165 | FR | Reisterstown, Md./Calvert Hall |
| 4 | Mike Burch | M | 5-10 | 165 | SO | Silver Spring, Md./Good Counsel |
| 49 | Michael Camardo | M | 6-0 | 185 | FR | Altamont, N.Y./Guilderland |
| 5 | Dan Carmack | D | 5-11 | 195 | SR | Baltimore, Md./CCBC-Essex |
| 34 | David Coker | Goal | 5-8 | 150 | JR | Annapolis, MD/Bridgton Acad. (ME) |
| 47 | Kevin Corcoran | M | 5-8 | 180 | FR | Catonsville, Md./Catonsville |
| 27 | Matt Curtin | M | 6-0 | 180 | SO | Ellicott City, Md./Centennial |
| 11 | Maxx Davis | M | 5-10 | 160 | FR | Baltimore, Md./Friends |
| 40 | Conor Devlin | A | 5-10 | 195 | JR | Annapolis, MD/St. Mary's |
| 22 | Lance Diamond | M | 6-0 | 195 | FR | Ephrata, Pa./Lancaster Country Day |
| 17 | Tim Eagan | A | 6-3 | 210 | FR | Hudson, Ohio/Hudson |
| 21 | John Eckert | D | 6-0 | 200 | SO | Severna Park, Md./Severn |
| 32 | Sam Eitel | D | 5-9 | 205 | FR | Ocean City, Md./Mount St. Joseph |
| 8 | Andy Gallagher | A | 5-10 | 195 | SR | Rockville, MD/DeMatha |
| 3 | Eric Gurnsey | A | 5-8 | 165 | SO | Catonsville, Md./Catonsville |
| 38 | J.D. Harkey | M | 5-10 | 170 | FR | Purcellville, Va./Loudoun Valley |
| 7 | Alex Hopmann | M | 5-9 | 160 | SO | Annapolis, Md./Annapolis |
| 15 | Mike Ims | D | 6-0 | 180 | SO | Ballston Spa, N.Y./Saratoga |
| 36 | Chris Jones | A | 6-0 | 175 | FR | Martinsville, N.J./Bridgewater-Raritan |
| 13 | P.J. Kimener | M | 6-0 | 200 | SR | Oakton, Va./CCBC-Catonsville |
| 16 | Terry Kimener | M | 6-2 | 180 | JR | Oakton, VA/Bridgton Acad. |
| 41 | Kevin Kohri | Goal | 5-8 | 160 | FR | Sykesville, Md./Century |
| 29 | Matt Kresse | D | 6-3 | 220 | FR | Setauket, N.Y./Ward Melville |
| 39 | Matt Latham | A | 6-0 | 205 | FR | Eldersburg, Md./Liberty |
| 18 | Ethan Ledley | M | 5-8 | 185 | SO | Montclair, N.J./Montclair |
| 25 | Taylor Marino | M | 5-9 | 180 | JR | Baltimore, MD/St. Paul's |
| 28 | Brandon Mathias | D | 5-10 | 200 | JR | Randallstown, MD/Mt. St. Joseph |
| 14 | Kelvin Moulden, Jr. | M | 5-10 | 185 | SR | Annapolis, MD/Key School |
| 23 | Lance Ophof | D | 6-2 | 190 | FR | Alexandria, Va./Mount Vernon |
| 43 | Jordan Pierce | M | 5-8 | 165 | FR | Glen Burnie, Md./Mt. St. Joseph |
| 20 | Dom Pierotti | A | 5-10 | 170 | FR | Corning, N.Y./Corning |
| 9 | Josh Porcell | M | 6-0 | 185 | SR | Gansevoort, N.Y./CCBC-Essex |
| 42 | Cayle Ratcliff | A | 5-8 | 230 | FR | Victoria, Brit. Columbia/Western Reserve |
| 31 | Brian Schneider | D | 6-2 | 205 | SO | Ambler, Pa./Hatboro-Horsham |
| 44 | Steve Settembrino | D | 5-10 | 180 | SO | Yorktown Heights, N.Y./Trinity Pawling |
| 26 | Drew Westervelt | A | 6-4 | 205 | SR | Bel Air, MD/John Carroll |
| 35 | Kyle Wimer | M | 6-0 | 175 | FR | Lancaster, Pa./Hempfield |
Head Coach
Don Zimmerman
(Johns Hopkins, 1976)
dzimmerm@umbc.edu
Assistant Coach:
Kevin Warne
(Hofstra, 2000)
warne@umbc.edu
Volunteer Assistant Coach:
Rocco Vicchio
(UMBC, '81)
Assistant Coach
Rob Cross
(UMBC, '05)