Roster
| 7 | Bobby Atwell | M | 6-1 | 200 | FR | Dunkirk, Md./Southern |
| 24 | Travis Begay | D | 6-1 | 195 | JR | San Diego, Calif./CCBC-Essex/Rancho Bernardo |
| 6 | Jeremy Blevins | Goal | 5-8 | 135 | FR | Cockeysville, Md./Calvert Hall |
| 30 | Josh Bogdanor | D | 6-1 | 220 | JR | Clarksville, MD/River Hill |
| 10 | Mike Burch | M | 5-10 | 165 | FR | Silver Spring, Md./Good Counsel |
| 5 | Dan Carmack | D | 5-11 | 195 | JR | Baltimore, Md./CCBC-Essex |
| 34 | David Coker | Goal | 5-8 | 150 | SO | Annapolis, MD/Bridgton Acad. (ME) |
| 27 | Matt Curtin | M | 6-0 | 180 | FR | Ellicott City, Md./Centennial |
| 40 | Conor Devlin | A | 5-10 | 195 | SO | Annapolis, MD/St. Mary's |
| 21 | John Eckert | D | 6-0 | 200 | FR | Severna Park, Md./Severn |
| 8 | Andy Gallagher | A | 5-10 | 195 | JR | Rockville, MD/DeMatha |
| 3 | Eric Gurnsey | A | 5-8 | 165 | SO | Catonsville, Md./Catonsville |
| 12 | Brandon Hastings | D | 5-11 | 200 | SO | Baltimore, MD/Calvert Hall |
| 19 | Alex Hopmann | M | 5-9 | 160 | FR | Annapolis, Md./Annapolis |
| 20 | James Hyland | M | 6-2 | 200 | SR | Annapolis, MD/St. Mary's |
| 15 | Mike Ims | D | 6-0 | 180 | FR | Ballston Spa, N.Y./Saratoga |
| 37 | Evan Kay | Mid. | 6-1 | 175 | Jr. | Baltimore, Md./CCBC-Essex |
| 3 | P.J. Kimener | M | 6-0 | 200 | Sr. | Oakton, Va./CCBC-Catonsville |
| 16 | Terry Kimener | M | 6-2 | 180 | SO | Oakton, VA/Bridgton Acad. |
| 13 | Ethan Ledley | M | 5-8 | 185 | FR | Montclair, N.J./Montclair |
| 25 | Taylor Marino | M | 5-9 | 180 | SO | Baltimore, MD/St. Paul's |
| 28 | Brandon Mathias | D | 5-10 | 200 | SO | Randallstown, MD/Mt. St. Joseph |
| 14 | Kelvin Moulden, Jr. | M | 5-10 | 185 | JR | Annapolis, MD/Key School |
| 2 | Brendan Mundorf | A | 5-11 | 195 | SR | Baltimore, MD/Mt. St. Joseph's |
| 9 | Josh Porcell | M | 6-0 | 185 | JR | Gansevoort, N.Y./CCBC-Essex |
| 18 | Luke Powell | D | 5-9 | 195 | SR | Hampton, NH/Salisbury School/St. Mark's School |
| 1 | Mitch Rodems | D | 6-2 | 225 | SO | Orchard Park, NY/Orchard Park |
| 38 | John Schiavone | M | 5-9 | 200 | FR | Montclair, N.J./Montclair |
| 31 | Brian Schneider | D | 6-2 | 205 | FR | Ambler, Pa./Hatboro-Horsham |
| 44 | Steve Settembrino | D | 5-10 | 180 | FR | Yorktown Heights, N.Y./Trinity Pawling |
| 11 | Brian Tobin | M | 5-8 | 165 | SR | Medford, MA/Malden Catholic |
| 26 | Drew Westervelt | A | 6-4 | 205 | JR | Bel Air, MD/John Carroll |
Head Coach
Don Zimmerman
(Johns Hopkins, 1976)
dzimmerm@umbc.edu
Assistant Coach:
Kevin Warne
(Hofstra, 2000)
warne@umbc.edu
Volunteer Assistant Coach:
Rocco Vicchio
(UMBC, '81)
Assistant Coach
Rob Cross
(UMBC, '05)