Roster
| 4 | Justin Berdeguez | D | 6-0 | 185 | JR | Annapolis, MD/Annapolis |
| 30 | Josh Bogdanor | D | 6-1 | 215 | FR | Clarksville, MD/River Hill |
| 15 | Andrew Bourke | A | 5-7 | 155 | FR | Denver, CO/Colorado Academy |
| 33 | Ryan Browning | D | 5-10 | 185 | FR | Phoenix, MD/Calvert Hall |
| 1 | Joe Cahill | A/M | 5-9 | 180 | SR | Lewes, DE/Cape Henlopen |
| 35 | Nick Carlson | D | 5-10 | 155 | FR | Fallston, MD/Fallston |
| 12 | Kevin Cepelak | G | 5-10 | 180 | SR | Northport, NY/Northport |
| 34 | David Coker | Goal | 5-8 | 145 | FR | Annapolis, MD/Bridgton Acad. (ME) |
| 22 | Rob Cross | MID | 5-11 | 160 | SR | Black River, NY/Carthage |
| 40 | Conor Devlin | A | 5-10 | 195 | FR | Annapolis, MD/St. Mary's |
| 21 | David Donohue | Def. | 5-11 | 190 | SR | Davidsonville, MD/St. Mary's (Catawba Coll.) |
| 13 | Chris Dunlap | Def. | 6-1 | 190 | SO | Timonium, MD/Calvert Hall |
| 17 | Nick Fatseas | A | 5-10 | 165 | FR | Owings, MD/DeMatha |
| 23 | Brooks Fisher | Mid. | 6-0 | 190 | SO | Catonsville, MD/Mt. St. Joseph's |
| 8 | Andy Gallagher | ATT | 5-10 | 200 | SO | Rockville, MD/DeMatha |
| 5 | Michael Ganzert | Mid. | 5-8 | 160 | SO | Charlotte, NC/Bridgton Acad. (ME) |
| 38 | Nick Harvey | D | 6-1 | 190 | FR | Cape Elizabeth, Maine/Cape Elizabeth |
| 36 | Brandon Hastings | D | 5-11 | 200 | FR | Baltimore, MD/Calvert Hall |
| 41 | Justin Haworth | M | 6-0 | 210 | FR | Deer Park, NY/St. Anthony's |
| 20 | James Hyland | MID | 6-2 | 195 | JR | Annapolis, MD/St. Mary's |
| 31 | Brian Johnson | M/A | 6-1 | 190 | SR | Baltimore, MD/Eastern Tech |
| 16 | Terry Kimener | M | 6-2 | 180 | FR | Oakton, VA/Bridgton Acad. |
| 29 | Joe Malach | M | 6-3 | 215 | FR | West Henrietta, NY/Rush-Henrietta |
| 25 | Taylor Marino | M | 5-9 | 175 | FR | Baltimore, MD/St. Paul's |
| 28 | Brandon Mathias | D | 5-10 | 205 | FR | Randallstown, MD/Mt. St. Joseph |
| 14 | Kelvin Moulden, Jr. | Def. | 5-10 | 175 | SO | Annapolis, MD/Key School |
| 2 | Brendan Mundorf | ATT | 5-11 | 200 | JR | Baltimore, MD/Mt. St. Joseph's |
| 9 | Brian Olson | Att. | 5-10 | 175 | SO | Orchard Park, NY/Orchard Park |
| 3 | Chris Petrush | G | 5-11 | 200 | JR | Bel Air, MD/C. Milton Wright |
| 18 | Luke Powell | DEF | 5-9 | 195 | JR | Hampton, NH/Salisbury School/St. Mark's School |
| 7 | Luke Reilly | M | 5-9 | 175 | SR | Corning, NY/Corning East |
| 39 | Mitch Rodems | D | 6-2 | 230 | FR | Orchard Park, NY/Orchard Park |
| 10 | Jeff Rominski | Mid. | 5-10 | 170 | SR | Bel Air, MD/C. Milton Wright (Essex CC) |
| 42 | Jerry Solazzo | Att. | 5-7 | 160 | SR | Silver Spring, MD/DeMatha |
| 11 | Brian Tobin | M | 5-8 | 165 | JR | Medford, MA/Malden Catholic |
| 19 | Travis Tomczak | A | 5-11 | 165 | SR | Albany, NY/Albany Academy |
| 24 | Corey Warner | Mid. | 5-10 | 190 | SR | Corning, NY/Corning East (Herkimer CC) |
| 26 | Drew Westervelt | Att. | 6-4 | 185 | SO | Bel Air, MD/John Carroll |
| 27 | Joe Wojciechowski | M | 165 | 6-0 | FR | Linthicum, MD/North County |
* Captains
Head Coach
Don Zimmerman
(Johns Hopkins, 1976)
dzimmerm@umbc.edu
Assistant Coach:
Bobby Benson
(Johns Hopkins, '03)
bbenson@umbc.edu
Assistant Coach:
Kevin Warne
(Hofstra, 2000)
warne@umbc.edu
Volunteer Assistant Coach:
Rocco Vicchio
(UMBC, '81)