2003 Roster
| 14 | Franklin Berry | Mid. | 5-8 | 155 | JR | Ellicott City, MD/Mt. Hebron |
| 3 | Joe Bivona | D | 5-7 | 170 | SO | Pt. Jefferson Station, NY/Comsewogue |
| 1 | Joe Cahill | A/M | 5-9 | 170 | SO | Lewes, DE/Cape Henlopen |
| 32 | Mike Caruso | Def. | 6-1 | 205 | SR | Littleton, CO/Arapahoe |
| 12 | Kevin Cepelak | G | 5-10 | 175 | SO | Northport, NY/Northport |
| 27 | Jeff Clark | Def. | 6-0 | 200 | JR | Centreville, MD/Queen Anne's |
| 22 | Rob Cross | MID | 5-11 | 160 | SO | Black River, NY/Carthage |
| 33 | Tommy DeLore | DEF | 5-11 | 175 | FR | Dayton, MD/Glenelg |
| 5 | Josh Dodson | Mid. | 5-10 | 170 | SR | Cambridge, MD/Cambridge-So. Dorchester |
| 2 | Justin Dowling | M | 6-0 | 180 | SO | Farmingville, NY/Sachem |
| 21 | Tim Flanagan | Goal | 5-11 | 205 | SR | Baltimore, MD/Archbishop Curley |
| 4 | Andy Gallagher | ATT | 5-10 | 200 | FR | Rockville, MD/DeMatha |
| 8 | Matt Gallagher | Mid. | 5-6 | 165 | JR | Rockville, MD/DeMatha |
| 16 | Josh Gerber | Att. | 6-0 | 170 | SR | Baltimore, MD/Perry Hall |
| 26 | Phil Grillo | ATT | 5-11 | 175 | SO | Baltimore, MD/Loyola |
| 10 | Matt C. Hall | Def. | 6-2 | 205 | SR | Landenberg, PA/St. Mark's |
| 34 | Matt P. Hall | Def. | 6-4 | 225 | SR | Lewes, DE/Cape Henlopen |
| 28 | Steve Hoffman | MID | 5-10 | 180 | FR | Baltimore, MD/Pikesville |
| 20 | James Hyland | MID | 6-2 | 205 | FR | Annapolis, MD/St. Mary's |
| 31 | Brian Johnson | M/A | 6-1 | 200 | SO | Baltimore, MD/Eastern Tech |
| 11 | Joey Kestermann | A/M | 5-11 | 175 | SR | Dumfries, VA/Bishop Ireton |
| 40 | Rick Metcalf | G | 5-6 | 165 | SO | Acton-Boxborough/Acton, MA |
| 13 | Brendan Mundorf | ATT | 5-10 | 200 | FR | Baltimore, MD/Mt. St. Joseph's |
| 39 | Pat Muston | Mid. | 6-2 | 220 | JR | Novi, MI/Novi |
| 24 | Russell Portney | MID | 5-9 | 160 | FR | Westminster, MD/North Carroll |
| 18 | Luke Powell | DEF | 5-9 | 197 | FR | Hampton, NH/St. Mark's School |
| 6 | Brad Preisinger | Def. | 5-10 | 195 | JR | Ellicott City, MD/Mt. Hebron |
| 7 | Luke Reilly | M | 5-8 | 175 | SO | Corning, NY/Corning East |
| 41 | Adam Shiley | Mid. | 5-9 | 175 | SR | Centreville, MD/St. Mary's (MD) |
| 25 | Scott Steele | Mid. | 6-2 | 200 | SR | Rehobeth Beach, DE/Cape Henlopen |
| 30 | Tom Tittsworth | Mid. | 5-10 | 180 | JR | Ellicott City, MD/Mt. Hebron |
| 9 | Brian Tobin | M | 5-8 | 165 | FR | Medford, MA/Malden Catholic |
| 19 | Travis Tomczak | A | 5-11 | 165 | SO | Albany, NY/Albany Academy |
| 17 | Greg Wojtech | LSM | 6-0 | 190 | SR | Crofton, MD/Arundel |
Head Coach
Don Zimmerman
(Johns Hopkins, 1976)
Assistant Coach:
Brandon Testa
(Johns Hopkins, '01)
btesta@umbc.edu
Assistant Coach:
Bobby Benson
(Johns Hopkins, '03)
bbenson@umbc.edu
Assistant Coach:
Brian Lawton
(UMBC, '02)