UMBC
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
UMBC Overall Team Statistics (as of May 20, 2007)
All games
Overall: 11-6-0 Conf: 4-1-0 Home: 6-1-0 Away: 3-4-0 Neut: 2-1-0
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 191-625 173-599
Goals scored average... 11.06 10.02
Shot pct............... .306 .289
Shots on goal-Attempts. 376-625 363-599
SOG pct................ .602 .606
Shots/Game............. 36.8 35.2
Assists................ 114 100
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-56 20-68
Conversion Percent..... .464 .294
GOAL BREAKDOWN...........
Total Goals............ 191 173
Man-up................. 26 20
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 76 67
Overtime............... 3 0
GROUND BALLS............. 494 491
TURNOVERS................ 224 207
CAUSED TURNOVERS......... 57 67
FACEOFFS (W-L)........... 196-224 224-196
Faceoff W-L Pct........ .467 .533
CLEARS................... 277-328 244-309
Clear Pct.............. .845 .790
PENALTIES................
Number................. 71 55
Minutes................ 65:41 54:00
ATTENDANCE...............
Total.................. 9276 9815
Dates/Avg Per Date..... 7/1325 7/1402
Neutral Site #/Avg..... 3/365
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 47 44 51 46 1 2 - 191
Opponents........... 39 46 31 57 0 0 - 173
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 48 49 61 51 1 2 - 212
Opponents........... 57 50 47 51 1 2 - 208
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 161 143 156 157 3 5 - 625
Opponents........... 127 156 133 171 7 5 - 599
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 102 89 91 88 2 4 - 376
Opponents........... 81 90 87 102 1 2 - 363
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
UMBC Overall Individual Statistics (as of May 20, 2007)
All games
Overall: 11-6-0 Conf: 4-1-0 Home: 6-1-0 Away: 3-4-0 Neut: 2-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
26 Westervelt, Drew 17-17 35 36 71 108 .324 67 .620 3 6 0 31 26 3 0-0 .000 8- 6.5
8 Gallagher, Andy 17-17 35 16 51 100 .350 71 .710 2 9 0 28 29 1 0-0 .000 3- 2.5
42 Ratcliffe, Cayle 17-13 42 7 49 74 .568 56 .757 1 2 0 25 10 3 0-0 .000 0- 0.0
16 Kimener, Terry 17-17 18 20 38 55 .327 32 .582 1 3 0 30 14 7 0-0 .000 3- 1.5
7 Hopmann, Alex 17-13 20 8 28 102 .196 50 .490 3 4 0 16 8 1 0-0 .000 3- 4.5
35 Wimer, Kyle 17-8 10 10 20 34 .294 19 .559 0 0 0 12 12 0 0-0 .000 2- 1.5
13 Kimener, P.J. 17-13 9 2 11 28 .321 18 .643 1 0 0 13 11 1 17-46 .370 0- 0.0
9 Porcell, Josh 17-4 6 3 9 53 .113 19 .358 0 0 0 25 7 0 0-0 .000 3- 4.5
14 Moulden, Kelvin 16-0 1 4 5 7 .143 6 .857 0 0 0 38 12 3 0-0 .000 3- 4.5
39 Latham, Matt 12-0 4 0 4 15 .267 12 .800 0 2 0 3 2 0 0-0 .000 0- 0.0
49 Camardo, Mike 14-0 2 2 4 4 .500 3 .750 0 0 0 34 1 8 0-0 .000 1- 1.0
22 Diamond, Lance 9-0 2 0 2 12 .167 7 .583 0 0 0 2 2 0 0-0 .000 1- 0.5
5 Carmack, Dan 9-2 2 0 2 3 .667 1 .333 0 0 0 22 4 4 0-0 .000 10- 6.5
2 Atwell, Bobby 17-16 2 0 2 2 1.000 2 1.000 0 0 0 29 3 12 0-0 .000 10- 8.0
40 Devlin, Conor 6-0 1 1 2 2 .500 1 .500 0 0 0 4 3 1 0-0 .000 0- 0.0
4 Burch, Mike 9-0 1 1 2 2 .500 1 .500 0 0 0 0 5 0 0-0 .000 0- 0.0
43 Pierce, Jordan 9-0 0 2 2 5 .000 2 .400 0 0 0 1 4 0 0-0 .000 1- 0.5
33 Bolling, Colin 9-0 1 0 1 9 .111 4 .444 0 0 0 3 3 0 0-0 .000 0- 0.0
38 Harkey, J.D. 11-0 0 1 1 2 .000 2 1.000 0 0 0 9 5 1 0-1 .000 2- 3.5
32 Eitel, Sam 6-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 1- 1.0
36 Jones, Chris 7-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
20 Pierotti, Dom 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0- 0.0
25 Marino, Taylor 17-0 0 0 0 1 .000 0 .000 0 0 0 63 7 0 168-342 .491 0- 0.0
24 Begay, Travis 17-17 0 0 0 1 .000 1 1.000 0 0 0 16 4 2 0-0 .000 10-10.5
17 Eagan, Tim 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 1.0
47 Corcoran, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-2 1.000 0- 0.0
46 Bowman, Travis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
44 Settembrino, Steve 13-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2- 1.5
41 Kohri, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Coker, David 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
29 Kresse, Matt 15-9 0 0 0 0 .000 0 .000 0 0 0 16 1 0 0-0 .000 2- 2.0
28 Mathias, Brandon 12-6 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 3- 2.5
27 Curtin, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-4 .000 0- 0.0
23 Ophof, Lance 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
21 Eckert, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
19 Anderson, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
18 Ledley, Ethan 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 9-24 .375 0- 0.0
15 Ims, Mike 11-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 2- 1.5
12 Bryan, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0- 0.0
11 Davis, Maxx 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
6 Blevins, Jeremy 17-17 0 0 0 0 .000 0 .000 0 0 0 45 8 3 0-0 .000 0- 0.0
3 Gurnsey, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
1 Rodems, Mitch 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0- 0.0
Total............... 17 191 114 305 625 .306 376 .602 11 26 0 494 224 57 196-420 .467 71-65.5
Opponents........... 17 173 100 273 599 .289 363 .606 6 20 1 491 207 67 224-420 .533 55-54.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
6 Blevins, Jeremy 17-17 966:50 158 9.81 195 .552 9 5 0 507
34 Coker, David 5-0 66:05 14 12.71 16 .533 1 0 0 54
41 Kohri, Kevin 1-0 3:17 1 18.27 1 .500 0 0 0 5
Total............... 17 1036:12 173 10.02 212 .551 10 5 0 566
Opponents........... 17 1036:12 191 11.06 208 .521 5 10 0 583
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 47 44 51 46 1 2 - 191
Opponents........... 39 46 31 57 0 0 - 173
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 161 143 156 157 3 5 - 625
Opponents........... 127 156 133 171 7 5 - 599
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 102 89 91 88 2 4 - 376
Opponents........... 81 90 87 102 1 2 - 363
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 48 49 61 51 1 2 - 212
Opponents........... 57 50 47 51 1 2 - 208
ATTENDANCE SUMMARY UMBC OPP
---------------------------------------------------
Total.................... 9276 9815
Dates/Avg Per Date....... 7/1325 7/1402
Neutral Site #/Avg....... 3/365
CLEARS: UMBC 277-328 .845, Opponents 244-309 .790.
MAN-UP OPPS: UMBC 26-56 .464, Opponents 20-68 .294.
Lacrosse Statistics
The Automated ScoreBook For Lacrosse
UMBC Lacrosse Statistics (as of May 20, 2007)
All games
Overall: 11-6-0 Conf: 4-1-0 Home: 6-1-0 Away: 3-4-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
26 Westervelt, Drew 17-17 35 36 71 108 .324 67 .620 26 3 3 31 5-5 11 13 24 34 .324 20 .588 6 1 2 16
8 Gallagher, Andy 17-17 35 16 51 100 .350 71 .710 29 1 2 28 5-5 12 5 17 32 .375 18 .562 4 0 1 6
42 Ratcliffe, Cayle 17-13 42 7 49 74 .568 56 .757 10 3 1 25 5-5 13 2 15 22 .591 16 .727 3 1 0 9
16 Kimener, Terry 17-17 18 20 38 55 .327 32 .582 14 7 1 30 5-5 7 5 12 19 .368 10 .526 3 1 1 6
7 Hopmann, Alex 17-13 20 8 28 102 .196 50 .490 8 1 3 16 5-3 4 3 7 29 .138 5 .172 1 0 0 7
35 Wimer, Kyle 17-8 10 10 20 34 .294 19 .559 12 0 0 12 5-1 5 2 7 14 .357 5 .357 3 0 0 3
13 Kimener, P.J. 17-13 9 2 11 28 .321 18 .643 11 1 1 13 5-4 4 0 4 10 .400 6 .600 1 1 0 6
9 Porcell, Josh 17-4 6 3 9 53 .113 19 .358 7 0 0 25 5-2 2 1 3 12 .167 3 .250 1 0 0 9
14 Moulden, Kelvin 16-0 1 4 5 7 .143 6 .857 12 3 0 38 4-0 0 2 2 0 .000 0 .000 0 1 0 4
39 Latham, Matt 12-0 4 0 4 15 .267 12 .800 2 0 0 3 4-0 2 0 2 8 .250 6 .750 0 0 0 3
49 Camardo, Mike 14-0 2 2 4 4 .500 3 .750 1 8 0 34 5-0 2 1 3 2 1.000 2 1.000 0 4 0 11
22 Diamond, Lance 9-0 2 0 2 12 .167 7 .583 2 0 0 2 4-0 2 0 2 5 .400 4 .800 1 0 0 1
5 Carmack, Dan 9-2 2 0 2 3 .667 1 .333 4 4 0 22 1-1 1 0 1 1 1.000 0 .000 0 0 0 4
2 Atwell, Bobby 17-16 2 0 2 2 1.000 2 1.000 3 12 0 29 5-5 1 0 1 1 1.000 1 1.000 0 2 0 10
40 Devlin, Conor 6-0 1 1 2 2 .500 1 .500 3 1 0 4 3-0 1 1 2 2 .500 1 .500 1 1 0 4
4 Burch, Mike 9-0 1 1 2 2 .500 1 .500 5 0 0 0 5-0 0 0 0 1 .000 0 .000 2 0 0 0
43 Pierce, Jordan 9-0 0 2 2 5 .000 2 .400 4 0 0 1 4-0 0 2 2 3 .000 1 .333 2 0 0 1
33 Bolling, Colin 9-0 1 0 1 9 .111 4 .444 3 0 0 3 2-0 1 0 1 2 .500 1 .500 0 0 0 1
38 Harkey, J.D. 11-0 0 1 1 2 .000 2 1.000 5 1 0 9 4-0 0 1 1 2 .000 2 1.000 2 0 0 4
32 Eitel, Sam 6-0 0 1 1 1 .000 1 1.000 2 1 0 2 2-0 0 1 1 0 .000 0 .000 0 1 0 2
36 Jones, Chris 7-0 0 0 0 2 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
20 Pierotti, Dom 4-0 0 0 0 2 .000 1 .500 1 0 0 1 2-0 0 0 0 2 .000 1 .500 0 0 0 0
25 Marino, Taylor 17-0 0 0 0 1 .000 0 .000 7 0 0 63 5-0 0 0 0 1 .000 0 .000 3 0 0 24
24 Begay, Travis 17-17 0 0 0 1 .000 1 1.000 4 2 0 16 5-5 0 0 0 0 .000 0 .000 0 1 0 7
17 Eagan, Tim 4-0 0 0 0 1 .000 0 .000 0 0 0 2 3-0 0 0 0 1 .000 0 .000 0 0 0 1
47 Corcoran, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
46 Bowman, Travis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Settembrino, Steve 13-0 0 0 0 0 .000 0 .000 0 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 3
41 Kohri, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Coker, David 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 4
29 Kresse, Matt 15-9 0 0 0 0 .000 0 .000 1 0 0 16 5-4 0 0 0 0 .000 0 .000 0 0 0 6
28 Mathias, Brandon 12-6 0 0 0 0 .000 0 .000 4 2 0 6 3-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Curtin, Matt 4-0 0 0 0 0 .000 0 .000 1 1 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Ophof, Lance 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
21 Eckert, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Anderson, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Ledley, Ethan 9-0 0 0 0 0 .000 0 .000 0 0 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 1
15 Ims, Mike 11-0 0 0 0 0 .000 0 .000 3 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1
12 Bryan, Michael 6-0 0 0 0 0 .000 0 .000 1 1 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
11 Davis, Maxx 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Blevins, Jeremy 17-17 0 0 0 0 .000 0 .000 8 3 0 45 5-5 0 0 0 0 .000 0 .000 0 0 0 10
3 Gurnsey, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Rodems, Mitch 3-1 0 0 0 0 .000 0 .000 2 2 0 2 -
Total............... 17 191 114 305 625 .306 376 .602 224 57 11 494 5 68 39 107 203 .335 102 .502 42 14 4 166
Opponents........... 17 173 100 273 599 .289 363 .606 207 67 6 491 5 47 22 69 164 .287 83 .506 49 15 1 151
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
6 Blevins, Jeremy 17-17 966:50 158 9.81 195 .552 9 5 0 507 5-5 255:08 35 8.23 42 .545 3 1 0 83
34 Coker, David 5-0 66:05 14 12.71 16 .533 1 0 0 54 3-0 49:34 11 13.32 15 .577 1 0 0 43
41 Kohri, Kevin 1-0 3:17 1 18.27 1 .500 0 0 0 5 1-0 3:17 1 18.27 1 .500 0 0 0 5
Total............... 17 1036:12 173 10.02 212 .551 10 5 0 566 5 307:59 47 9.16 58 .552 4 1 0 131
Opponents........... 17 1036:12 191 11.06 208 .521 5 10 0 583 5 307:59 68 13.25 57 .456 1 4 0 161
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
UMBC................ 161 143 156 157 3 5 - 625 UMBC................ 57 50 53 40 1 2 - 203
Opponents........... 127 156 133 171 7 5 - 599 Opponents........... 27 39 38 55 3 2 - 164
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
UMBC................ 47 44 51 46 1 2 - 191 UMBC................ 22 14 17 14 0 1 - 68
Opponents........... 39 46 31 57 0 0 - 173 Opponents........... 8 12 7 20 0 0 - 47
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
UMBC................ 48 49 61 51 1 2 - 212 UMBC................ 13 12 16 16 0 1 - 58
Opponents........... 57 50 47 51 1 2 - 208 Opponents........... 15 15 11 15 0 1 - 57
ATTENDANCE SUMMARY UMBC OPP ATTENDANCE SUMMARY UMBC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 9276 9815 Total.................... 2508 3531
Dates/Avg Per Date....... 7/1325 7/1402 Dates/Avg Per Date....... 2/1254 3/1177
Neutral Site #/Avg....... 3/365 Neutral Site #/Avg....... 0/0