Overall Team Statistics |
| Overall: 5-8-0 Conf: 3-2-0 Home: 3-5-0 Away: 2-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 125-432 | 151-440 |
|   Goals scored average | 9.59 | 11.58 |
|   Shot pct. | .289 | .343 |
|   Shots on goal-Attempts | 252-432 | 280-440 |
|   SOG pct. | .583 | .636 |
|   Shots/Game | 33.2 | 33.8 |
|   Assists | 93 | 84 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 26-60 | 9-30 |
|   Conversion Percent | .433 | .300 |
| GOAL BREAKDOWN | ||
|   Total Goals | 125 | 151 |
|   Man-up | 26 | 9 |
|   Man-down | 0 | 2 |
|   Unassisted | 32 | 67 |
|   Overtime | 1 | 1 |
| GROUND BALLS | 351 | 360 |
| TURNOVERS | 208 | 174 |
| CAUSED TURNOVERS | 81 | 87 |
| FACEOFFS (W-L) | 176-150 | 150-176 |
|   Faceoff W-L Pct. | .540 | .460 |
| CLEARS | 177-211 | 209-238 |
|   Clear Pct. | .839 | .878 |
| PENALTIES | ||
|   Number | 33 | 61 |
|   Minutes | 22:00 | 48:00 |
| ATTENDANCE | ||
|   Total | 6452 | 2552 |
|   Dates/Avg Per Date | 8/806 | 4/638 |
|   Neutral Site #/Avg | 1/17138 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 28 | 24 | 30 | 42 | 1 | 125 |
| Opponents | 35 | 43 | 37 | 35 | 1 | 151 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 30 | 35 | 26 | 38 | 0 | 129 |
| Opponents | 35 | 28 | 38 | 26 | 0 | 127 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 96 | 103 | 117 | 115 | 1 | 432 |
| Opponents | 104 | 123 | 97 | 113 | 3 | 440 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 63 | 52 | 68 | 68 | 1 | 252 |
| Opponents | 65 | 78 | 63 | 73 | 1 | 280 |
Overall Individual Statistics |
| Overall: 5-8-0 Conf: 3-2-0 Home: 3-5-0 Away: 2-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 9 | Jones, Scott | 13-13 | 36 | 4 | 40 | 86 | .419 | 59 | .686 | 2 | 9 | 0 | 11 | 13 | 3 | 0-0 | .000 | 3-2.5 |
| 1 | Lustgarten, Joe | 13-12 | 8 | 29 | 37 | 31 | .258 | 18 | .581 | 0 | 2 | 0 | 8 | 18 | 3 | 0-0 | .000 | 3-1.5 |
| 3 | Hopmann, Scott | 12-6 | 14 | 9 | 23 | 54 | .259 | 28 | .519 | 0 | 5 | 0 | 5 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Grimm, Rob | 13-10 | 7 | 13 | 20 | 22 | .318 | 14 | .636 | 1 | 4 | 0 | 7 | 15 | 0 | 0-0 | .000 | 1-1.0 |
| 20 | Linkous, Zach | 13-6 | 16 | 3 | 19 | 64 | .250 | 32 | .500 | 1 | 5 | 0 | 3 | 13 | 0 | 0-0 | .000 | 4-2.0 |
| 22 | Gregoire, Matt | 9-7 | 16 | 1 | 17 | 30 | .533 | 23 | .767 | 0 | 0 | 0 | 14 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | Brown, Dave | 11-4 | 6 | 8 | 14 | 26 | .231 | 15 | .577 | 0 | 0 | 0 | 7 | 25 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Bertolini, Derek | 13-6 | 5 | 8 | 13 | 31 | .161 | 16 | .516 | 0 | 1 | 0 | 5 | 14 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Poe, Phil | 13-1 | 4 | 4 | 8 | 11 | .364 | 8 | .727 | 0 | 0 | 0 | 82 | 13 | 1 | 174-146 | .544 | 1-1.0 |
| 15 | Finch, Conor | 13-3 | 4 | 2 | 6 | 23 | .174 | 10 | .435 | 0 | 0 | 0 | 4 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Johnston, Ryan | 13-3 | 2 | 4 | 6 | 14 | .143 | 9 | .643 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Klein, Nathan | 13-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 24 | 5 | 6 | 0-0 | .000 | 0-0.0 |
| 24 | Love, Ben | 10-4 | 1 | 1 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | Doub, Nick | 13-1 | 1 | 1 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Cohen, Adam | 13-13 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 21 | 13 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Lewnes, Neill | 7-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 30 | 3 | 9 | 2-2 | .500 | 0-0.0 |
| 6 | Verardi, Aaron | 13-8 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | .000 | 0-0.0 |
| 37 | Campbell, David | 13-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 1 | 0-2 | .000 | 1-1.0 |
| 23 | Fejes, Will | 12-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 6 | 1 | 0-0 | .000 | 4-2.5 |
| 13 | Murphy, Ethan | 13-13 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 39 | 6 | 15 | 0-0 | .000 | 5-2.5 |
| 34 | Lang, Tim | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 2-1.5 |
| 42 | Gray, Ian | 13-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 6 | 5 | 0-0 | .000 | 4-3.5 |
| 10 | Zimmerman, Jake | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Spada, Tony | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | McCullough, Brian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Dahl, Mike | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 40 | Reeping, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Patton, Brian | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 1-0.5 |
| 30 | Nettleton, Cory | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Mackin, Seth | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 1 | 6 | 0-0 | .000 | 1-0.5 |
| 12 | Wood, Lucas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | McKelvey, Sam | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 10 | 0-0 | .000 | 1-0.5 |
| Total............... | 13 | 125 | 93 | 218 | 432 | .289 | 252 | .583 | 5 | 26 | 0 | 351 | 208 | 81 | 176-150 | .540 | 33-22.0 | |
| Opponents........... | 13 | 151 | 84 | 235 | 440 | .343 | 280 | .636 | 8 | 9 | 2 | 360 | 174 | 87 | 150-176 | .460 | 61-48.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | McCullough, Brian | 2-0 | 38:18 | 7 | 10.97 | 2 | .222 | 0 | 0 | 0 | 13 |
| 14 | Cohen, Adam | 13-13 | 744:09 | 144 | 11.61 | 127 | .469 | 5 | 8 | 0 | 427 |
| Total............... | 13 | 782:27 | 151 | 11.58 | 129 | .461 | 5 | 8 | 0 | 440 | |
| Opponents........... | 13 | 782:27 | 125 | 9.59 | 127 | .504 | 8 | 5 | 0 | 432 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 28 | 24 | 30 | 42 | 1 | 125 |
| Opponents | 35 | 43 | 37 | 35 | 1 | 151 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 96 | 103 | 117 | 115 | 1 | 432 |
| Opponents | 104 | 123 | 97 | 113 | 3 | 440 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 63 | 52 | 68 | 68 | 1 | 252 |
| Opponents | 65 | 78 | 63 | 73 | 1 | 280 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMBC | 30 | 35 | 26 | 38 | 0 | 129 |
| Opponents | 35 | 28 | 38 | 26 | 0 | 127 |
| ATTENDANCE SUMMARY | UMBC | OPP |
|   Total | 6452 | 2552 |
|   Dates/Avg Per Date | 8/806 | 4/638 |
|   Neutral Site #/Avg | 1/17138 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-8-0 Conf: 3-2-0 Home: 3-5-0 Away: 2-2-0 Neut: 0-1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Jones, Scott 13-13 36 4 40 86 .419 59 .686 13 3 2 11 5-5 16 1 17 31 .516 24 .774 6 0 1 4
1 Lustgarten, Joe 13-12 8 29 37 31 .258 18 .581 18 3 0 8 5-5 6 13 19 15 .400 10 .667 8 2 0 3
3 Hopmann, Scott 12-6 14 9 23 54 .259 28 .519 7 2 0 5 5-4 7 4 11 22 .318 13 .591 5 2 0 5
5 Grimm, Rob 13-10 7 13 20 22 .318 14 .636 15 0 1 7 5-3 2 6 8 8 .250 6 .750 7 0 1 3
20 Linkous, Zach 13-6 16 3 19 64 .250 32 .500 13 0 1 3 5-1 3 2 5 11 .273 8 .727 6 0 0 1
22 Gregoire, Matt 9-7 16 1 17 30 .533 23 .767 4 2 0 14 5-5 12 1 13 18 .667 14 .778 4 2 0 8
2 Brown, Dave 11-4 6 8 14 26 .231 15 .577 25 0 0 7 4-0 3 2 5 8 .375 4 .500 8 0 0 5
47 Bertolini, Derek 13-6 5 8 13 31 .161 16 .516 14 1 0 5 5-4 3 5 8 18 .167 8 .444 5 0 0 2
33 Poe, Phil 13-1 4 4 8 11 .364 8 .727 13 1 0 82 5-0 1 3 4 6 .167 4 .667 5 0 0 41
15 Finch, Conor 13-3 4 2 6 23 .174 10 .435 12 1 0 4 5-1 2 0 2 7 .286 5 .714 7 0 0 2
18 Johnston, Ryan 13-3 2 4 6 14 .143 9 .643 3 0 0 6 5-2 1 2 3 6 .167 4 .667 2 0 0 0
19 Klein, Nathan 13-0 2 1 3 2 1.000 2 1.000 5 6 0 24 5-0 2 0 2 2 1.000 2 1.000 4 1 0 7
24 Love, Ben 10-4 1 1 2 10 .100 3 .300 4 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Doub, Nick 13-1 1 1 2 8 .125 5 .625 3 1 0 3 5-0 1 1 2 2 .500 2 1.000 1 1 0 0
14 Cohen, Adam 13-13 1 0 1 4 .250 1 .250 13 2 0 21 5-5 0 0 0 1 .000 0 .000 3 0 0 9
4 Lewnes, Neill 7-1 1 0 1 2 .500 1 .500 3 9 1 30 1-0 1 0 1 1 1.000 1 1.000 0 2 1 6
6 Verardi, Aaron 13-8 1 0 1 1 1.000 1 1.000 4 7 0 15 5-5 0 0 0 0 .000 0 .000 1 2 0 8
37 Campbell, David 13-0 0 1 1 5 .000 3 .600 2 1 0 2 5-0 0 0 0 0 .000 0 .000 1 1 0 1
23 Fejes, Will 12-0 0 1 1 2 .000 0 .000 6 1 0 8 4-0 0 0 0 0 .000 0 .000 1 1 0 2
13 Murphy, Ethan 13-13 0 1 1 2 .000 1 .500 6 15 0 39 5-5 0 0 0 0 .000 0 .000 2 3 0 12
34 Lang, Tim 8-0 0 1 1 1 .000 1 1.000 1 1 0 1 4-0 0 1 1 1 .000 1 1.000 0 1 0 1
42 Gray, Ian 13-6 0 1 1 0 .000 0 .000 6 5 0 19 5-0 0 0 0 0 .000 0 .000 3 1 0 6
10 Zimmerman, Jake 10-0 0 0 0 2 .000 1 .500 1 0 0 0 5-0 0 0 0 1 .000 1 1.000 0 0 0 0
25 Spada, Tony 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44 McCullough, Brian 2-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1
43 Dahl, Mike 11-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Reeping, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Patton, Brian 10-0 0 0 0 0 .000 0 .000 2 2 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 0
30 Nettleton, Cory 3-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Mackin, Seth 11-0 0 0 0 0 .000 0 .000 1 6 0 15 5-0 0 0 0 0 .000 0 .000 1 6 0 13
12 Wood, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
8 McKelvey, Sam 13-13 0 0 0 0 .000 0 .000 3 10 0 13 5-5 0 0 0 0 .000 0 .000 0 5 0 7
Total............... 13 125 93 218 432 .289 252 .583 208 81 5 351 5 60 41 101 158 .380 107 .677 85 31 3 147
Opponents........... 13 151 84 235 440 .343 280 .636 174 87 8 360 5 61 38 99 166 .367 108 .651 66 38 2 136
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
44 McCullough, Brian 2-0 38:18 7 10.97 2 .222 0 0 0 13 1-0 30:00 5 10.00 2 .286 0 0 0 10
14 Cohen, Adam 13-13 744:09 144 11.61 127 .469 5 8 0 427 5-5 271:43 56 12.37 45 .446 3 2 0 156
Total............... 13 782:27 151 11.58 129 .461 5 8 0 440 5 301:43 61 12.13 47 .435 3 2 0 166
Opponents........... 13 782:27 125 9.59 127 .504 8 5 0 432 5 301:43 60 11.93 47 .439 2 3 0 158
|
|
|