Overall Team Statistics |
| Overall: 6-7-0 Conf: 3-2-0 Home: 4-1-0 Away: 2-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 112-389 | 145-467 |
|   Goals scored average | 8.62 | 11.15 |
|   Shot pct. | .288 | .310 |
|   Shots on goal-Attempts | 228-389 | 265-467 |
|   SOG pct. | .586 | .567 |
|   Shots/Game | 29.9 | 35.9 |
|   Assists | 68 | 91 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 15-49 | 13-31 |
|   Conversion Percent | .306 | .419 |
| GOAL BREAKDOWN | ||
|   Total Goals | 112 | 145 |
|   Man-up | 15 | 13 |
|   Man-down | 0 | 0 |
|   Unassisted | 44 | 54 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 334 | 422 |
| TURNOVERS | 230 | 199 |
| CAUSED TURNOVERS | 71 | 110 |
| FACEOFFS (W-L) | 140-163 | 163-140 |
|   Faceoff W-L Pct. | .462 | .538 |
| CLEARS | 186-240 | 188-223 |
|   Clear Pct. | .775 | .843 |
| PENALTIES | ||
|   Number | 35 | 54 |
|   Minutes | 29:00 | 43:00 |
| ATTENDANCE | ||
|   Total | 3526 | 6623 |
|   Dates/Avg Per Date | 5/705 | 7/946 |
|   Neutral Site #/Avg | 1/17057 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMBC | 26 | 29 | 17 | 40 | 112 |
| Opponents | 36 | 42 | 39 | 28 | 145 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMBC | 27 | 28 | 34 | 31 | 120 |
| Opponents | 26 | 29 | 26 | 35 | 116 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMBC | 85 | 103 | 80 | 121 | 389 |
| Opponents | 110 | 128 | 116 | 113 | 467 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| UMBC | 52 | 58 | 43 | 75 | 228 |
| Opponents | 63 | 70 | 73 | 59 | 265 |
Overall Individual Statistics |
| Overall: 6-7-0 Conf: 3-2-0 Home: 4-1-0 Away: 2-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 5 | Grimm, Rob | 13-10 | 17 | 18 | 35 | 41 | .415 | 24 | .585 | 1 | 3 | 0 | 12 | 34 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Jones, Scott | 13-12 | 23 | 10 | 33 | 60 | .383 | 41 | .683 | 3 | 1 | 0 | 11 | 7 | 1 | 0-0 | .000 | 2-1.0 |
| 2 | Brown,Dave | 12-11 | 12 | 12 | 24 | 43 | .279 | 23 | .535 | 0 | 2 | 0 | 9 | 21 | 0 | 0-0 | .000 | 2-1.5 |
| 7 | Kimbles, Jamie | 11-9 | 10 | 8 | 18 | 31 | .323 | 18 | .581 | 0 | 3 | 0 | 8 | 20 | 2 | 0-0 | .000 | 2-2.0 |
| 42 | Hopmann, Scott | 11-8 | 11 | 2 | 13 | 63 | .175 | 39 | .619 | 1 | 2 | 0 | 10 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Lustgarten, Joe | 13-8 | 5 | 8 | 13 | 15 | .333 | 9 | .600 | 0 | 0 | 0 | 4 | 19 | 3 | 0-0 | .000 | 2-2.0 |
| 20 | Linkous, Zach | 13-6 | 6 | 4 | 10 | 56 | .107 | 24 | .429 | 0 | 3 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Lewnes, Neill | 13-3 | 6 | 2 | 8 | 11 | .545 | 7 | .636 | 0 | 0 | 0 | 41 | 11 | 7 | 2-12 | .143 | 4-3.0 |
| 18 | Johnston, Ryan | 10-3 | 6 | 0 | 6 | 12 | .500 | 8 | .667 | 0 | 0 | 0 | 7 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Gregoire, Matt | 9-5 | 4 | 2 | 6 | 9 | .444 | 6 | .667 | 1 | 0 | 0 | 10 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 32 | Korvin, Greg | 12-2 | 3 | 0 | 3 | 14 | .214 | 8 | .571 | 0 | 0 | 0 | 3 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Murphy, Ethan | 13-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 1 | 0 | 23 | 7 | 12 | 0-0 | .000 | 0-0.0 |
| 15 | Finch, Conor | 5-1 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Harkey, J.D. | 13-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 19 | 8 | 4 | 31-32 | .492 | 5-3.5 |
| 33 | Poe, Phil | 13-0 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 30 | 5 | 0 | 55-67 | .451 | 2-1.5 |
| 16 | Ryznar, Shane | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 1-1.0 |
| 31 | Patton, Brian | 8-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | .000 | 1-1.0 |
| 3 | Shaeffer, Tim | 13-5 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 4 | 5 | 0-0 | .000 | 1-2.0 |
| 28 | Impallaria, Joseph | 12-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 28 | 2 | 0 | 50-49 | .505 | 0-0.0 |
| 10 | Zimmerman, Jake | 12-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Spada, Tony | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | .000 | 1-0.5 |
| 21 | Stock, David | 13-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 0 | 7 | 0-0 | .000 | 7-5.5 |
| 50 | Merritt, Breck | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 1-3 | .250 | 0-0.0 |
| 44 | McCullough, Brian | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Reeping, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Alves, Deven | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 30 | Preson, Marcellus | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1.000 | 0-0.0 |
| 19 | Klein, Nathan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 4 | 0-0 | .000 | 1-1.0 |
| 17 | Campbell, David | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Cohen, Adam | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 12 | Wood, Lucas | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Hansen, Riley | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 8 | McKelvey, Sam | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 4 | 0-0 | .000 | 1-1.0 |
| 6 | Verardi, Aaron | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 3 | 5 | 0-0 | .000 | 2-1.5 |
| Total............... | 13 | 112 | 68 | 180 | 389 | .288 | 228 | .586 | 6 | 15 | 0 | 334 | 230 | 71 | 140-163 | .462 | 35-29.0 | |
| Opponents........... | 13 | 145 | 91 | 236 | 467 | .310 | 265 | .567 | 7 | 13 | 0 | 422 | 199 | 110 | 163-140 | .538 | 54-43.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | McCullough, Brian | 11-11 | 630:00 | 108 | 10.29 | 97 | .473 | 6 | 5 | 0 | 368 |
| 14 | Cohen, Adam | 3-2 | 150:00 | 37 | 14.80 | 23 | .383 | 0 | 2 | 0 | 99 |
| Total............... | 13 | 780:00 | 145 | 11.15 | 120 | .453 | 6 | 7 | 0 | 467 | |
| Opponents........... | 13 | 780:00 | 112 | 8.62 | 116 | .509 | 7 | 6 | 0 | 389 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMBC | 26 | 29 | 17 | 40 | 112 |
| Opponents | 36 | 42 | 39 | 28 | 145 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMBC | 85 | 103 | 80 | 121 | 389 |
| Opponents | 110 | 128 | 116 | 113 | 467 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| UMBC | 52 | 58 | 43 | 75 | 228 |
| Opponents | 63 | 70 | 73 | 59 | 265 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMBC | 27 | 28 | 34 | 31 | 120 |
| Opponents | 26 | 29 | 26 | 35 | 116 |
| ATTENDANCE SUMMARY | UMBC | OPP |
|   Total | 3526 | 6623 |
|   Dates/Avg Per Date | 5/705 | 7/946 |
|   Neutral Site #/Avg | 1/17057 |
|
|
|
|