Overall Team Statistics |
| Overall: 4-9-0 Conf: 3-2-0 Home: 1-6-0 Away: 3-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 114-439 | 136-400 |
|   Goals scored average | 8.62 | 10.28 |
|   Shot pct. | .260 | .340 |
|   Shots on goal-Attempts | 251-439 | 227-400 |
|   SOG pct. | .572 | .567 |
|   Shots/Game | 33.8 | 30.8 |
|   Assists | 67 | 80 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 15-67 | 18-41 |
|   Conversion Percent | .224 | .439 |
| GOAL BREAKDOWN | ||
|   Total Goals | 114 | 136 |
|   Man-up | 15 | 18 |
|   Man-down | 1 | 0 |
|   Unassisted | 47 | 56 |
|   Overtime | 1 | 1 |
| GROUND BALLS | 402 | 379 |
| TURNOVERS | 222 | 260 |
| CAUSED TURNOVERS | 113 | 73 |
| FACEOFFS (W-L) | 124-167 | 167-124 |
|   Faceoff W-L Pct. | .426 | .574 |
| CLEARS | 206-242 | 212-259 |
|   Clear Pct. | .851 | .819 |
| PENALTIES | ||
|   Number | 49 | 72 |
|   Minutes | 39:00 | 59:30 |
| ATTENDANCE | ||
|   Total | 8964 | 5875 |
|   Dates/Avg Per Date | 7/1281 | 6/979 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| UMBC | 28 | 30 | 28 | 27 | 1 | 0 | 0 | 114 |
| Opponents | 38 | 37 | 33 | 27 | 0 | 0 | 1 | 136 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| UMBC | 23 | 29 | 21 | 18 | 0 | 0 | 0 | 91 |
| Opponents | 32 | 34 | 35 | 33 | 2 | 1 | 0 | 137 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| UMBC | 109 | 100 | 101 | 122 | 3 | 2 | 2 | 439 |
| Opponents | 92 | 116 | 89 | 97 | 3 | 1 | 2 | 400 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| UMBC | 60 | 64 | 63 | 60 | 3 | 1 | 0 | 251 |
| Opponents | 61 | 66 | 54 | 45 | 0 | 0 | 1 | 227 |
Overall Individual Statistics |
| Overall: 4-9-0 Conf: 3-2-0 Home: 1-6-0 Away: 3-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 20 | Wimer, Kyle | 13-13 | 16 | 19 | 35 | 82 | .195 | 37 | .451 | 0 | 1 | 0 | 18 | 30 | 5 | 0-0 | .000 | 4-3.5 |
| 39 | Latham, Matt | 13-13 | 25 | 2 | 27 | 50 | .500 | 31 | .620 | 1 | 2 | 0 | 24 | 10 | 1 | 0-0 | .000 | 2-1.0 |
| 5 | Grimm, Rob | 13-13 | 16 | 11 | 27 | 46 | .348 | 31 | .674 | 0 | 3 | 1 | 19 | 18 | 1 | 0-0 | .000 | 1-1.0 |
| 7 | Kimbles, Jamie | 13-13 | 12 | 9 | 21 | 52 | .231 | 30 | .577 | 0 | 2 | 0 | 14 | 23 | 0 | 0-0 | .000 | 1-0.5 |
| 11 | Davis, Maxx | 13-0 | 7 | 9 | 16 | 30 | .233 | 15 | .500 | 1 | 0 | 0 | 35 | 10 | 12 | 0-0 | .000 | 3-2.5 |
| 24 | Stockton, Bobby | 13-6 | 12 | 3 | 15 | 61 | .197 | 36 | .590 | 1 | 3 | 0 | 7 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Ryznar, Shane | 8-4 | 9 | 1 | 10 | 25 | .360 | 16 | .640 | 0 | 1 | 0 | 7 | 9 | 3 | 0-0 | .000 | 3-1.5 |
| 36 | Jones, Chris | 13-9 | 6 | 1 | 7 | 29 | .207 | 19 | .655 | 0 | 0 | 0 | 15 | 17 | 2 | 0-0 | .000 | 0-0.0 |
| 35 | Doub, Nick | 13-7 | 4 | 2 | 6 | 21 | .190 | 14 | .667 | 1 | 1 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Hopmann, Scott | 6-0 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Camardo, Mike | 13-0 | 1 | 2 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 54 | 10 | 36 | 0-0 | .000 | 9-7.5 |
| 18 | Jones, Scott | 12-0 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Lustgarten, Joe | 6-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | May, Rich | 8-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 5 | 2 | 0-0 | .000 | 1-0.5 |
| 29 | Shields, Ryan | 9-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Harkey, J.D. | 13-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 24 | 5 | 1 | 104-109 | .488 | 1-1.0 |
| 8 | Kresse, Matt | 13-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 3 | 9 | 0-0 | .000 | 6-4.5 |
| 27 | Brown, Dave | 11-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 43 | Pierce, Jordan | 12-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 29 | 6 | 6 | 0-0 | .000 | 2-1.5 |
| 26 | Lasda, Casey | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | McKelvey, Sam | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 23 | Ophof, Lance | 12-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 11 | 0-0 | .000 | 4-3.5 |
| 14 | Cohen, Adam | 9-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 12 | Bryan, Michael | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 7 | 0-0 | .000 | 0-0.0 |
| 2 | Atwell, Bobby | 8-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 8 | 0-0 | .000 | 7-5.5 |
| 50 | Zimmerman, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Murphy, Ethan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 47 | Wood, Lucas | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 44 | McCullough, Brian | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Kohri, Kevin | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Placek, Joey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Lewnes, Neill | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-2 | .000 | 0-0.0 |
| 32 | Eitel, Sam | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 31 | Schneider, Brian | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Impallaria, Joseph | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | .118 | 0-0.0 |
| 25 | Spada, Tony | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Holman, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Verardi, Aaron | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Radebaugh, Justin | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 18-40 | .310 | 0-0.0 |
| 3 | Shaeffer, Tim | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 1 | 0-1 | .000 | 0-0.0 |
| Total............... | 13 | 114 | 67 | 181 | 439 | .260 | 251 | .572 | 4 | 15 | 1 | 402 | 222 | 113 | 124-167 | .426 | 49-39.0 | |
| Opponents........... | 13 | 136 | 80 | 216 | 400 | .340 | 227 | .567 | 9 | 18 | 0 | 379 | 260 | 73 | 167-124 | .574 | 72-59.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Cohen, Adam | 9-8 | 513:49 | 75 | 8.76 | 56 | .427 | 4 | 5 | 0 | 248 |
| 41 | Kohri, Kevin | 5-3 | 204:37 | 40 | 11.73 | 26 | .394 | 0 | 2 | 0 | 110 |
| 44 | McCullough, Brian | 2-2 | 75:00 | 21 | 16.80 | 9 | .300 | 0 | 2 | 0 | 42 |
| Total............... | 13 | 793:26 | 136 | 10.28 | 91 | .401 | 4 | 9 | 0 | 400 | |
| Opponents........... | 13 | 793:26 | 114 | 8.62 | 137 | .546 | 9 | 4 | 0 | 439 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| UMBC | 28 | 30 | 28 | 27 | 1 | 0 | 0 | 114 |
| Opponents | 38 | 37 | 33 | 27 | 0 | 0 | 1 | 136 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| UMBC | 109 | 100 | 101 | 122 | 3 | 2 | 2 | 439 |
| Opponents | 92 | 116 | 89 | 97 | 3 | 1 | 2 | 400 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| UMBC | 60 | 64 | 63 | 60 | 3 | 1 | 0 | 251 |
| Opponents | 61 | 66 | 54 | 45 | 0 | 0 | 1 | 227 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| UMBC | 23 | 29 | 21 | 18 | 0 | 0 | 0 | 91 |
| Opponents | 32 | 34 | 35 | 33 | 2 | 1 | 0 | 137 |
| ATTENDANCE SUMMARY | UMBC | OPP |
|   Total | 8964 | 5875 |
|   Dates/Avg Per Date | 7/1281 | 6/979 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|