Overall Team Statistics |
| Overall: 12-4-0 Conf: 4-1-0 Home: 8-2-0 Away: 4-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 193-657 | 131-513 |
|   Goals scored average | 11.99 | 8.14 |
|   Shot pct. | .294 | .255 |
|   Shots on goal-Attempts | 383-657 | 295-513 |
|   SOG pct. | .583 | .575 |
|   Shots/Game | 41.1 | 32.1 |
|   Assists | 106 | 75 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 30-57 | 20-58 |
|   Conversion Percent | .526 | .345 |
| GOAL BREAKDOWN | ||
|   Total Goals | 193 | 131 |
|   Man-up | 30 | 20 |
|   Man-down | 0 | 0 |
|   Unassisted | 87 | 56 |
|   Overtime | 2 | 0 |
| GROUND BALLS | 494 | 499 |
| TURNOVERS | 255 | 304 |
| CAUSED TURNOVERS | 104 | 81 |
| FACEOFFS (W-L) | 159-222 | 222-159 |
|   Faceoff W-L Pct. | .417 | .583 |
| CLEARS | 260-303 | 242-311 |
|   Clear Pct. | .858 | .778 |
| PENALTIES | ||
|   Number | 64 | 60 |
|   Minutes | 49:30 | 50:30 |
| ATTENDANCE | ||
|   Total | 13327 | 9053 |
|   Dates/Avg Per Date | 10/1333 | 6/1509 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| UMBC | 49 | 47 | 48 | 47 | 1 | 1 | 193 |
| Opponents | 26 | 29 | 38 | 38 | 0 | 0 | 131 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| UMBC | 36 | 41 | 42 | 44 | 1 | 0 | 164 |
| Opponents | 44 | 59 | 49 | 37 | 0 | 1 | 190 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| UMBC | 169 | 172 | 168 | 143 | 3 | 2 | 657 |
| Opponents | 116 | 111 | 134 | 151 | 1 | 0 | 513 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| UMBC | 93 | 106 | 97 | 84 | 1 | 2 | 383 |
| Opponents | 62 | 70 | 80 | 82 | 1 | 0 | 295 |
Overall Individual Statistics |
| Overall: 12-4-0 Conf: 4-1-0 Home: 8-2-0 Away: 4-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 21 | Poillon, Peet | 16-16 | 26 | 21 | 47 | 108 | .241 | 63 | .583 | 2 | 5 | 0 | 20 | 21 | 6 | 0-0 | .000 | 2-1.5 |
| 9 | Hopmann, Alex | 16-16 | 36 | 8 | 44 | 115 | .313 | 67 | .583 | 1 | 11 | 0 | 26 | 17 | 2 | 0-0 | .000 | 2-1.0 |
| 20 | Wimer, Kyle | 16-16 | 24 | 18 | 42 | 89 | .270 | 48 | .539 | 2 | 2 | 0 | 43 | 22 | 5 | 6-12 | .333 | 9-7.0 |
| 39 | Latham, Matt | 16-16 | 27 | 5 | 32 | 70 | .386 | 45 | .643 | 2 | 4 | 0 | 32 | 15 | 1 | 0-0 | .000 | 2-1.5 |
| 10 | Smith, Ryan | 16-16 | 22 | 10 | 32 | 61 | .361 | 31 | .508 | 2 | 4 | 0 | 21 | 17 | 5 | 0-0 | .000 | 5-5.0 |
| 36 | Jones, Chris | 16-16 | 21 | 10 | 31 | 79 | .266 | 46 | .582 | 0 | 0 | 0 | 29 | 21 | 3 | 0-0 | .000 | 5-3.5 |
| 7 | Grimm, Rob | 16-0 | 10 | 17 | 27 | 25 | .400 | 17 | .680 | 1 | 2 | 0 | 18 | 20 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Kimbles, Jamie | 16-0 | 5 | 3 | 8 | 24 | .208 | 16 | .667 | 1 | 0 | 0 | 4 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Stockton, Bobby | 13-0 | 4 | 2 | 6 | 14 | .286 | 10 | .714 | 1 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Pierce, Jordan | 16-0 | 3 | 3 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 0 | 18 | 8 | 4 | 2-2 | .500 | 4-2.0 |
| 16 | May, Rich | 11-0 | 2 | 3 | 5 | 10 | .200 | 5 | .500 | 0 | 2 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Gurnsey, Eric | 9-0 | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Camardo, Mike | 16-0 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 54 | 8 | 32 | 0-0 | .000 | 4-3.0 |
| 37 | Daly, Christian | 11-0 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 1-1.0 |
| 11 | Davis, Maxx | 13-0 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 4 | 11 | 1 | 0-0 | .000 | 4-2.5 |
| 4 | Burch, Mike | 14-0 | 1 | 0 | 1 | 7 | .143 | 1 | .143 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Ryznar, Shane | 7-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 46 | McKenna, Sean | 7-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Shields, Ryan | 13-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Settembrino, Steve | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 5 | 8 | 0-0 | .000 | 2-2.0 |
| 35 | Radebaugh, Justin | 15-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 62 | 2 | 0 | 119-138 | .463 | 1-1.0 |
| 48 | Shaeffer, Tim | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Blevins, Jeremy | 16-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 43 | 7 | 6 | 0-0 | .000 | 0-0.0 |
| 26 | Goedeke, Kevin | 16-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 3 | 5 | 0-0 | .000 | 6-5.0 |
| 22 | Diamond, Lance | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 4-8 | .333 | 2-2.0 |
| 12 | Bryan, Mike | 16-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 8 | 7 | 0-0 | .000 | 1-0.5 |
| 1 | Coholan, Kevin | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Verardi, Aaron | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Bembry, Benin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Kohri, Kevin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Holman, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Harkey, J.D. | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 20-44 | .312 | 0-0.0 |
| 33 | McCullough,Brian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Eitel, Sam | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 31 | Schneider, Brian | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 3 | 0-0 | .000 | 1-1.0 |
| 27 | Curtin, Matt | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 8-18 | .308 | 1-0.5 |
| 23 | Ophof, Lance | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 19 | Anderson, Tim | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Eagan, Tim | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Crane, Travis | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Kresse, Matt | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 6 | 0-0 | .000 | 8-6.5 |
| 5 | Scott, David | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 193 | 106 | 299 | 657 | .294 | 383 | .583 | 12 | 30 | 0 | 494 | 255 | 104 | 159-222 | .417 | 64-49.5 | |
| Opponents........... | 16 | 131 | 75 | 206 | 513 | .255 | 295 | .575 | 4 | 20 | 0 | 499 | 304 | 81 | 222-159 | .583 | 60-50.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 40 | Holman, Matt | 1-0 | 4:13 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| 33 | McCullough,Brian | 1-0 | 3:44 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| 6 | Blevins, Jeremy | 16-16 | 944:40 | 126 | 8.00 | 151 | .545 | 12 | 4 | 0 | 484 |
| 41 | Kohri, Kevin | 5-0 | 13:34 | 5 | 22.11 | 10 | .667 | 0 | 0 | 0 | 23 |
| Total............... | 16 | 966:11 | 131 | 8.14 | 164 | .556 | 12 | 4 | 0 | 513 | |
| Opponents........... | 16 | 966:11 | 193 | 11.99 | 190 | .496 | 4 | 12 | 0 | 657 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| UMBC | 49 | 47 | 48 | 47 | 1 | 1 | 193 |
| Opponents | 26 | 29 | 38 | 38 | 0 | 0 | 131 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| UMBC | 169 | 172 | 168 | 143 | 3 | 2 | 657 |
| Opponents | 116 | 111 | 134 | 151 | 1 | 0 | 513 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| UMBC | 93 | 106 | 97 | 84 | 1 | 2 | 383 |
| Opponents | 62 | 70 | 80 | 82 | 1 | 0 | 295 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| UMBC | 36 | 41 | 42 | 44 | 1 | 0 | 164 |
| Opponents | 44 | 59 | 49 | 37 | 0 | 1 | 190 |
| ATTENDANCE SUMMARY | UMBC | OPP |
|   Total | 13327 | 9053 |
|   Dates/Avg Per Date | 10/1333 | 6/1509 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|