UMBC
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
UMBC Overall Team Statistics (as of May 13, 2008)
All games
Overall: 12-4-0 Conf: 5-0-0 Home: 8-0-0 Away: 4-3-0 Neut: 0-1-0
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 160-583 144-496
Goals scored average... 9.78 8.80
Shot pct............... .274 .290
Shots on goal-Attempts. 328-583 308-496
SOG pct................ .563 .621
Shots/Game............. 36.4 31.0
Assists................ 92 91
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-74 19-53
Conversion Percent..... .324 .358
GOAL BREAKDOWN...........
Total Goals............ 160 144
Man-up................. 24 19
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 68 53
Overtime............... 3 0
GROUND BALLS............. 491 438
TURNOVERS................ 269 281
CAUSED TURNOVERS......... 69 70
FACEOFFS (W-L)........... 173-185 185-173
Faceoff W-L Pct........ .483 .517
CLEARS................... 255-306 240-309
Clear Pct.............. .833 .777
PENALTIES................
Number................. 60 80
Minutes................ 48:30 61:00
ATTENDANCE...............
Total.................. 11866 5782
Dates/Avg Per Date..... 8/1483 7/826
Neutral Site #/Avg..... 1/4500
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
UMBC................ 39 39 36 43 1 1 1 - 160
Opponents........... 37 43 30 34 0 0 0 - 144
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
UMBC................ 34 36 35 56 1 1 1 - 164
Opponents........... 34 47 50 36 0 1 0 - 168
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
UMBC................ 139 160 140 137 3 3 1 - 583
Opponents........... 120 118 106 143 6 2 1 - 496
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
UMBC................ 73 86 86 79 1 2 1 - 328
Opponents........... 71 79 65 90 1 1 1 - 308
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
UMBC Overall Individual Statistics (as of May 13, 2008)
All games
Overall: 12-4-0 Conf: 5-0-0 Home: 8-0-0 Away: 4-3-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
16 Kimener, Terry 16-16 26 22 48 101 .257 55 .545 0 2 0 34 23 9 0-0 .000 7- 5.5
10 Smith, Ryan 15-15 29 14 43 72 .403 46 .639 3 4 0 38 29 6 0-0 .000 6- 5.0
20 Wimer, Kyle 16-16 19 17 36 96 .198 52 .542 0 1 0 29 22 3 1-2 .500 4- 3.0
39 Latham, Matt 16-13 29 4 33 65 .446 45 .692 3 6 0 25 12 1 0-0 .000 0- 0.0
11 Davis, Maxx 16-14 10 13 23 40 .250 19 .475 1 0 0 11 21 0 0-0 .000 3- 3.0
9 Hopmann, Alex 14-6 13 8 21 83 .157 41 .494 1 3 0 22 14 3 0-0 .000 1- 1.0
36 Jones, Chris 16-14 9 6 15 31 .290 17 .548 1 1 0 14 19 4 0-0 .000 0- 0.0
13 Scalzo, Dom 14-0 9 0 9 16 .562 10 .625 1 6 0 3 10 1 0-0 .000 0- 0.0
14 Kimbles, Jamie 14-0 5 2 7 15 .333 10 .667 1 0 0 4 7 0 0-0 .000 0- 0.0
24 Stockton, Bobby 7-0 4 1 5 10 .400 6 .600 1 0 0 0 1 0 0-0 .000 0- 0.0
15 Scott, David 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
25 Marino, Taylor 16-0 1 1 2 4 .250 2 .500 0 0 0 75 4 0 167-327 .511 0- 0.0
43 Pierce, Jordan 16-0 0 2 2 3 .000 2 .667 0 0 0 12 1 1 0-0 .000 2- 1.0
4 Burch, Mike 12-0 1 0 1 6 .167 2 .333 0 0 0 1 1 0 0-0 .000 0- 0.0
37 Daly, Christian 2-2 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0- 0.0
33 Bolling, Colin 6-0 1 0 1 3 .333 1 .333 0 1 0 1 3 1 0-0 .000 0- 0.0
49 Camardo, Mike 16-0 1 0 1 2 .500 2 1.000 0 0 0 31 9 11 0-0 .000 3- 2.0
1 Coholan, Kevin 12-0 0 1 1 10 .000 4 .400 0 0 0 5 2 0 0-0 .000 0- 0.0
40 Devlin, Conor 8-0 0 1 1 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 0- 0.0
29 Shields, Ryan 3-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0- 0.0
12 Bryan, Mike 16-0 0 0 0 3 .000 2 .667 0 0 0 44 9 5 0-0 .000 1- 1.0
5 Pierotti, Dom 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0- 0.0
2 Atwell, Bobby 16-16 0 0 0 3 .000 1 .333 0 0 0 39 11 11 0-1 .000 19-15.0
23 Ophof, Lance 13-1 0 0 0 2 .000 0 .000 0 0 0 6 0 1 0-0 .000 2- 1.5
44 Settembrino, Steve 11-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 4- 4.0
6 Blevins, Jeremy 16-16 0 0 0 1 .000 1 1.000 0 0 0 54 13 3 0-0 .000 0- 0.0
3 Gurnsey, Eric 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
41 Kohri, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 Harkey, J.D. 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
34 Coker, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 Eitel, Sam 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
28 Mathias, Brandon 15-5 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 2- 2.0
27 Curtin, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-12 .250 0- 0.0
26 Goedeke, Kevin 14-10 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 1- 0.5
22 Diamond, Lance 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 1-4 .250 0- 0.0
18 Ledley, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-11 .091 0- 0.0
17 Eagan, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
8 Kresse, Matt 16-16 0 0 0 0 .000 0 .000 0 0 0 19 7 5 0-0 .000 5- 4.0
7 Corcoran, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
Total............... 16 160 92 252 583 .274 328 .563 12 24 0 491 269 69 173-358 .483 60-48.5
Opponents........... 16 144 91 235 496 .290 308 .621 4 19 0 438 281 70 185-358 .517 80-61.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
41 Kohri, Kevin 1-0 7:06 0 0.00 2 1.000 0 0 0 4
6 Blevins, Jeremy 16-16 953:13 140 8.81 158 .530 12 3 0 479
34 Coker, David 3-0 21:17 4 11.28 4 .500 0 0 0 13
Total............... 16 981:36 144 8.80 164 .532 12 3 0 496
Opponents........... 16 981:36 160 9.78 168 .512 4 12 0 583
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
UMBC................ 39 39 36 43 1 1 1 - 160
Opponents........... 37 43 30 34 0 0 0 - 144
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
UMBC................ 139 160 140 137 3 3 1 - 583
Opponents........... 120 118 106 143 6 2 1 - 496
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
UMBC................ 73 86 86 79 1 2 1 - 328
Opponents........... 71 79 65 90 1 1 1 - 308
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
UMBC................ 34 36 35 56 1 1 1 - 164
Opponents........... 34 47 50 36 0 1 0 - 168
ATTENDANCE SUMMARY UMBC OPP
---------------------------------------------------
Total.................... 11866 5782
Dates/Avg Per Date....... 8/1483 7/826
Neutral Site #/Avg....... 1/4500
CLEARS: UMBC 255-306 .833, Opponents 240-309 .777.
MAN-UP OPPS: UMBC 24-74 .324, Opponents 19-53 .358.