|
UMBC
Cumulative Season Statistics
Overall Team Statistics
2005 UMBC Men's Lacrosse
UMBC Overall Team Statistics (as of May 10, 2005)
All games
Overall: 7-8-0 Conf: 5-1-0 Home: 4-3-0 Away: 3-5-0 Neut: 0-0-0
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 144-495 131-481
Goals scored average... 9.48 8.50
Shot pct............... .291 .272
Shots on goal-Attempts. 288-495 276-481
SOG pct................ .582 .574
Shots/Game............. 33.0 32.1
Assists................ 104 80
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 28-63 17-52
Conversion Percent..... .444 .327
GOAL BREAKDOWN...........
Total Goals............ 144 131
Man-up................. 28 16
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 33 41
Overtime............... 1 1
GROUND BALLS............. 445 433
TURNOVERS................ 146 145
CAUSED TURNOVERS......... 20 41
FACEOFFS (W-L)........... 165-159 159-165
Faceoff W-L Pct........ .509 .491
CLEARS................... 220-285 208-274
Clear Pct.............. .772 .759
PENALTIES................
Number................. 50 61
Minutes................ 41:00 48:30
ATTENDANCE...............
Total.................. 5154 7618
Dates/Avg Per Date..... 7/736 8/952
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 47 33 27 36 0 1 - 144
Opponents........... 27 27 35 41 0 1 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 33 32 52 45 2 1 - 165
Opponents........... 41 43 46 39 0 0 - 169
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 137 134 117 100 5 2 - 495
Opponents........... 94 103 144 132 6 2 - 481
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 72 58 61 68 0 1 - 260
Opponents........... 52 54 78 74 2 2 - 262
Overall Individual Statistics
2005 UMBC Men's Lacrosse
UMBC Overall Individual Statistics (as of May 10, 2005)
All games
Overall: 7-8-0 Conf: 5-1-0 Home: 4-3-0 Away: 3-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
2 Mundorf, Brendan 15-15 29 28 57 82 .354 53 .646 0 3 0 23 10 0 0-0 .000 6- 5.0
26 Westervelt, Drew 15-15 27 23 50 79 .342 44 .557 2 10 0 25 14 0 0-0 .000 8- 6.5
8 Gallagher, Andy 15-15 24 11 35 91 .264 42 .462 0 5 1 9 5 2 0-0 .000 3- 2.5
20 Hyland, James 15-2 14 9 23 43 .326 29 .674 0 2 0 11 3 1 0-0 .000 2- 2.0
1 Cahill, Joe 15-15 13 10 23 37 .351 26 .703 0 0 0 15 15 2 0-0 .000 0- 0.0
17 Fatseas, Nick 13-9 13 1 14 39 .333 28 .718 3 6 0 13 7 0 0-0 .000 0- 0.0
41 Haworth, Justin 15-13 8 4 12 40 .200 23 .575 1 0 0 12 7 0 0-0 .000 5- 3.5
16 Kiminer, Terry 15-0 3 4 7 16 .188 6 .375 1 1 0 24 8 0 0-0 .000 1- 1.0
22 Cross, Rob 13-6 4 0 4 12 .333 7 .583 0 0 0 5 2 0 0-0 .000 3- 2.0
42 Solazzo, Jerry 15-0 1 3 4 9 .111 4 .444 0 1 0 3 1 0 0-0 .000 0- 0.0
31 Johnson, Brian 12-0 2 1 3 3 .667 2 .667 0 0 0 5 2 0 0-0 .000 0- 0.0
27 Wojciechowski, Joe 11-0 1 2 3 16 .062 6 .375 0 0 0 1 5 0 0-0 .000 0- 0.0
19 Tomczak, Travis 12-0 1 2 3 10 .100 6 .600 0 0 0 4 1 0 0-0 .000 0- 0.0
40 Devlin, Conor 7-0 1 2 3 5 .200 4 .800 0 0 0 0 0 0 0-0 .000 1- 0.5
7 Reilly, Luke 15-0 0 2 2 1 .000 1 1.000 0 0 0 37 5 0 0-0 .000 6- 5.0
11 Tobin, Brian 5-0 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 1- 1.0
9 Olson, Brian 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0- 0.0
5 Ganzert, Mike 10-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 0 17-36 .472 0- 0.0
4 Berdeguez, Justin 15-12 0 1 1 5 .000 2 .400 0 0 0 51 8 5 0-0 .000 1- 1.0
29 Malach, Joe 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
14 Moulden, Kelvin 15-0 0 0 0 1 .000 1 1.000 0 0 0 20 3 2 0-0 .000 0- 0.0
3 Petrush, Chris 7-0 0 0 0 1 .000 0 .000 0 0 0 5 2 0 0-0 .000 0- 0.0
39 Rodems, Mitch 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 Harvey, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
36 Hastings, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
35 Carlson, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0- 0.0
34 Coker, David 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Browning, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0- 0.0
30 Bogdanor, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Mathias, Brandon 14-3 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 2- 2.0
25 Marino, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-9 .222 0- 0.0
24 Warner, Corey 15-0 0 0 0 0 .000 0 .000 0 0 0 52 6 0 145-277 .523 2- 1.5
23 Fisher, Brooks 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
21 Donohue, David 15-15 0 0 0 0 .000 0 .000 0 0 0 18 8 4 0-0 .000 1- 1.0
18 Powell, Luke 15-15 0 0 0 0 .000 0 .000 0 0 0 39 4 3 0-0 .000 3- 2.5
15 Bourke, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Dunlap, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 0.5
12 Cepelak, Kevin 15-15 0 0 0 0 .000 0 .000 0 0 0 28 3 0 0-0 .000 0- 0.0
10 Rominski, Jeff 15-0 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 3- 2.5
Total............... 15 144 104 248 495 .291 288 .582 7 28 1 443 146 20 165-324 .509 50-41.0
Opponents........... 15 131 80 211 481 .272 276 .574 8 16 1 426 145 41 159-321 .495 61-48.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
12 Cepelak, Kevin 15-15 671:13 93 8.31 119 .561 6 8 0 338
3 Petrush, Chris 7-0 197:16 29 8.82 37 .561 1 0 0 103
34 Coker, David 4-0 42:37 7 9.86 9 .562 0 0 0 32
Total............... 15 911:06 129 8.50 165 .561 7 8 0 473
Opponents........... 15 911:06 144 9.48 169 .540 8 7 0 488
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 47 33 27 36 0 1 - 144
Opponents........... 27 27 35 41 0 1 - 131
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 137 134 117 100 5 2 - 495
Opponents........... 94 103 144 132 6 2 - 481
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 72 58 61 68 0 1 - 260
Opponents........... 52 54 78 74 2 2 - 262
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
UMBC................ 33 32 52 45 2 1 - 165
Opponents........... 41 43 46 39 0 0 - 169
ATTENDANCE SUMMARY UMBC OPP
---------------------------------------------------
Total.................... 5154 7618
Dates/Avg Per Date....... 7/736 8/952
Neutral Site #/Avg....... 0/0
CLEARS: UMBC 220-285 .772, Opponents 208-274 .759.
MAN-UP OPPS: UMBC 28-63 .444, Opponents 17-52 .327.
Lacrosse Statistics
2005 UMBC Men's Lacrosse
UMBC Lacrosse Statistics (as of May 10, 2005)
All games
Overall: 7-8-0 Conf: 5-1-0 Home: 4-3-0 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Mundorf, Brendan 15-15 29 28 57 82 .354 53 .646 10 0 0 23 6-6 9 12 21 33 .273 17 .515 1 0 0 12
26 Westervelt, Drew 15-15 27 23 50 79 .342 44 .557 14 0 2 25 6-6 12 11 23 33 .364 17 .515 4 0 1 11
8 Gallagher, Andy 15-15 24 11 35 91 .264 42 .462 5 2 0 9 6-6 10 8 18 33 .303 12 .364 1 1 0 3
20 Hyland, James 15-2 14 9 23 43 .326 29 .674 3 1 0 11 6-0 10 4 14 17 .588 15 .882 1 0 0 3
1 Cahill, Joe 15-15 13 10 23 37 .351 26 .703 15 2 0 15 6-6 6 4 10 18 .333 12 .667 5 1 0 6
17 Fatseas, Nick 13-9 13 1 14 39 .333 28 .718 7 0 3 13 5-5 7 0 7 19 .368 13 .684 3 0 2 6
41 Haworth, Justin 15-13 8 4 12 40 .200 23 .575 7 0 1 12 6-6 7 3 10 23 .304 13 .565 1 0 1 7
16 Kiminer, Terry 15-0 3 4 7 16 .188 6 .375 8 0 1 24 6-0 2 2 4 9 .222 3 .333 4 0 1 13
22 Cross, Rob 13-6 4 0 4 12 .333 7 .583 2 0 0 5 6-1 3 0 3 5 .600 3 .600 1 0 0 1
42 Solazzo, Jerry 15-0 1 3 4 9 .111 4 .444 1 0 0 3 6-0 0 1 1 4 .000 1 .250 1 0 0 2
31 Johnson, Brian 12-0 2 1 3 3 .667 2 .667 2 0 0 5 4-0 1 1 2 2 .500 1 .500 1 0 0 3
27 Wojciechowski, Joe 11-0 1 2 3 16 .062 6 .375 5 0 0 1 6-0 1 0 1 11 .091 3 .273 3 0 0 0
19 Tomczak, Travis 12-0 1 2 3 10 .100 6 .600 1 0 0 4 5-0 0 1 1 5 .000 3 .600 1 0 0 4
40 Devlin, Conor 7-0 1 2 3 5 .200 4 .800 0 0 0 0 4-0 1 2 3 4 .250 3 .750 0 0 0 0
7 Reilly, Luke 15-0 0 2 2 1 .000 1 1.000 5 0 0 37 6-0 0 1 1 0 .000 0 .000 1 0 0 11
11 Tobin, Brian 5-0 1 0 1 3 .333 2 .667 2 0 0 2 3-0 1 0 1 1 1.000 1 1.000 1 0 0 2
9 Olson, Brian 6-0 1 0 1 1 1.000 1 1.000 2 0 0 2 4-0 0 0 0 0 .000 0 .000 2 0 0 2
5 Ganzert, Mike 10-0 1 0 1 1 1.000 1 1.000 1 0 0 5 5-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Berdeguez, Justin 15-12 0 1 1 5 .000 2 .400 8 5 0 51 6-5 0 0 0 1 .000 0 .000 2 2 0 24
29 Malach, Joe 3-0 0 1 1 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
14 Moulden, Kelvin 15-0 0 0 0 1 .000 1 1.000 3 2 0 20 6-0 0 0 0 0 .000 0 .000 1 1 0 8
3 Petrush, Chris 7-0 0 0 0 1 .000 0 .000 2 0 0 5 5-0 0 0 0 0 .000 0 .000 0 0 0 3
39 Rodems, Mitch 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Harvey, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
36 Hastings, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Carlson, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Coker, David 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Browning, Ryan 9-0 0 0 0 0 .000 0 .000 2 0 0 7 4-0 0 0 0 0 .000 0 .000 1 0 0 2
30 Bogdanor, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Mathias, Brandon 14-3 0 0 0 0 .000 0 .000 1 0 0 11 5-1 0 0 0 0 .000 0 .000 0 0 0 8
25 Marino, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
24 Warner, Corey 15-0 0 0 0 0 .000 0 .000 6 0 0 52 6-0 0 0 0 0 .000 0 .000 3 0 0 28
23 Fisher, Brooks 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 3
21 Donohue, David 15-15 0 0 0 0 .000 0 .000 8 4 0 18 6-6 0 0 0 0 .000 0 .000 3 0 0 9
18 Powell, Luke 15-15 0 0 0 0 .000 0 .000 4 3 0 39 6-6 0 0 0 0 .000 0 .000 1 2 0 11
15 Bourke, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Dunlap, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
12 Cepelak, Kevin 15-15 0 0 0 0 .000 0 .000 3 0 0 28 6-6 0 0 0 0 .000 0 .000 0 0 0 12
10 Rominski, Jeff 15-0 0 0 0 0 .000 0 .000 5 1 0 9 6-0 0 0 0 0 .000 0 .000 0 0 0 3
Total............... 15 144 104 248 495 .291 288 .582 146 20 7 443 6 70 50 120 218 .321 117 .537 43 7 5 200
Opponents........... 15 131 80 211 481 .272 276 .574 145 41 8 426 6 39 23 62 151 .258 78 .517 48 9 1 135
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 Cepelak, Kevin 15-15 671:13 93 8.31 119 .561 6 8 0 338 6-6 208:48 17 4.89 33 .660 5 1 0 77
3 Petrush, Chris 7-0 197:16 29 8.82 37 .561 1 0 0 103 5-0 132:16 19 8.62 20 .513 0 0 0 63
34 Coker, David 4-0 42:37 7 9.86 9 .562 0 0 0 32 2-0 18:56 3 9.51 4 .571 0 0 0 11
Total............... 15 911:06 129 8.50 165 .561 7 8 0 473 6 360:00 39 6.50 57 .594 5 1 0 151
Opponents........... 15 911:06 144 9.48 169 .540 8 7 0 488 6 360:00 70 11.67 72 .507 1 5 0 218
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMBC................ 137 134 117 100 5 2 - 495 UMBC................ 70 57 49 42 - 218
Opponents........... 94 103 144 132 6 2 - 481 Opponents........... 27 36 47 41 - 151
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMBC................ 47 33 27 36 0 1 - 144 UMBC................ 25 16 15 14 - 70
Opponents........... 27 27 35 41 0 1 - 131 Opponents........... 7 9 10 13 - 39
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMBC................ 33 32 52 45 2 1 - 165 UMBC................ 11 13 16 17 - 57
Opponents........... 41 43 46 39 0 0 - 169 Opponents........... 20 18 16 18 - 72
ATTENDANCE SUMMARY UMBC OPP ATTENDANCE SUMMARY UMBC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5154 7618 Total.................... 1693 2500
Dates/Avg Per Date....... 7/736 8/952 Dates/Avg Per Date....... 3/564 3/833
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|