Schedule Summary | |
---|---|
Overall (Pct.) | 9-21 (.300) |
Conference (Pct.) | 5-11 (.313) |
Streak | Lost 5 |
Home | 8-5 |
Away | 1-16 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 12 | Albany | W, 71-69 |
Feb 15 | at Vermont | L, 76-52 |
Feb 19 | at Stony Brook | L, 72-53 |
Feb 22 | Binghamton | L, 72-70 |
Mar 2 | at Hartford | L, 67-56 |
Mar 8 | at Albany | L, 86-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 16 | ||
Points | 1968 | 1000 | ||
Points per game | 65.6 | 62.5 | ||
FG made per game | 22.3 | 20.8 | ||
FG attempts per game | 55.6 | 52.5 | ||
FG Pct | 40.1 | 39.6 | ||
3PT made per game | 5.8 | 5.4 | ||
3PT attempts per game | 19.0 | 19.1 | ||
3PT Pct | 30.4 | 28.5 | ||
FT made per game | 15.2 | 15.4 | ||
FT attempt per game | 23.3 | 23.2 | ||
FT Pct | 65.5 | 66.6 | ||
Off rebounds per game | 11.4 | 10.0 | ||
Def rebounds per game | 22.5 | 21.1 | ||
Total rebounds per game | 33.9 | 31.1 | ||
Rebound margin per game | -2.9 | -4.8 | ||
Assists per game | 11.8 | 11.0 | ||
Turnovers per game | 15.0 | 14.4 | ||
Steals per game | 8.0 | 7.9 | ||
Blocks per game | 2.8 | 2.8 | ||
Personal fouls per game | 23.4 | 22.8 | ||
Points per game allowed | 72.8 | 69.0 | ||
Opponents' Field goal percentage | 44.7 | 43.6 | ||
Opponents' 3PT percentage | 36.6 | 36.8 | ||
Home Attendance | 15331 | 9645 | ||
Home Attendance average | 1179 | 1206 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 20 | 2 | 15.8 | 0.8-3.0 | 28.3 | 0.6-1.9 | 29.7 | 1.2-1.6 | 77.4 | 3.5 |
01 | Chase Plummer | Sr | F | 28 | 2 | 19.0 | 3.5-8.9 | 39.0 | 0.9-2.8 | 32.1 | 2.7-4.4 | 61.0 | 10.5 |
02 | Rodney Elliott | Fr | G | 30 | 30 | 31.4 | 4.7-10.4 | 45.2 | 1.5-4.2 | 35.4 | 4.1-5.9 | 69.7 | 15.0 |
03 | Quentin Jones | Sr | G | 26 | 19 | 24.6 | 2.4-5.5 | 43.1 | 1.3-3.0 | 43.6 | 1.2-1.7 | 72.7 | 7.3 |
04 | Ben Grace | Fr | G | 12 | - | 3.2 | 0.1-0.3 | 25.0 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.3 |
05 | Joey Getz | Jr | G | 17 | 6 | 19.5 | 1.3-4.8 | 26.8 | 0.2-1.2 | 15.0 | 0.8-1.4 | 56.5 | 3.5 |
11 | Charles Taylor, Jr. | Fr | G | 29 | 9 | 18.1 | 1.8-5.1 | 36.1 | 0.1-1.0 | 13.8 | 1.2-2.2 | 57.1 | 5.0 |
12 | Will Darley | Fr | G | 24 | 2 | 14.2 | 1.0-2.8 | 37.3 | 0.3-1.5 | 20.0 | 0.5-0.6 | 73.3 | 2.8 |
13 | Bryan Harris | Fr | G | 11 | 5 | 21.4 | 2.5-7.3 | 35.0 | 1.1-4.0 | 27.3 | 2.6-3.2 | 82.9 | 8.8 |
23 | Devarick Houston | Jr | F | 29 | 26 | 25.4 | 1.6-4.7 | 34.3 | 0.4-1.8 | 23.1 | 0.8-1.3 | 57.9 | 4.4 |
24 | David Kadiri | Fr | F | 27 | 10 | 14.1 | 1.6-3.1 | 49.4 | 0.0-0.0 | - | 0.8-1.7 | 47.8 | 3.9 |
33 | Malik Garner | So | F | 30 | 19 | 21.7 | 2.3-5.3 | 43.4 | 0.5-1.9 | 26.8 | 0.9-1.6 | 59.6 | 6.0 |
35 | Brett Roseboro | Sr | F | 29 | 20 | 16.7 | 2.2-4.9 | 46.1 | 0.1-0.4 | 36.4 | 1.4-1.9 | 74.5 | 6.0 |
Totals | 30 | 30 | 205.1 | 22.3-55.6 | 40.1 | 5.8-19.0 | 30.4 | 15.2-23.3 | 65.5 | 65.6 | |||
Opponent | 30 | 30 | 205.1 | 22.8-50.9 | 44.7 | 6.7-18.2 | 36.6 | 20.6-29.3 | 70.4 | 72.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 20 | 2 | 15.8 | 0.3 | 1.1 | 1.4 | 2.5 | 0.1 | 1.4 | 1.0 | 1.4 | 0.8 | 0.1 |
01 | Chase Plummer | Sr | F | 28 | 2 | 19.0 | 1.3 | 3.7 | 5.0 | 2.4 | 0.0 | 1.0 | 1.8 | 0.6 | 1.1 | 0.1 |
02 | Rodney Elliott | Fr | G | 30 | 30 | 31.4 | 0.6 | 3.3 | 3.9 | 3.4 | 0.1 | 3.6 | 3.6 | 1.0 | 1.3 | 0.0 |
03 | Quentin Jones | Sr | G | 26 | 19 | 24.6 | 0.8 | 0.9 | 1.7 | 2.5 | 0.1 | 1.5 | 1.5 | 1.0 | 0.9 | 0.0 |
04 | Ben Grace | Fr | G | 12 | - | 3.2 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 |
05 | Joey Getz | Jr | G | 17 | 6 | 19.5 | 0.5 | 1.5 | 1.9 | 0.8 | 0.0 | 1.8 | 1.3 | 1.4 | 1.0 | 0.1 |
11 | Charles Taylor, Jr. | Fr | G | 29 | 9 | 18.1 | 1.1 | 1.7 | 2.8 | 2.4 | 0.1 | 0.6 | 1.1 | 0.5 | 0.5 | 0.3 |
12 | Will Darley | Fr | G | 24 | 2 | 14.2 | 0.6 | 0.8 | 1.4 | 0.9 | 0.0 | 0.7 | 0.8 | 0.8 | 0.3 | 0.0 |
13 | Bryan Harris | Fr | G | 11 | 5 | 21.4 | 0.5 | 0.7 | 1.3 | 1.2 | 0.0 | 0.6 | 0.8 | 0.8 | 0.6 | 0.0 |
23 | Devarick Houston | Jr | F | 29 | 26 | 25.4 | 1.6 | 3.2 | 4.8 | 3.2 | 0.1 | 1.1 | 1.4 | 0.7 | 1.5 | 0.9 |
24 | David Kadiri | Fr | F | 27 | 10 | 14.1 | 1.1 | 1.3 | 2.4 | 2.7 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.5 |
33 | Malik Garner | So | F | 30 | 19 | 21.7 | 1.2 | 1.6 | 2.7 | 1.6 | 0.0 | 1.2 | 1.0 | 1.2 | 0.5 | 0.2 |
35 | Brett Roseboro | Sr | F | 29 | 20 | 16.7 | 1.5 | 3.0 | 4.4 | 2.8 | 0.2 | 0.3 | 1.7 | 0.2 | 0.5 | 0.8 |
Totals | 30 | 30 | 205.1 | 11.4 | 22.5 | 33.9 | 23.4 | - | 11.8 | 15.0 | 0.8 | 8.0 | 2.8 | |||
Opponent | 30 | 30 | 205.1 | 10.3 | 26.4 | 36.8 | 20.2 | - | 13.1 | 15.4 | 0.8 | 7.5 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 20 | 2 | 316 | 17-60 | 28.3 | 11-37 | 29.7 | 24-31 | 77.4 | 69 |
01 | Chase Plummer | Sr | F | 28 | 2 | 532 | 97-249 | 39.0 | 25-78 | 32.1 | 75-123 | 61.0 | 294 |
02 | Rodney Elliott | Fr | G | 30 | 30 | 941 | 141-312 | 45.2 | 45-127 | 35.4 | 124-178 | 69.7 | 451 |
03 | Quentin Jones | Sr | G | 26 | 19 | 639 | 62-144 | 43.1 | 34-78 | 43.6 | 32-44 | 72.7 | 190 |
04 | Ben Grace | Fr | G | 12 | - | 38 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
05 | Joey Getz | Jr | G | 17 | 6 | 332 | 22-82 | 26.8 | 3-20 | 15.0 | 13-23 | 56.5 | 60 |
11 | Charles Taylor, Jr. | Fr | G | 29 | 9 | 525 | 53-147 | 36.1 | 4-29 | 13.8 | 36-63 | 57.1 | 146 |
12 | Will Darley | Fr | G | 24 | 2 | 340 | 25-67 | 37.3 | 7-35 | 20.0 | 11-15 | 73.3 | 68 |
13 | Bryan Harris | Fr | G | 11 | 5 | 235 | 28-80 | 35.0 | 12-44 | 27.3 | 29-35 | 82.9 | 97 |
23 | Devarick Houston | Jr | F | 29 | 26 | 736 | 47-137 | 34.3 | 12-52 | 23.1 | 22-38 | 57.9 | 128 |
24 | David Kadiri | Fr | F | 27 | 10 | 382 | 42-85 | 49.4 | 0-0 | - | 22-46 | 47.8 | 106 |
33 | Malik Garner | So | F | 30 | 19 | 652 | 69-159 | 43.4 | 15-56 | 26.8 | 28-47 | 59.6 | 181 |
35 | Brett Roseboro | Sr | F | 29 | 20 | 484 | 65-141 | 46.1 | 4-11 | 36.4 | 41-55 | 74.5 | 175 |
Totals | 30 | 30 | 6152 | 669-1667 | 40.1 | 173-570 | 30.4 | 457-698 | 65.5 | 1968 | |||
Opponent | 30 | 30 | 6152 | 683-1528 | 44.7 | 200-546 | 36.6 | 619-879 | 70.4 | 2185 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 20 | 2 | 316 | 6 | 21 | 27 | 51 | 1 | 27 | 20 | 1.4 | 17 | 1 |
01 | Chase Plummer | Sr | F | 28 | 2 | 532 | 37 | 103 | 140 | 66 | 0 | 28 | 49 | 0.6 | 31 | 4 |
02 | Rodney Elliott | Fr | G | 30 | 30 | 941 | 19 | 99 | 118 | 101 | 3 | 108 | 108 | 1.0 | 40 | 1 |
03 | Quentin Jones | Sr | G | 26 | 19 | 639 | 21 | 24 | 45 | 65 | 2 | 40 | 39 | 1.0 | 24 | 0 |
04 | Ben Grace | Fr | G | 12 | - | 38 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 1.5 | 1 | 0 |
05 | Joey Getz | Jr | G | 17 | 6 | 332 | 8 | 25 | 33 | 14 | 0 | 30 | 22 | 1.4 | 17 | 1 |
11 | Charles Taylor, Jr. | Fr | G | 29 | 9 | 525 | 31 | 49 | 80 | 69 | 2 | 16 | 33 | 0.5 | 14 | 8 |
12 | Will Darley | Fr | G | 24 | 2 | 340 | 14 | 19 | 33 | 21 | 0 | 16 | 19 | 0.8 | 6 | 1 |
13 | Bryan Harris | Fr | G | 11 | 5 | 235 | 6 | 8 | 14 | 13 | 0 | 7 | 9 | 0.8 | 7 | 0 |
23 | Devarick Houston | Jr | F | 29 | 26 | 736 | 45 | 93 | 138 | 93 | 4 | 31 | 42 | 0.7 | 44 | 27 |
24 | David Kadiri | Fr | F | 27 | 10 | 382 | 30 | 35 | 65 | 74 | 1 | 4 | 20 | 0.2 | 9 | 14 |
33 | Malik Garner | So | F | 30 | 19 | 652 | 35 | 47 | 82 | 49 | 0 | 35 | 30 | 1.2 | 15 | 5 |
35 | Brett Roseboro | Sr | F | 29 | 20 | 484 | 43 | 86 | 129 | 81 | 6 | 10 | 50 | 0.2 | 15 | 22 |
Totals | 30 | 30 | 6152 | 342 | 675 | 1017 | 702 | - | 355 | 450 | 0.8 | 240 | 84 | |||
Opponent | 30 | 30 | 6152 | 310 | 793 | 1103 | 605 | - | 392 | 462 | 0.8 | 225 | 100 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 20 | 2 | 15.8 | 2.2-7.6 | 28.3 | 1.4-4.7 | 29.7 | 3.0-3.9 | 77.4 | 8.7 |
01 | Chase Plummer | Sr | F | 28 | 2 | 19.0 | 7.3-18.7 | 39.0 | 1.9-5.9 | 32.1 | 5.6-9.2 | 61.0 | 22.1 |
02 | Rodney Elliott | Fr | G | 30 | 30 | 31.4 | 6.0-13.3 | 45.2 | 1.9-5.4 | 35.4 | 5.3-7.6 | 69.7 | 19.2 |
03 | Quentin Jones | Sr | G | 26 | 19 | 24.6 | 3.9-9.0 | 43.1 | 2.1-4.9 | 43.6 | 2.0-2.8 | 72.7 | 11.9 |
04 | Ben Grace | Fr | G | 12 | - | 3.2 | 1.1-4.2 | 25.0 | 1.1-3.2 | 33.3 | 0.0-0.0 | - | 3.2 |
05 | Joey Getz | Jr | G | 17 | 6 | 19.5 | 2.7-9.9 | 26.8 | 0.4-2.4 | 15.0 | 1.6-2.8 | 56.5 | 7.2 |
11 | Charles Taylor, Jr. | Fr | G | 29 | 9 | 18.1 | 4.0-11.2 | 36.1 | 0.3-2.2 | 13.8 | 2.7-4.8 | 57.1 | 11.1 |
12 | Will Darley | Fr | G | 24 | 2 | 14.2 | 2.9-7.9 | 37.3 | 0.8-4.1 | 20.0 | 1.3-1.8 | 73.3 | 8.0 |
13 | Bryan Harris | Fr | G | 11 | 5 | 21.4 | 4.8-13.6 | 35.0 | 2.0-7.5 | 27.3 | 4.9-6.0 | 82.9 | 16.5 |
23 | Devarick Houston | Jr | F | 29 | 26 | 25.4 | 2.6-7.4 | 34.3 | 0.7-2.8 | 23.1 | 1.2-2.1 | 57.9 | 7.0 |
24 | David Kadiri | Fr | F | 27 | 10 | 14.1 | 4.4-8.9 | 49.4 | 0.0-0.0 | - | 2.3-4.8 | 47.8 | 11.1 |
33 | Malik Garner | So | F | 30 | 19 | 21.7 | 4.2-9.8 | 43.4 | 0.9-3.4 | 26.8 | 1.7-2.9 | 59.6 | 11.1 |
35 | Brett Roseboro | Sr | F | 29 | 20 | 16.7 | 5.4-11.7 | 46.1 | 0.3-0.9 | 36.4 | 3.4-4.5 | 74.5 | 14.5 |
Totals | 30 | 30 | 205.1 | 21.7-54.2 | 40.1 | 5.6-18.5 | 30.4 | 14.9-22.7 | 65.5 | 64.0 | |||
Opponent | 30 | 30 | 205.1 | 22.2-49.7 | 44.7 | 6.5-17.8 | 36.6 | 20.1-28.6 | 70.4 | 71.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 20 | 2 | 15.8 | 0.8 | 2.7 | 3.4 | 6.5 | 0.1 | 3.4 | 2.5 | 1.4 | 2.2 | 0.1 |
01 | Chase Plummer | Sr | F | 28 | 2 | 19.0 | 2.8 | 7.7 | 10.5 | 5.0 | 0.0 | 2.1 | 3.7 | 0.6 | 2.3 | 0.3 |
02 | Rodney Elliott | Fr | G | 30 | 30 | 31.4 | 0.8 | 4.2 | 5.0 | 4.3 | 0.1 | 4.6 | 4.6 | 1.0 | 1.7 | 0.0 |
03 | Quentin Jones | Sr | G | 26 | 19 | 24.6 | 1.3 | 1.5 | 2.8 | 4.1 | 0.1 | 2.5 | 2.4 | 1.0 | 1.5 | 0.0 |
04 | Ben Grace | Fr | G | 12 | - | 3.2 | 0.0 | 1.1 | 1.1 | 3.2 | 0.0 | 3.2 | 2.1 | 1.5 | 1.1 | 0.0 |
05 | Joey Getz | Jr | G | 17 | 6 | 19.5 | 1.0 | 3.0 | 4.0 | 1.7 | 0.0 | 3.6 | 2.7 | 1.4 | 2.0 | 0.1 |
11 | Charles Taylor, Jr. | Fr | G | 29 | 9 | 18.1 | 2.4 | 3.7 | 6.1 | 5.3 | 0.2 | 1.2 | 2.5 | 0.5 | 1.1 | 0.6 |
12 | Will Darley | Fr | G | 24 | 2 | 14.2 | 1.6 | 2.2 | 3.9 | 2.5 | 0.0 | 1.9 | 2.2 | 0.8 | 0.7 | 0.1 |
13 | Bryan Harris | Fr | G | 11 | 5 | 21.4 | 1.0 | 1.4 | 2.4 | 2.2 | 0.0 | 1.2 | 1.5 | 0.8 | 1.2 | 0.0 |
23 | Devarick Houston | Jr | F | 29 | 26 | 25.4 | 2.4 | 5.1 | 7.5 | 5.1 | 0.2 | 1.7 | 2.3 | 0.7 | 2.4 | 1.5 |
24 | David Kadiri | Fr | F | 27 | 10 | 14.1 | 3.1 | 3.7 | 6.8 | 7.7 | 0.1 | 0.4 | 2.1 | 0.2 | 0.9 | 1.5 |
33 | Malik Garner | So | F | 30 | 19 | 21.7 | 2.1 | 2.9 | 5.0 | 3.0 | 0.0 | 2.1 | 1.8 | 1.2 | 0.9 | 0.3 |
35 | Brett Roseboro | Sr | F | 29 | 20 | 16.7 | 3.6 | 7.1 | 10.7 | 6.7 | 0.5 | 0.8 | 4.1 | 0.2 | 1.2 | 1.8 |
Totals | 30 | 30 | 205.1 | 11.1 | 21.9 | 33.1 | 22.8 | 0.0 | 11.5 | 14.6 | 0.8 | 7.8 | 2.7 | |||
Opponent | 30 | 30 | 205.1 | 10.1 | 25.8 | 35.9 | 19.7 | 0.0 | 12.7 | 15.0 | 0.8 | 7.3 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 9 | 2 | 17.1 | 0.7-3.7 | 18.2 | 0.4-2.2 | 20.0 | 1.2-1.3 | 91.7 | 3.0 |
01 | Chase Plummer | Sr | F | 16 | 1 | 18.8 | 3.2-8.2 | 38.6 | 0.8-2.8 | 27.3 | 2.6-4.2 | 60.3 | 9.7 |
02 | Rodney Elliott | Fr | G | 16 | 16 | 32.8 | 4.7-10.6 | 44.1 | 1.5-4.4 | 34.3 | 4.6-6.4 | 71.6 | 15.4 |
03 | Quentin Jones | Sr | G | 16 | 11 | 24.7 | 2.2-5.3 | 42.4 | 1.3-3.1 | 42.9 | 1.2-1.9 | 64.5 | 7.1 |
04 | Ben Grace | Fr | G | 6 | - | 3.5 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
05 | Joey Getz | Jr | G | 5 | - | 5.6 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
11 | Charles Taylor, Jr. | Fr | G | 16 | 9 | 19.4 | 2.0-5.1 | 39.5 | 0.1-0.8 | 7.7 | 1.3-2.1 | 61.8 | 5.4 |
12 | Will Darley | Fr | G | 16 | 1 | 13.8 | 0.9-2.4 | 39.5 | 0.2-1.2 | 20.0 | 0.4-0.7 | 63.6 | 2.6 |
13 | Bryan Harris | Fr | G | 9 | 5 | 23.1 | 2.6-7.6 | 33.8 | 1.2-4.3 | 28.2 | 2.2-2.8 | 80.0 | 8.6 |
23 | Devarick Houston | Jr | F | 15 | 13 | 25.9 | 1.4-4.1 | 34.4 | 0.3-1.5 | 22.7 | 1.0-1.5 | 68.2 | 4.1 |
24 | David Kadiri | Fr | F | 14 | 2 | 12.5 | 1.2-2.4 | 50.0 | 0.0-0.0 | - | 0.9-2.1 | 41.4 | 3.3 |
33 | Malik Garner | So | F | 16 | 6 | 16.9 | 1.4-3.7 | 39.0 | 0.2-1.2 | 15.0 | 0.2-0.6 | 44.4 | 3.3 |
35 | Brett Roseboro | Sr | F | 16 | 14 | 16.1 | 2.1-4.6 | 44.6 | 0.1-0.4 | 28.6 | 1.3-1.6 | 80.8 | 5.6 |
Totals | 16 | 16 | 203.3 | 20.8-52.5 | 39.6 | 5.4-19.1 | 28.5 | 15.4-23.2 | 66.6 | 62.5 | |||
Opponent | 16 | 16 | 203.3 | 21.4-49.0 | 43.6 | 6.2-16.8 | 36.8 | 20.1-27.3 | 73.5 | 69.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 9 | 2 | 17.1 | 0.3 | 1.1 | 1.4 | 2.2 | 0.0 | 1.6 | 1.2 | 1.3 | 0.9 | 0.0 |
01 | Chase Plummer | Sr | F | 16 | 1 | 18.8 | 1.3 | 2.8 | 4.1 | 2.4 | 0.0 | 1.1 | 1.6 | 0.7 | 1.0 | 0.1 |
02 | Rodney Elliott | Fr | G | 16 | 16 | 32.8 | 0.6 | 3.6 | 4.2 | 3.1 | 0.0 | 3.5 | 3.5 | 1.0 | 1.4 | 0.0 |
03 | Quentin Jones | Sr | G | 16 | 11 | 24.7 | 0.8 | 0.8 | 1.6 | 2.4 | 0.1 | 1.5 | 1.4 | 1.1 | 1.0 | 0.0 |
04 | Ben Grace | Fr | G | 6 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
05 | Joey Getz | Jr | G | 5 | - | 5.6 | 0.4 | 0.8 | 1.2 | 0.0 | 0.0 | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 |
11 | Charles Taylor, Jr. | Fr | G | 16 | 9 | 19.4 | 0.8 | 1.8 | 2.6 | 2.7 | 0.1 | 0.7 | 1.3 | 0.5 | 0.5 | 0.4 |
12 | Will Darley | Fr | G | 16 | 1 | 13.8 | 0.5 | 0.7 | 1.2 | 0.8 | 0.0 | 0.5 | 0.8 | 0.6 | 0.4 | 0.1 |
13 | Bryan Harris | Fr | G | 9 | 5 | 23.1 | 0.7 | 0.7 | 1.3 | 1.2 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.0 |
23 | Devarick Houston | Jr | F | 15 | 13 | 25.9 | 1.0 | 3.1 | 4.1 | 2.7 | 0.1 | 1.3 | 1.3 | 0.9 | 1.8 | 0.9 |
24 | David Kadiri | Fr | F | 14 | 2 | 12.5 | 1.1 | 1.0 | 2.1 | 2.5 | 0.0 | 0.1 | 0.7 | 0.1 | 0.4 | 0.6 |
33 | Malik Garner | So | F | 16 | 6 | 16.9 | 0.6 | 1.1 | 1.7 | 1.6 | 0.0 | 0.6 | 0.6 | 1.1 | 0.3 | 0.1 |
35 | Brett Roseboro | Sr | F | 16 | 14 | 16.1 | 1.5 | 2.9 | 4.4 | 2.9 | 0.3 | 0.4 | 1.7 | 0.2 | 0.4 | 0.7 |
Totals | 16 | 16 | 203.3 | 10.0 | 21.1 | 31.1 | 22.8 | - | 11.0 | 14.4 | 0.8 | 7.9 | 2.8 | |||
Opponent | 16 | 16 | 203.3 | 10.1 | 25.8 | 35.9 | 19.7 | - | 12.3 | 15.8 | 0.8 | 7.1 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 9 | 2 | 154 | 6-33 | 18.2 | 4-20 | 20.0 | 11-12 | 91.7 | 27 |
01 | Chase Plummer | Sr | F | 16 | 1 | 300 | 51-132 | 38.6 | 12-44 | 27.3 | 41-68 | 60.3 | 155 |
02 | Rodney Elliott | Fr | G | 16 | 16 | 524 | 75-170 | 44.1 | 24-70 | 34.3 | 73-102 | 71.6 | 247 |
03 | Quentin Jones | Sr | G | 16 | 11 | 395 | 36-85 | 42.4 | 21-49 | 42.9 | 20-31 | 64.5 | 113 |
04 | Ben Grace | Fr | G | 6 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
05 | Joey Getz | Jr | G | 5 | - | 28 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
11 | Charles Taylor, Jr. | Fr | G | 16 | 9 | 311 | 32-81 | 39.5 | 1-13 | 7.7 | 21-34 | 61.8 | 86 |
12 | Will Darley | Fr | G | 16 | 1 | 220 | 15-38 | 39.5 | 4-20 | 20.0 | 7-11 | 63.6 | 41 |
13 | Bryan Harris | Fr | G | 9 | 5 | 208 | 23-68 | 33.8 | 11-39 | 28.2 | 20-25 | 80.0 | 77 |
23 | Devarick Houston | Jr | F | 15 | 13 | 388 | 21-61 | 34.4 | 5-22 | 22.7 | 15-22 | 68.2 | 62 |
24 | David Kadiri | Fr | F | 14 | 2 | 175 | 17-34 | 50.0 | 0-0 | - | 12-29 | 41.4 | 46 |
33 | Malik Garner | So | F | 16 | 6 | 270 | 23-59 | 39.0 | 3-20 | 15.0 | 4-9 | 44.4 | 53 |
35 | Brett Roseboro | Sr | F | 16 | 14 | 258 | 33-74 | 44.6 | 2-7 | 28.6 | 21-26 | 80.8 | 89 |
Totals | 16 | 16 | 3252 | 333-840 | 39.6 | 87-305 | 28.5 | 247-371 | 66.6 | 1000 | |||
Opponent | 16 | 16 | 3252 | 342-784 | 43.6 | 99-269 | 36.8 | 321-437 | 73.5 | 1104 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Morgan | So | G | 9 | 2 | 154 | 3 | 10 | 13 | 20 | 0 | 14 | 11 | 1.3 | 8 | 0 |
01 | Chase Plummer | Sr | F | 16 | 1 | 300 | 21 | 45 | 66 | 39 | 0 | 18 | 26 | 0.7 | 16 | 2 |
02 | Rodney Elliott | Fr | G | 16 | 16 | 524 | 9 | 58 | 67 | 50 | 0 | 56 | 56 | 1.0 | 22 | 0 |
03 | Quentin Jones | Sr | G | 16 | 11 | 395 | 13 | 12 | 25 | 38 | 1 | 24 | 22 | 1.1 | 16 | 0 |
04 | Ben Grace | Fr | G | 6 | - | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
05 | Joey Getz | Jr | G | 5 | - | 28 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 |
11 | Charles Taylor, Jr. | Fr | G | 16 | 9 | 311 | 13 | 29 | 42 | 43 | 2 | 11 | 21 | 0.5 | 8 | 6 |
12 | Will Darley | Fr | G | 16 | 1 | 220 | 8 | 11 | 19 | 12 | 0 | 8 | 13 | 0.6 | 6 | 1 |
13 | Bryan Harris | Fr | G | 9 | 5 | 208 | 6 | 6 | 12 | 11 | 0 | 6 | 9 | 0.7 | 4 | 0 |
23 | Devarick Houston | Jr | F | 15 | 13 | 388 | 15 | 46 | 61 | 41 | 1 | 19 | 20 | 0.9 | 27 | 13 |
24 | David Kadiri | Fr | F | 14 | 2 | 175 | 15 | 14 | 29 | 35 | 0 | 1 | 10 | 0.1 | 6 | 9 |
33 | Malik Garner | So | F | 16 | 6 | 270 | 9 | 18 | 27 | 25 | 0 | 10 | 9 | 1.1 | 5 | 2 |
35 | Brett Roseboro | Sr | F | 16 | 14 | 258 | 24 | 47 | 71 | 47 | 4 | 6 | 27 | 0.2 | 6 | 11 |
Totals | 16 | 16 | 3252 | 160 | 338 | 498 | 364 | - | 176 | 230 | 0.8 | 126 | 44 | |||
Opponent | 16 | 16 | 3252 | 162 | 412 | 574 | 315 | - | 196 | 253 | 0.8 | 113 | 40 |
Shooting |
---|
