UMBC Men's Basketball 2000-2001 Schedule
| Date | Time | Opponent | Location | Result |
| November 2000 | ||||
| 18 | 9:15 | #Towson | RAC Arena | Win (87-72) |
| 20 | 7:00 | #Loyola | RAC Arena | Win (74-56) |
| December 2000 | ||||
| 2 | 7:00 | *Robert Morris | RAC Arena | Win (80-73) |
| 4 | 7:30 | *St. Francis (PA) | RAC Arena | Win (99-76) |
| 7 | 7:00 | *Quinnipiac | Hamden, CT | Win (96-89) |
| 9 | 1:00 | *Central Connecticut | New Britain, CT | Loss (83-88) (OT) |
| 13 | 8:00 | Maryland | College Park, MD | Loss (67-93) |
| 19 | 7:30 | Loyola | RAC Arena | Win (90-72) |
| 23 | 4:00 | Virginia (HTS) | Charlottesville, VA | Loss (69-85) |
| 30 | 7:30 | Bucknell | RAC Arena | Loss (68-70) |
| January 2001 | ||||
| 6 | 7:00 | *St. Francis (NY) | RAC Arena | Loss (91-95) (OT) |
| 8 | 7:30 | *Long Island | RAC Arena | Loss (72-80) |
| 13 | 7:00 | *Mt. St. Mary's | RAC Arena | Loss (79-80) (OT) |
| 16 | 7:30 | *Sacred Heart | Fairfield, CT | Win (80-69) |
| 20 | 7:00 | *Wagner | RAC Arena | Win (91-73) |
| 22 | 7:30 | *Sacred Heart | RAC Arena | Win (80-63) |
| 27 | 7:00 | *St. Francis (PA) | Loretto, PA | Win (71-69) |
| 29 | 7:30 | *Robert Morris | Moon Township, PA | Win (87-77) |
| February 2001 | ||||
| 3 | 4:00 | *Central Connecticut | RAC Arena | Win (75-70) |
| 5 | 7:30 | *Quinnipiac | RAC Arena | Win (94-87) |
| 8 | 7:00 | *Long Island | Brooklyn, NY | Loss (62-67) |
| 10 | 4:00 | *St. Francis (NY) | Brooklyn, NY | Loss (64-74) |
| 15 | 6:00 | *Farleigh Dickinson | RAC Arena | Win (71-56) |
| 17 | 7:30 | *Mt. St. Mary's | Emmitsburg, MD | Win (80-71) |
| 19 | 7:30 | Navy | RAC Arena | Win (92-80) |
| 22 | 7:00 | *Monmouth | W. Long Branch, NJ | Win (79-69) |
| 24 | 7:00 | *Farleigh Dickinson | Teaneck, NJ | Loss (65-74) |
| # - Denotes Battle of Baltimore Classic |
||||
| * - Conference Game |
||||