2007-08 Roster
| 5 | Rodney Adkins | G | 6-0 | 165 | FR | Greenwich, Conn./Trinity Catholic |
| 34 | Ray Barbosa | G | 6-2 | 185 | SR | Allentown, Pa./William Allen/James Madison |
| 40 | Uwem Eshietedoho | F | 6-8 | 225 | JR | Miramar, Fl./American |
| 30 | Justin Fry | F | 6-9 | 220 | SO | New Bloomfield, Pa./West Perry |
| 2 | Jay Greene | G | 5-8 | 155 | JR | Whitehall, Pa./Whitehall |
| 24 | Brian Hodges | G | 6-3 | 200 | SR | Upper Marlboro, MD/Bishop McNamara |
| 22 | Cavell Johnson | F | 6-8 | 205 | SR | Fort Washington, Md./Notre Dame Academy/James Madison |
| 50 | Tyler Massey | C/F | 6-10 | 240 | JR | Baltimore, Md./Eastern Tech |
| 20 | Frank McKnight | G | 6-1 | 175 | FR | Springfield, Pa./Springfield |
| 32 | Darryl Proctor | F | 6-4 | 230 | JR | District Heights, Md./Paul IV/Coppin State |
| 21 | Matt Spadafora | G/F | 6-5 | 195 | SO* | Richboro, Pa./Archbishop Wood |
| 42 | Marcos Tamares | F | 6-6 | 205 | FR | Queens, N.Y./St. Mary's |
* Redshirt Player
Head Coach
Randy Monroe
(Cheyney (Pa.) University, '87)
randym@umbc.edu
Assistant Coach
Nate Stewart
(Roanoke)
nstewart@umbc.edu
Assistant Coach
Aki Thomas
(Howard)
aki@umbc.edu
Assistant Coach
John Zito
(UMBC, '06)
jz2@umbc.edu