LIU Brooklyn 76, UMBC 64
Long Island U. vs UMBC RETRIEVERS (01/20/03 at RAC Arena, Baltimore, MD)
Official Basketball Box Score
Official Basketball Box Score
Long Island U. vs UMBC RETRIEVERS
01/20/03 7pm at RAC Arena, Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: Long Island U. 5-9, 3-2 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bell, Derek......... f 5-7 0-0 5-7 2 7 9 4 15 1 1 1 1 25
05 Bey, JaJa........... f 5-9 2-5 2-2 1 3 4 4 14 1 1 0 1 25
42 Edwards, Raymond.... c 1-3 0-0 2-4 1 4 5 4 4 0 1 0 0 17
02 Dobie, Antawn....... g 8-20 2-5 1-2 1 4 5 2 19 10 5 0 1 40
14 Thomas, Brandon..... g 0-4 0-0 0-3 2 0 2 0 0 0 3 0 2 26
04 Williams, Morgan.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
21 Yearwood, Maurice... 5-8 3-6 3-3 0 3 3 2 16 1 1 1 2 29
22 Gary, Dawan......... 3-5 2-2 0-0 2 4 6 2 8 1 3 0 2 28
33 Taylor, Craig....... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 6
TEAM................ 1 4 5
Totals.............. 27-56 9-18 13-21 10 30 40 18 76 17 15 2 9 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 13-26 50.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-13 53.8% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: UMBC RETRIEVERS 4-10, 2-3 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hatcher, P.J........ f 3-10 2-4 2-2 1 1 2 2 10 1 3 0 0 30
52 Feeley, Andrew...... c 6-9 0-0 0-0 2 3 5 1 12 3 1 0 2 29
05 Washington, Kareem.. g 7-17 3-5 2-2 2 7 9 3 19 4 2 0 3 35
10 Gogerty, Rob........ g 0-6 0-1 0-0 1 3 4 3 0 1 1 1 0 25
11 Wilson, Justin...... g 1-7 0-1 6-8 2 4 6 0 8 4 3 0 2 30
24 Dinkins, Jerrell.... 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 4
25 Snyder, Mike........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
33 Zito, John.......... 1-4 0-1 5-6 1 3 4 4 7 0 3 0 0 30
35 Williams, Andre..... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
45 Young, Eugene....... 1-3 0-0 3-5 2 0 2 4 5 0 0 1 0 13
TEAM................ 3 1 4
Totals.............. 20-60 6-14 18-23 14 24 38 19 64 14 14 2 7 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 10-26 38.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-6 50.0% Game: 42.9% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 10-15 66.7% Game: 78.3% 1
--------------------------------------------------------------------------------
Officials: Phillip Salustio, Jeff Plunkett, William Johnson
Technical fouls: Long Island U.-None. UMBC RETRIEVERS-None.
Attendance: 1221
Score by Periods 1st 2nd Total
Long Island U................. 40 36 - 76
UMBC RETRIEVERS............... 31 33 - 64
Newspaper Box Score
Newspaper Box Score
Long Island U. vs UMBC RETRIEVERS
01/20/03 7pm at RAC Arena, Baltimore, MD
At RAC Arena, Baltimore, MD
LONG ISLAND U. 76, UMBC RETRIEVERS 64
LONG ISLAND U. (5-9, 3-2 NEC)
Dobie, Antawn 8-20 1-2 19; Yearwood, Maurice 5-8 3-3 16; Bell, Derek 5-7 5-7
15; Bey, JaJa 5-9 2-2 14; Gary, Dawan 3-5 0-0 8; Edwards, Raymond 1-3 2-4 4;
Thomas, Brandon 0-4 0-3 0. Totals 27-56 13-21 76.
UMBC RETRIEVERS (4-10, 2-3 NEC)
Washington, Kareem 7-17 2-2 19; Feeley, Andrew 6-9 0-0 12; Hatcher, P.J.
3-10 2-2 10; Wilson, Justin 1-7 6-8 8; Zito, John 1-4 5-6 7; Young, Eugene
1-3 3-5 5; Dinkins, Jerrell 1-3 0-0 3; Williams, Andre 0-1 0-0 0; Gogerty,
Rob 0-6 0-0 0. Totals 20-60 18-23 64.
Long Island U................. 40 36 - 76
UMBC RETRIEVERS............... 31 33 - 64
3-point goals-Long Island U. 9-18 (Yearwood, Maurice 3-6; Bey, JaJa 2-5;
Dobie, Antawn 2-5; Gary, Dawan 2-2), UMBC RETRIEVERS 6-14 (Washington,
Kareem 3-5; Hatcher, P.J. 2-4; Dinkins, Jerrell 1-2; Zito, John 0-1;
Gogerty, Rob 0-1; Wilson, Justin 0-1). Fouled out--Long Island U.-None, UMBC
RETRIEVERS-None. Rebounds-Long Island U. 40 (Bell, Derek 9), UMBC RETRIEVERS
38 (Washington, Kareem 9). Assists-Long Island U. 17 (Dobie, Antawn 10),
UMBC RETRIEVERS 14 (Washington, Kareem 4; Wilson, Justin 4). Total
fouls-Long Island U. 18, UMBC RETRIEVERS 19. A-1221