UMBC 86, Towson 81
UMBC RETRIEVERS vs Towson (11-23-02 at Morgan State University)
Official Basketball Box Score
Official Basketball Box Score
UMBC RETRIEVERS vs Towson
11-23-02 7:00 at Morgan State University
--------------------------------------------------------------------------------
VISITORS: UMBC RETRIEVERS 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Washington, Kareem.. f 8-14 2-4 5-8 2 2 4 3 23 3 3 0 1 25
35 Williams, Andre..... f 3-7 0-0 0-0 0 4 4 2 6 1 0 0 2 22
45 Young, Eugene....... c 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 10
10 Gogerty, Rob........ g 5-9 3-4 2-2 0 3 3 3 15 3 0 0 0 27
11 Wilson, Justin...... g 6-8 0-0 4-6 0 1 1 2 16 2 1 0 2 28
14 Fisk, Bobby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Dinkins, Jerrell.... 0-1 0-1 0-2 0 0 0 0 0 1 0 0 1 10
25 Snyder, Mike........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
33 Zito, John.......... 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 16
34 Hatcher, P.J........ 2-3 1-1 0-0 0 0 0 3 5 0 1 0 3 26
52 Feeley, Andrew...... 7-10 0-0 2-4 1 6 7 2 16 1 2 1 0 32
TEAM................ 3 2 5 1
Totals.............. 33-55 7-11 13-22 7 19 26 21 86 11 10 1 9 200
TOTAL FG% 1st Half: 33-55 60.0% 2nd Half: 0-0 0.0% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 0-0 0.0% Game: 63.6% REBS
F Throw % 1st Half: 13-22 59.1% 2nd Half: 0-0 0.0% Game: 59.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Towson 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dixon, Tony......... f 1-3 0-0 0-0 0 1 1 1 2 1 1 0 0 18
04 Hamm, Lawrence...... f 4-12 0-0 3-5 1 1 2 3 11 0 2 0 0 29
34 Warner, Stephen..... c 2-3 0-0 0-1 3 3 6 2 4 3 0 0 1 20
01 Allen, Brian........ g 7-13 6-9 5-6 0 4 4 4 25 2 3 0 1 36
54 Gilchrist, Jamaal... g 4-5 1-1 7-9 1 4 5 5 16 1 2 0 2 24
11 Petkunas, Andrius... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 15
14 Weatherspoon, Gerald 2-6 0-1 2-5 0 0 0 3 6 1 3 0 0 11
20 McSweeney, Clik..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
30 Goode, Derrick...... 7-11 0-0 3-4 5 3 8 3 17 0 2 0 0 25
44 McCartney, Jacob.... 0-1 0-0 0-0 0 2 2 3 0 1 0 1 0 15
TEAM................ 5 4 9 1
Totals.............. 27-57 7-13 20-30 15 23 38 24 81 10 14 1 4 200
TOTAL FG% 1st Half: 27-57 47.4% 2nd Half: 0-0 0.0% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 0-0 0.0% Game: 53.8% REBS
F Throw % 1st Half: 20-30 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 5
--------------------------------------------------------------------------------
Officials: S. Hull, B. Pugh, C. Bullard
Technical fouls: UMBC RETRIEVERS-None. Towson-None.
Attendance: 3222
Score by Periods 1st 2nd Total
UMBC RETRIEVERS............... 40 46 - 86
Towson........................ 44 37 - 81
Newspaper Box Score
Newspaper Box Score
UMBC RETRIEVERS vs Towson
11-23-02 7:00 at Morgan State University
At Morgan State University
UMBC RETRIEVERS 86, TOWSON 81
UMBC RETRIEVERS (1-0)
Washington, Kareem 8-14 5-8 23; Feeley, Andrew 7-10 2-4 16; Wilson, Justin
6-8 4-6 16; Gogerty, Rob 5-9 2-2 15; Williams, Andre 3-7 0-0 6; Hatcher,
P.J. 2-3 0-0 5; Snyder, Mike 1-1 0-0 3; Zito, John 1-1 0-0 2; Dinkins,
Jerrell 0-1 0-2 0; Young, Eugene 0-1 0-0 0. Totals 33-55 13-22 86.
TOWSON (0-1)
Allen, Brian 7-13 5-6 25; Goode, Derrick 7-11 3-4 17; Gilchrist, Jamaal 4-5
7-9 16; Hamm, Lawrence 4-12 3-5 11; Weatherspoon, Gerald 2-6 2-5 6; Warner,
Stephen 2-3 0-1 4; Dixon, Tony 1-3 0-0 2; McSweeney, Clik 0-1 0-0 0;
Petkunas, Andrius 0-2 0-0 0; McCartney, Jacob 0-1 0-0 0. Totals 27-57 20-30
81.
UMBC RETRIEVERS............... 40 46 - 86
Towson........................ 44 37 - 81
3-point goals-UMBC RETRIEVERS 7-11 (Gogerty, Rob 3-4; Washington, Kareem
2-4; Snyder, Mike 1-1; Hatcher, P.J. 1-1; Dinkins, Jerrell 0-1), Towson 7-13
(Allen, Brian 6-9; Gilchrist, Jamaal 1-1; Weatherspoon, Gerald 0-1;
McSweeney, Clik 0-1; Petkunas, Andrius 0-1). Fouled out--UMBC
RETRIEVERS-None, Towson-Gilchrist, Jamaal. Rebounds-UMBC RETRIEVERS 26
(Feeley, Andrew 7), Towson 38 (Goode, Derrick 8). Assists-UMBC RETRIEVERS 11
(Washington, Kareem 3; Gogerty, Rob 3), Towson 10 (Warner, Stephen 3). Total
fouls-UMBC RETRIEVERS 21, Towson 24. A-3222