0

New Hampshire 64, UMBC 51

0
  1 2 OT Total
 UMBC 29 22 - 51
 NEWHAMPSHR 32 32 - 64

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Justin Fry 12 1-2 0-0 2-2 0 0 0 0 0 0 3 4
   Mike Housman 34 2-7 0-0 6-8 2 7 1 1 1 0 1 10
   Jay Greene 30 0-4 0-2 0-0 0 0 2 4 2 0 3 0
   Chris Pugh 39 1-4 0-1 4-5 1 3 4 2 0 0 3 6
   Tom Young 36 2-11 0-0 0-0 1 7 1 1 0 0 3 4
   Matt Spadafora 17 2-4 0-1 1-1 0 4 0 0 0 0 4 5
   Brian Hodges 28 9-17 2-6 0-0 0 3 0 1 0 0 3 20
   Uwem Eshietedoho 4 1-1 0-0 0-0 0 0 0 0 0 0 2 2
         Totals 200 18-50 2-10 13-16 4 24 8 9 3 0 22 51

   NEWHAMPSHR Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Blagoj Janev 38 7-12 2-7 7-11 2 8 1 2 1 3 3 23
   Radar Onguetou 28 4-6 0-0 0-1 3 9 1 1 0 0 4 8
   Tyrece Gibbs 33 2-9 1-5 2-4 2 7 2 2 0 0 3 7
   Jude Roybal 28 0-1 0-1 2-2 0 3 2 2 2 0 1 2
   Jermaine Anderson 40 7-11 3-3 7-10 3 8 2 4 0 1 1 24
   Shawn Tobey 11 0-3 0-0 0-0 1 3 0 0 0 0 1 0
    Arin Dunn 17 0-3 0-2 0-0 0 1 1 0 1 0 1 0
   Brandon Odom 5 0-0 0-0 0-2 0 0 0 0 0 0 3 0
         Totals 200 20-45 6-18 18-30 11 39 9 11 4 4 17 64

Officials: Fran Connolly, Gary Agger, Jeff Plunkett
Attendance: 876