0

UMBC 78, La Salle 67

0
  1 2 OT Total
 UMBC 32 46 - 78
 LASALLE 27 40 - 67

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Justin Fry 30 6-7 0-0 0-0 1 3 1 0 1 2 2 12
   Mike Housman 32 4-4 0-0 1-2 2 8 2 4 3 0 4 9
   Jay Greene 38 5-10 2-7 4-4 0 2 8 4 1 0 1 16
   Chris Pugh 37 2-5 1-3 1-2 0 1 2 2 4 0 2 6
   Tom Young 25 6-9 0-1 1-3 1 6 3 1 0 0 3 13
   Chris Seaborn 11 0-0 0-0 0-0 1 1 0 0 0 1 1 0
   Brian Hodges 27 6-16 2-6 8-8 1 3 3 2 3 0 1 22
         Totals 200 29-51 5-17 15-19 6 24 19 13 12 3 14 78

   LASALLE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Sherman Diaz 20 5-9 3-6 0-1 2 4 1 1 1 4 2 13
   Yves Mbala 24 3-3 0-0 0-0 1 4 1 5 0 0 2 6
   Mike St John 23 0-4 0-1 0-0 2 6 0 4 0 0 2 0
   Rodney Green 27 4-9 0-1 4-5 3 3 0 2 0 0 5 12
   Darnell Harris 37 5-15 3-12 0-0 0 4 6 1 1 1 4 13
   Paul Johnson 15 4-6 0-0 2-4 2 5 0 3 1 0 3 10
   Kimmani Barret 23 3-4 1-1 2-3 2 2 1 4 2 0 1 9
   Ruben Guillandeaux 20 0-3 0-1 0-0 0 0 2 2 0 0 2 0
   Brian Grimes 11 1-4 0-0 2-2 1 1 2 0 1 0 0 4
         Totals 200 25-57 7-22 10-15 13 29 13 22 6 5 21 67

Officials: John Cahill, John Gwynn, John Hughes
Attendance: 2622