0

Long Beach State 57, UMBC 53

0
  1 2 OT Total
 LONGBEACH 22 35 - 57
 UMBC 23 30 - 53

   LONGBEACH Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Sterling Byrd 36 2-8 0-3 0-1 2 6 3 2 1 1 1 4
   Dominique Ricks 22 2-4 0-0 2-4 3 8 1 0 0 1 3 6
   Louis Darby 31 2-4 0-0 0-0 0 2 0 1 2 1 0 4
   Kevin Houston 32 1-5 1-2 2-2 0 1 1 2 2 0 1 5
   Aaron Nixon 32 7-19 3-7 6-7 4 7 0 4 0 0 3 23
   Artis Gant 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Mark Dawson 26 5-7 0-0 1-3 1 5 1 2 0 6 2 11
   Tim Island 16 1-3 1-3 1-2 2 3 1 0 0 0 2 4
   Travon Free 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 200 20-50 5-15 12-19 12 32 7 11 5 9 12 57

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Uwem Eshietedoho 6 0-0 0-0 0-0 0 1 0 0 0 0 3 0
   Mike Housman 32 4-8 0-0 0-0 4 5 1 2 0 1 1 8
   Jay Greene 25 3-8 2-4 0-0 0 2 4 1 0 0 3 8
   Chris Pugh 39 4-11 2-8 0-0 1 6 3 2 2 1 4 10
   Tom Young 36 7-11 1-2 2-4 6 8 2 4 2 0 3 17
   Chris Seaborn 14 0-2 0-0 0-0 2 5 2 0 0 0 3 0
   Matt Spadafora 4 1-2 0-1 0-0 0 0 0 0 0 0 2 2
   Brian Hodges 18 3-14 1-6 1-2 1 4 0 1 0 0 2 8
   Justin Fry 26 0-3 0-0 0-0 0 2 0 0 2 2 1 0
         Totals 200 22-59 6-21 3-6 14 33 12 10 6 4 22 53

Officials: John Hughes, Reggie Greenwood, Rich Giallella
Attendance: 1922