0

Vermont 68, UMBC 59

0
  1 2 OT Total
 UMBC 33 26 - 59
 VERMONT 35 33 - 68

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Jerrell Dinkins 35 5-10 0-1 1-3 4 9 4 3 1 0 4 11
   John Zito 32 2-9 1-1 6-12 1 6 0 0 3 3 3 11
   Mike Housman 30 3-7 0-0 1-6 6 10 2 6 2 1 3 7
   Jay Greene 21 4-10 3-7 0-0 0 1 0 2 2 0 2 11
   Chris Pugh 35 2-8 0-2 0-0 0 2 2 4 3 0 4 4
   Rashad Bilal 11 1-2 0-1 0-0 1 1 0 2 1 0 0 2
   Tom Young 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Brian Hodges 28 4-11 1-5 4-6 3 5 2 0 0 0 1 13
   Uwem Eshietedoho 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0
         Totals 200 21-57 5-17 12-27 15 34 10 17 12 4 18 59

   VERMONT Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Ryan Schneider 27 1-11 0-7 1-2 1 6 3 3 0 0 3 3
   Josh Duell 23 2-3 1-2 1-2 0 8 2 4 0 1 2 6
   Martin Klimes 33 8-11 0-0 3-6 5 10 0 4 2 4 5 19
   Mike Trimboli 36 4-10 4-6 4-4 0 0 6 4 3 0 1 16
   Kyle Cieplicki 35 4-9 1-5 1-2 0 4 4 2 0 0 2 10
   Rob Sisca 3 0-0 0-0 0-0 0 0 2 1 1 0 0 0
   Chad Powlovich 10 2-2 0-0 2-2 2 5 0 2 0 0 0 6
   Tim McCrory 17 1-1 0-0 2-2 0 2 1 0 1 0 4 4
   Colin Mcintosh 8 0-2 0-0 0-0 0 2 0 3 0 0 2 0
   Chris Holm 8 1-2 0-0 2-2 1 3 0 0 0 0 0 4
         Totals 200 23-51 6-20 16-22 9 40 18 23 7 5 19 68

Officials: Joe Smoot, John Gwynn, Richard Antonelli
Attendance: 2511