0

West Virginia 82, UMBC 53

0
  1 2 OT Total
 UMBC 21 32 - 53
 WESTVIR 42 40 - 82

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   John Zito 30 8-12 0-1 1-1 5 5 2 5 0 0 3 17
   Mike Housman 16 1-2 0-0 0-0 1 2 1 2 0 0 1 2
   Jerrell Dinkins 32 4-5 0-0 3-8 3 8 1 4 1 0 1 11
   Chris Pugh 31 4-9 3-5 0-0 0 5 1 2 1 0 1 11
   Brian Hodges 28 2-12 1-8 0-0 0 2 0 2 0 0 2 5
   Rashad Bilal 20 0-6 0-3 0-0 2 5 2 5 1 0 3 0
   Jay Greene 13 1-3 0-1 0-0 1 5 1 2 1 0 2 2
   Tom Young 13 0-0 0-0 0-0 1 1 0 2 0 0 0 0
   Chris Seaborn 14 1-3 0-1 2-2 0 1 1 1 1 0 1 4
   Gordon Karacic 3 0-1 0-0 1-2 0 0 0 0 1 0 1 1
         Totals 200 21-53 4-19 7-13 13 34 9 25 6 0 15 53

   WESTVIR Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Mike Gansey 27 10-12 2-4 2-3 0 3 4 2 3 0 3 24
   Frank Young 20 3-4 1-2 0-0 0 3 0 0 2 0 1 7
   Kevin Pittsnogle 29 7-13 3-6 1-1 1 4 3 0 1 1 0 18
   JD Collins 22 1-1 1-1 0-0 0 0 3 2 1 0 2 3
   Joe Herber 27 3-8 2-6 0-0 0 4 8 2 3 0 0 8
   Sean Martini 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Joe Alexander 6 0-2 0-1 0-0 1 1 0 0 0 0 0 0
   Darris Nichols 16 4-8 1-2 0-0 0 0 3 1 0 0 0 9
   Alex Ruoff 11 1-3 1-3 0-0 0 3 0 1 0 1 1 3
   Josh Sowards 2 0-0 0-0 0-0 0 0 0 2 0 0 1 0
   Patrick Beilein 25 2-4 2-4 0-0 2 3 5 2 1 0 2 6
   Ted Talkington 5 0-0 0-0 2-2 1 1 0 1 0 0 0 2
   Robert Summers 8 1-2 0-0 0-2 0 0 0 0 0 0 2 2
         Totals 200 32-57 13-29 5-8 5 22 26 13 11 2 12 82

Officials: Bill Mccarthy, Frank Scagliotta, Jd Collins
Attendance: 5144