0

Stony Brook 42, UMBC 40

0
  1 2 OT Total
 UMBC 21 19 - 40
 SUNYSTOBRK 21 21 - 42

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Cory McJimson 12 0-0 0-0 0-2 0 1 0 5 0 0 4 0
   Rashad Bilal 28 2-4 0-2 0-0 0 7 2 2 1 0 0 4
   Andrew Feeley 11 2-2 0-0 1-2 0 4 0 2 1 0 5 5
   Rob Gogerty 38 2-14 0-3 2-3 2 8 4 1 1 0 1 6
   Chris Pugh 21 1-3 0-0 0-0 0 2 1 1 1 0 3 2
   Michael Knight 11 1-3 1-2 0-0 0 0 0 0 0 0 2 3
   Seth Davis 21 1-2 0-0 1-2 0 2 0 0 0 0 3 3
   Brian Hodges 23 2-4 1-2 2-2 0 2 0 1 0 0 0 7
   John Zito 15 2-8 0-1 0-3 1 6 1 0 0 0 2 4
   Mike Housman 20 3-4 0-0 0-0 1 5 0 1 0 0 0 6
         Totals 200 16-44 2-10 6-14 4 37 8 13 4 0 20 40

   SUNYSTOBRK Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Mike Orfini 25 1-1 0-0 0-0 1 4 0 0 0 0 3 2
   Mike Popoko 35 3-7 1-3 4-6 1 5 0 0 2 0 3 11
   Greg Lewis 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0
   Antwan Hardy 35 3-12 1-6 2-2 0 2 1 2 0 1 1 9
   Bobby Santiago 37 4-12 1-5 2-3 0 6 3 2 0 0 1 11
   Hendrik Feist 13 0-3 0-3 0-0 0 0 0 1 0 0 2 0
   Jairus McCollum 32 3-11 0-0 1-2 3 9 0 2 3 1 3 7
   Cori Spencer 17 1-7 0-0 0-1 1 5 1 2 0 0 5 2
         Totals 200 15-53 3-17 9-14 6 31 5 9 5 2 19 42

Officials: Alan Libardoni, Andrew Mingle, Rich Giallella
Attendance: 1436