0

Boston U 67, UMBC 51

0
  1 2 OT Total
 UMBC 16 35 - 51
 BOSTONU 32 35 - 67

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Mike Housman 19 1-3 0-0 1-2 2 6 0 1 0 1 1 3
   Andrew Feeley 21 3-8 0-0 4-4 3 4 2 1 0 0 3 10
   Rob Gogerty 35 0-4 0-1 0-0 0 4 6 2 2 0 2 0
   Chris Pugh 9 0-0 0-0 0-0 0 1 0 1 1 0 3 0
   Rashad Bilal 20 2-9 1-4 4-4 2 3 1 2 1 0 0 9
   Michael Knight 21 2-7 1-2 0-0 0 0 1 2 0 0 2 5
   Cory McJimson 21 3-10 0-0 1-3 1 2 0 1 0 1 3 7
   Jerrell Dinkins 6 1-4 0-0 0-0 1 1 0 0 0 0 2 2
   Bobby Fisk 2 0-0 0-0 0-0 1 2 2 0 0 0 0 0
   Seth Davis 13 0-2 0-1 0-0 0 5 0 0 1 0 1 0
   Brian Hodges 17 4-10 2-5 0-0 2 3 0 0 0 0 2 10
   John Zito 16 2-4 0-0 1-2 3 4 1 2 3 0 2 5
         Totals 200 18-61 4-13 11-15 15 35 13 12 8 2 21 51

   BOSTONU Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Rashad Bell 24 6-10 0-0 1-4 2 6 1 3 0 5 0 13
   Etienne Brower 26 3-8 1-3 3-4 0 6 1 1 1 3 1 10
   Kevin Gardner 21 3-4 0-0 1-3 0 6 1 0 0 1 1 7
   Shaun Wynn 26 2-5 0-2 1-2 1 3 2 1 1 0 1 5
   Chaz Carr 24 5-8 1-3 4-5 0 2 2 2 2 0 2 15
   Matt Wolff 20 4-6 1-2 0-0 1 1 1 3 1 0 2 9
   Bryan Geffen 24 2-3 1-1 1-3 0 3 4 1 0 0 2 6
   Tony Gaffney 19 0-1 0-1 0-2 0 1 1 0 1 2 2 0
   Chris Vasiliou 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Omari Peterkin 14 1-4 0-0 0-0 2 5 0 0 0 0 4 2
         Totals 200 26-49 4-12 11-23 6 33 13 11 6 11 15 67

Officials: Bill Laubenstein, Joseph Pescitelli, Tom Lopes
Attendance: 396