0

Hartford 80, UMBC 54

0
  1 2 OT Total
 UMBC 32 22 - 54
 HARTFORD 46 34 - 80

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Cory McJimson 13 4-5 0-0 6-7 2 2 1 0 0 0 0 14
   Rob Gogerty 39 3-10 2-5 0-1 0 6 3 1 0 0 1 8
   Chris Pugh 10 0-3 0-1 2-2 0 1 1 0 0 0 1 2
   John Zito 23 0-9 0-1 0-0 4 6 0 2 1 0 3 0
   Andrew Feeley 24 1-6 0-0 0-0 1 2 0 3 0 2 2 2
   Michael Knight 12 0-2 0-2 3-4 0 0 1 1 1 0 1 3
   Jerrell Dinkins 4 0-0 0-0 1-2 0 0 0 1 0 0 1 1
   Bobby Fisk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Rashad Bilal 20 5-11 3-6 0-0 1 5 1 0 0 0 1 13
   Seth Davis 14 0-2 0-0 0-0 1 3 1 4 0 1 2 0
   Brian Hodges 22 2-8 0-5 3-4 3 3 0 1 3 0 0 7
   Mike Housman 18 1-2 0-0 2-2 2 7 0 0 0 0 1 4
         Totals 200 16-58 5-20 17-22 14 35 8 13 5 3 13 54

   HARTFORD Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Aaron Cook 33 6-13 3-9 3-3 0 5 3 0 3 0 3 18
   Charles Ford 31 4-10 0-3 0-0 0 8 8 3 1 0 1 8
   David Ruffin 26 6-12 0-0 2-2 2 5 1 0 3 1 2 14
   Sean Regan 21 0-2 0-0 2-2 3 5 1 0 0 0 3 2
   Robert Taylor 25 2-4 0-0 1-2 2 6 0 0 1 0 4 5
   Demarcquez Rembert 17 6-10 2-5 1-1 0 3 0 1 0 0 2 15
   Bernard Lowndes 22 6-8 0-0 0-0 3 3 1 1 0 2 2 12
   Trevor Goode 10 2-3 0-0 0-0 1 1 0 1 0 0 2 4
   Brian Glowiak 11 0-2 0-2 0-0 0 1 0 1 0 0 0 0
   Kris Cabrera 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Alex Zimnickas 3 0-1 0-0 2-2 0 3 0 0 0 0 2 2
         Totals 200 32-65 5-19 11-12 11 40 14 7 8 3 21 80

Officials: Richard Antonelli, Steven Stanford, Tim O'Brien
Attendance: 914