0

Binghamton 61, UMBC 51

0
  1 2 OT Total
 UMBC 27 24 - 51
 BINGHAMTON 36 25 - 61

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Justin Fry 29 1-2 0-0 0-0 0 3 4 2 1 0 0 2
   Darryl Proctor 38 6-16 0-0 0-3 3 11 5 5 1 0 4 12
   Jay Greene 40 3-10 1-6 0-0 0 4 4 5 2 0 2 7
   Matt Spadafora 38 2-9 0-1 2-2 1 2 1 1 2 1 3 6
   Chauncey Gilliam 29 3-12 1-3 3-4 2 5 0 1 3 1 4 10
   Rich Flemming 26 7-9 0-1 0-3 2 11 0 3 0 0 4 14
         Totals 200 22-58 2-11 5-12 8 36 14 17 9 2 17 51

   BINGHAMTON Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Reggie Fuller 35 7-7 0-0 5-6 2 10 0 1 0 2 3 19
   D.J. Rivera 36 7-15 1-5 1-5 1 5 2 2 1 1 0 16
   Malik Alvin 37 5-19 2-6 2-2 1 6 4 5 1 1 2 14
   Emanuel Mayben 35 2-9 1-6 0-0 1 5 6 5 1 2 3 5
   Chretien Lukusa 32 2-3 1-2 0-0 0 1 0 0 1 0 4 5
   Moussa Camara 14 0-2 0-1 0-0 0 1 0 1 1 0 1 0
   Brandon Herbert 4 1-1 0-0 0-0 0 0 0 0 2 0 0 2
   Kyrie Sutton 6 0-0 0-0 0-0 0 1 0 1 1 0 1 0
   Jaan Montgomery 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 200 24-57 5-20 8-13 5 29 12 15 8 6 14 61

Officials: John Hughes, Paul Faia, Robert Adams
Attendance: 5342