0

Georgetown 66, UMBC 47

0

Georgetown cruises past UMBC

RALEIGH, North Carolina (Ticker) -- Jonathan Wallace scored 11 of his 13 points in the first half as second-seeded Georgetown topped Maryland-Baltimore County, 66-47, in the first round of the Midwest Regional on Friday. The senior guard sank two 3-pointers in the first half, including one on a 13-0 run that gave the Hoyas (28-5) a 31-17 lead with three minutes before intermission. One of two teams from last year's Final Four to return to the NCAA Tournament, Georgetown added a 10-2 run in the opening minutes of the second half to extend the cushion to 44-26 with just under 15 minutes to play. Roy Hibbert also had 13 points and freshman Austin Freeman added 11 for the Hoyas, who advanced to face No. 10 Davidson in the second round on Sunday. Darryl Proctor scored 16 points for the Retrievers (24-9), the champion from the American East Conference.

0

  1 2 OT Total
 UMBC 22 25 - 47
 GTOWN 34 32 - 66

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Matt Spadafora 25 1-3 1-2 0-1 0 5 0 0 0 0 1 3
   Justin Fry 14 0-1 0-0 0-0 0 2 0 2 0 0 2 0
   Darryl Proctor 37 5-10 0-0 6-8 5 8 0 2 7 0 3 16
   Jay Greene 38 2-7 2-6 0-0 1 2 2 3 3 0 2 6
   Ray Barbosa 35 2-11 2-8 0-0 0 4 2 4 0 0 3 6
   Rodney Adkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Frank McKnight 1 0-0 0-0 0-0 1 1 0 0 0 0 0 0
   Cavell Johnson 23 2-5 0-1 1-2 1 3 1 1 0 0 3 5
   Brian Hodges 24 4-13 3-9 0-2 0 1 3 0 2 0 2 11
   Tyler Massey 2 0-0 0-0 0-0 0 1 0 0 0 0 0 0
         Totals 200 16-50 8-26 7-13 8 27 8 12 12 0 16 47

   GTOWN Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   DaJuan Summers 30 2-6 2-5 0-0 1 5 0 2 0 0 2 6
   Roy Hibbert 23 6-8 0-0 1-3 2 7 2 1 1 1 1 13
   Jonathan Wallace 33 5-10 2-6 1-2 2 6 4 2 2 0 1 13
   Austin Freeman 22 3-5 1-2 4-5 1 3 0 3 1 0 2 11
   Jessie Sapp 30 1-7 1-6 0-0 0 3 4 3 0 0 3 3
   Vernon Macklin 6 1-2 0-0 0-0 2 2 0 0 0 0 1 2
   Chris Wright 16 3-4 2-2 0-2 1 1 0 1 0 1 0 8
   Jeremiah Rivers 16 0-2 0-1 0-2 0 2 0 1 0 0 1 0
   Tyler Crawford 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0
   Omar Wattad 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Patrick Ewing 21 5-6 0-0 0-0 1 6 4 2 2 0 1 10
         Totals 200 26-51 8-23 6-14 10 35 14 15 6 2 12 66

Officials: Doug Sirmons, Mike Littlewood, Verne Harris
Attendance: 19477