0

Albany 82, UMBC 58

0
  1 2 OT Total
 UMBC 25 33 - 58
 ALBANY 52 30 - 82

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Justin Fry 24 5-10 0-0 0-0 2 3 1 1 1 2 3 10
   Mike Housman 28 3-8 0-0 2-2 2 5 1 5 1 2 2 8
   Chris Pugh 28 4-7 1-4 1-1 0 1 1 0 2 0 3 10
   Tom Young 29 3-6 0-0 0-0 2 4 4 1 2 0 3 6
   Brian Hodges 29 3-16 2-4 3-3 3 6 2 2 2 0 1 11
   Jay Greene 25 1-4 1-4 2-2 0 1 4 3 0 0 3 5
   Matt Spadafora 14 3-5 2-2 0-0 0 1 0 2 1 0 0 8
   Johann Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Uwem Eshietedoho 13 0-2 0-0 0-0 0 0 0 0 0 0 1 0
   Chris Seaborn 5 0-1 0-0 0-0 0 0 0 1 0 0 2 0
   Tyler Massey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 200 22-59 6-14 8-8 9 21 13 15 9 4 18 58

   ALBANY Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Jason Siggers 19 5-6 3-3 1-2 0 3 1 1 0 0 2 14
   Brent Wilson 23 5-12 3-6 1-1 1 4 0 1 1 1 1 14
   Jimmie Covington 26 2-2 0-0 4-4 1 3 0 0 0 1 2 8
   Brian Lillis 21 3-4 0-0 2-2 1 3 0 3 2 1 0 8
   Jamar Wilson 26 7-13 0-1 4-5 4 7 8 5 0 0 2 18
   Carl Ross 19 2-3 0-0 0-0 1 2 1 0 0 0 2 4
   Michael Knight 3 1-1 1-1 0-0 0 0 0 0 1 0 0 3
   David Bauman 3 0-2 0-1 0-2 0 0 0 0 0 0 0 0
   Mike Yocum 6 1-2 0-0 2-2 2 4 0 0 0 0 0 4
   Reid Anderson 6 1-2 0-0 0-0 0 1 0 0 0 0 0 2
   Jon Iati 27 1-6 1-4 0-0 0 4 4 2 2 0 1 3
   Brian Connelly 8 1-1 0-0 0-0 0 0 1 0 0 0 2 2
   Brett Gifford 13 1-1 0-0 0-2 1 2 0 0 0 0 2 2
         Totals 200 30-55 8-16 14-20 11 33 15 12 6 3 14 82

Officials: Jeffery Bryant, John Gill, Robert Adams
Attendance: 3211