0

Long Beach State 81, UMBC 70

0
  1 2 OT Total
 UMBC 39 31 - 70
 LONGBEACH 38 43 - 81

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Jerrell Dinkins 33 4-15 1-4 3-6 6 9 2 3 0 0 3 12
   Mike Housman 17 1-3 0-0 0-0 1 3 0 0 0 0 4 2
   John Zito 32 7-9 0-1 4-5 1 8 1 2 0 1 3 18
   Jay Greene 32 4-8 3-5 0-0 2 5 7 6 0 0 3 11
   Chris Pugh 34 7-13 3-5 2-2 0 4 2 0 2 0 1 19
   Rashad Bilal 14 0-2 0-2 0-0 1 3 0 3 0 0 2 0
   Tom Young 11 0-2 0-0 0-0 0 1 1 0 1 0 0 0
   Brian Hodges 22 4-8 0-3 0-0 0 0 3 1 0 0 1 8
   Uwem Eshietedoho 5 0-0 0-0 0-0 0 1 0 0 0 0 1 0
         Totals 200 27-60 7-20 9-13 11 34 16 15 3 1 18 70

   LONGBEACH Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Sterling Byrd 8 0-4 0-4 0-0 0 1 1 1 0 0 1 0
   Mark Dawson 15 0-1 0-0 0-0 2 6 0 1 2 1 0 0
   Jazz Henderson 19 1-4 1-3 4-4 0 1 4 1 1 0 2 7
   Kejuan Johnson 25 3-7 2-5 3-4 1 4 4 1 2 0 3 11
   Aaron Nixon 24 2-6 0-3 3-4 0 3 2 1 1 0 2 7
   Onye Ibekwe 13 3-6 0-0 1-6 3 3 0 0 0 0 1 7
   Louis Darby 13 1-5 0-1 2-2 2 3 3 2 2 0 1 4
   Shawn Hawkins 27 6-6 3-3 2-4 1 4 1 0 0 1 0 17
   Artis Gant 5 0-0 0-0 0-0 0 1 0 0 0 0 0 0
   Kevin Houston 13 2-2 2-2 0-0 0 1 2 4 0 0 4 6
   Dominique Ricks 13 1-1 0-0 0-0 0 2 0 1 0 0 1 2
   Jibril Hodges 25 7-12 4-7 2-2 0 0 2 0 1 0 0 20
         Totals 200 26-54 12-28 17-26 9 29 19 12 9 2 15 81

Officials: Anthony Crozier, Bill Vinovich, Tony Padilla
Attendance: 1113