0

Vermont 76, UMBC 61

0
  1 2 OT Total
 UMBC 33 28 - 61
 VERMONT 41 35 - 76

   UMBC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Cory McJimson 20 2-8 0-0 3-5 3 4 1 0 0 0 2 7
   Rob Gogerty 35 3-5 1-2 0-0 0 1 4 2 1 0 2 7
   Rashad Bilal 17 2-6 2-4 0-0 0 1 1 0 1 0 2 6
   Brian Hodges 33 4-11 2-7 4-4 1 6 2 4 0 0 2 14
   Andrew Feeley 16 2-5 0-0 0-0 3 3 0 4 0 0 3 4
   Michael Knight 7 1-2 0-1 0-0 0 2 1 2 0 0 2 2
   Chris Pugh 19 4-4 1-1 2-2 0 2 2 1 2 0 0 11
   Seth Davis 13 1-2 0-0 0-0 0 0 0 0 0 0 2 2
   John Zito 23 4-6 0-1 0-1 2 6 2 2 0 1 2 8
   Mike Housman 17 0-1 0-0 0-0 1 5 0 0 1 0 0 0
         Totals 200 23-50 6-16 9-12 10 30 13 15 5 1 17 61

   VERMONT Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   T.J. Sorrentine 33 7-13 6-10 0-0 0 2 1 2 0 0 1 20
   Martin Klimes 22 0-0 0-0 1-2 2 5 2 1 3 0 4 1
   Taylor Coppenrath 35 12-21 0-0 9-10 3 6 0 1 1 0 1 33
   David Hehn 22 1-4 1-4 1-2 0 0 4 1 1 0 1 4
   Germain Njila 25 1-3 0-1 2-2 0 2 4 3 2 0 2 4
   Kyle Cieplicki 21 1-1 1-1 5-5 0 3 2 0 1 0 1 8
   Chad Powlovich 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0
   Tim McCrory 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Alex Jensen 15 1-3 1-3 0-0 0 1 2 0 1 0 0 3
   Ryan Schneider 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0
   Josh Duell 20 1-3 1-3 0-0 1 4 3 1 0 0 3 3
         Totals 200 24-50 10-23 18-21 6 23 18 9 9 0 13 76

Officials: Gary Agger, Jeff Plunkett, Jim Luchansky
Attendance: 5222