Field Hockey Home | 2006-07 News | 2006 Schedule/Results | 2006 Roster | 2006 Statistics | In Review
Printer Friendly
2005 Schedule
| Towson, Md. | L, 0-8 | ||
| Virginia Commonwealth University | L, 0-1 | ||
| College Park, Md. | L, 2-6 | ||
| UMBC Stadium | L, 0-2 | ||
| UMBC Stadium | L, 2-3 | ||
| Philadelphia, Pa. | L, 0-3 | ||
| Loretto, Pa. | W, 6-5 (PS) | ||
| UMBC Stadium | L, 1-3 | ||
| Burlington, Vt. | L, 5-9 | ||
| UMBC Stadium | L, 0-6 | ||
| Moon Township, Pa. | W, 9-3 | ||
| Albany, N.Y. | L, 3-5 | ||
| Ithaca, N.Y. | L, 0-2 | ||
| UMBC Stadium | L, 0-3 | ||
| Washington, D.C. | W, 2-1 | ||
| Durham, N.H. | L, 0-7 | ||
|
* America East contests. Home games in BOLD. |
|||