Field Hockey Home | 2006-07 News | 2006 Schedule/Results | 2006 Roster | 2006 Statistics | In Review
2005 Roster
| 00 | Ashley Benitez | 5-6 | GK | SO | Sykesville, Md./Century |
| 9 | Allyson Carter | 5-10 | M/D | FR | Severn, Md./Meade |
| 10* | Katie Cutchall | 5-8 | A | SR | Hustontown, Pa./Forbes Road |
| 12* | Tiffany Deinzer | 5-7 | D | SR | Encinitas, Calif./San Dieguito |
| 41 | Rachael Drummonds | 5-10 | GK | FR | Elkton, Md./Elkton |
| 8 | Sara Gray | 5-7 | A | SR | Severn, Md./Old Mill |
| 4 | Danielle Guldner | 5-0 | A | FR | Enola, Pa./East Pennsboro |
| 11 | Paige Hartman | 5-8 | A | FR | Stafford, Va./Colonial Forge |
| 13 | Amanda Heinz | 5-3 | M/A | SR | Wilton, Conn./Wilton |
| 1 | Natalie Hopkins | 5-0 | D | SO | Ellicott City, Md./Wilde Lake |
| 23 | Rebekah Krolus | 5-8 | A | JR | Westminster, Md./Westminster |
| 20 | Courtney McNamara | 5-7 | D | FR | Southampton, N.J./Lenape |
| 18 | Julie Moore | 5-4 | A/M | JR | Rising Sun, Md./Rising Sun |
| 6 | Amy Morrow | 5-3 | M | SO | Harrisburg, Pa./Central Dauphin |
| 15 | Emily Smith | 5-4 | M/D | FR | Rising Sun, Md./Rising Sun |
| 7 | Jessica Smith | 5-6 | A/M | SO | Boonton, N.J./Morris Hills Academy for Math, Science, & Engineering |
| 33 | Kathryn Tag | 5-7 | GK | JR | Havre de Grace, Md./Havre de Grace/U.S. Merchant Marine Academy |
| 22* | Kristi Troster | 5-6 | A/M | JR | Lansdale, Pa./North Penn |
| 16 | Davina Waller | 5-6 | D | JR | Silver Spring, Md./John F. Kennedy |
| 5 | Amanda Yanulevich | 5-5 | A/M | FR | Woodbine, Md./Glenelg |
Head Coach:
Lauren Fuchs
lf@umbc.edu
Assistant Coach:
Julie Pettit
(UMBC, 2002)
coachpettit@umbc.edu
UMBC Home | Men's Sports | Women's Sports | Aquatics | Camps | Dance Team/Band | Directions/Map | Facilities | Free E-Newsletter Sign Up Now! | General News Archive | Hall of Fame | In The News | Links | Retriever Kids Club | Retriever Pro Shop | Schedule | Staff | Tickets | Webcasts/Livestats |
|
| © 2004 Copyright University of Maryland Baltimore County | |