Field Hockey Home | 2006-07 News | 2006 Schedule/Results | 2006 Roster | 2006 Statistics | In Review
Printer Friendly
2004 Schedule
| Boone, N.C. | L, 2-3 (2OT) | ||
| Radford, Va. | L, 2-4 | ||
| UMBC Stadium | W, 2-1 | ||
| UMBC Stadium | W, 5-0 | ||
| UMBC Stadium | L, 1-2 | ||
| West Chester, Pa. | W, 2-1 | ||
| Lewisburg, Pa. | L, 0-3 | ||
| Orono, Maine | L, 1-5 | ||
| Orono, Maine | L, 3-5 | ||
| UMBC Stadium | L, 2-3 | ||
| UMBC Stadium | W, 5-1 | ||
| Bethlehem, Pa. | L, 1-6 | ||
| UMBC Stadium | L, 1-2 | ||
| Boston, Mass. | L, 0-3 | ||
| Boston, Mass. | L, 0-7 | ||
| UMBC Stadium | L, 4-5 | ||
| UMBC Stadium | L, 1-4 | ||
| TBD | TBD | ||
|
*America East contests |
|||