UMBC Baseball 2001 Schedule
| Date | Time | Opponent | Location | Results |
| February 2001 | ||||
| 24 | 12:00 | Fordham University (2) | UMBC | cancelled |
| 25 | 1:00 | Fordham University | UMBC | cancelled |
| 27 28 |
3:00 3:00 |
Georgetown University | Washington, D.C. |
Win (19-9) |
| March 2001 | ||||
| 2 | 3:00 | Coastal Carolina University | Conway, SC | Loss (4-11) |
| 3 | 1:00 | Coastal Carolina University (2) | Conway, SC | cancelled |
| 4 | 1:00 | Coastal Carolina University | Conway, SC | cancelled |
| 6 | 3:00 | Towson University | UMBC | postponed |
| 7 | 2:30 | George Washington University | Washington, D.C. | Win (13-4) |
| 8 | 3:00 | Coppin State University | UMBC | Win (16-6) |
| 10 | 12:00 | Army (2) | Joe Cannon | Win (10-8) Loss (4-2) |
| 11 | 12:00 | Hartford (2) | UMBC | Win (5-0) Win (9-4) |
| 13 | 3:00 | George Mason University | UMBC | Loss (8-11) |
| 14 | 3:00 | Towson University | Towson, MD | Loss (3-5) |
| 17 | 5:30 | Youngstown University | Joe Cannon | Tie (10-10) |
| 18 | 12:00 | Youngstown University (DH) | UMBC | Loss (5-10) |
| 20 | 3:00 | West Chester University | West Chester, PA | Win (6-5) |
| 21 | 3:00 | University of Pennsylvania | Philadelphia, PA | cancelled |
| 22 | 2:30 | George Mason University | Fairfax, VA | Loss (2-14) |
| 24 | 12:00 | *Wagner College (2) | UMBC | Win
(7-3) Win(12-6) |
| 25 | 1:00 | *Wagner College | UMBC | Loss (6-8) |
| 27 | 2:00 | Coppin State College | Joe Cannon | Win (14-2) |
| 28 | 3:00 | Navy | UMBC | Loss (11-12) |
| 31 | 12:00 | *Mt. St. Mary's College | UMBC | Win (5-1) Win (5-1) |
| April 2001 | ||||
| 1 | 12:00 | *Mt. St. Mary's College | Emmitsburg, MD | Win (27-6) |
| 3 | 3:00 | Maryland | UMBC | Loss (6-14) |
| 4 | 3:00 | Howard University | UMBC | Win (11-2) |
| 7 | TBA | *Fairleigh Dickinson (2) | Teaneck, NJ | Win (3-1) Win (10-1) |
| 8 | TBA | *Fairleigh Dickinson | Teaneck, NJ | Win(10-6) |
| 11 | 3:00 | University of Delaware | Newark, DE | cancelled |
| 13 | 12:00 | *Monmouth University (2) | W. Long Branch, NJ | Loss (3-4) Loss (2-4) |
| 14 | 12:00 | *Monmouth University | W. Long Branch, NJ | Loss (2-13) |
| 17 | 3:00 | Georgetown University | UMBC | Win (17-10) |
| 18 | 3:00 | Delaware State University | Dover, DE | Loss (7-10) |
| 21 | 12:00 | *Long Island University | UMBC | Win (7-2) Win (18-5) |
| 24 | 3:00 | Towson University | Towson, MD | Loss (1-2) |
| 25 | 3:00 | George Washington University | UMBC | Loss (3-6) (11) |
| 28 | 12:00 | *Quinnipiac College (2) | UMBC | Win
(9-2) Win(13-1) |
| 29 | 12:00 | *Central Connecticut (2) | UMBC | Win (10-5) Win (13-0) |
| May 2001 | ||||
| 1 | 7:00 | Maryland | College Park, MD | |
| 2 | 3:00 | University of Delaware | UMBC | |
| 5 | 12:00 | *St. Francis (NY) | Brooklyn, NY | |
| 6 | 12:00 | *Sacred Heart University (2) | Fairfield, CT | |
| 11-13 | NEC Tournament | TBA | ||
*- Denotes Northeast Conference Games |
||||