2011 Roster
| 35 | Jason Allinder | C | 5-10 | 180 | So. | R/R | Snow Hill, Md./Snow Hill/Chesapeake CC |
| 17 | Sam Bashioum | P | 6-2 | 170 | So. | R/R | Fayette City, Pa./Belle Vernon Area |
| 29 | Jon Cohn | P | 6-3 | 210 | Fr. | R/R | Scottsdale, Ariz./Notre Dame Prep |
| 4 | Rich Conlon | SS/3B | 6-2 | 195 | Sr. | R/R | Vienna, Va./James Madison |
| 1 | Luke DiBlasi | P | 5-11 | 185 | Jr. | L/L | Pleasant Valley, N.Y./Arlington |
| 36 | Josh Dick | P/1B | 6-4 | 220 | Jr. | L/L | Winchester, Va./James Wood |
| 10 | Austin Drewyer | P | 6-1 | 190 | Sr. | R/R | Ellicott City, Md./River Hill |
| 18 | Dustin Ferguson | 3B | 6-1 | 200 | Sr. | R/R | North East, Md./North East/Cecil College |
| 15 | Tom Gilchrist | OF | 6-2 | 190 | Jr. | R/R | Sandy Spring, Md./Sherwood/Chesapeake CC |
| 32 | Max Himmelstein | 1B | 6-2 | 230 | Jr. | R/R | Moorestown, N.J./Moorestown |
| 12 | Kevin Kean | OF | 5-10 | 175 | Fr. | R/R | Millersville, Md./Old Mill |
| 3 | Brian Klukowicz | OF | 6-0 | 210 | Jr. | L/L | Clifton, N.J./St. Peter's Prep |
| 5 | Rob McCabe | OF/C | 5-7 | 170 | Fr. | L/R | Philadelphia, Pa./St. Joseph's |
| 14 | Casey Medairy | OF | 5-9 | 180 | Sr. | R/R | Elkridge, Md./Howard |
| 21 | Steve Miller | P | 6-0 | 200 | Jr. | R/R | Newark, Del./Dickinson |
| 33 | Mike Mitchell | P | 6-2 | 265 | So. | R/R | Fairfax, Va./Paul VI Catholic/Frederick CC |
| 19 | Travis Pearson | P | 6-2 | 200 | Sr. | L/L | Downingtown, Pa./Downingtown West |
| 20 | Bryan Perlmutter | INF | 5-10 | 165 | Fr. | R/R | Hillsdale, N.J./Pascack Valley |
| 11 | Michael Pesci | P/OF | 6-0 | 200 | Jr. | R/R | Parsippany, N.J./DePaul Catholic |
| 25 | Rick Phillips | C | 5-11 | 205 | Sr. | R/R | Gaithersburg, Md./Gaithersburg |
| 2 | D.J. Ream | 1B | 5-11 | 205 | Fr.-R | L/L | Columbia, Pa./Hempfield |
| 7 | Bryan Russo | OF | 6-0 | 185 | Sr. | R/R | Westbury, N.Y./Clarke |
| 26 | Curtis Schickner | 3B | 6-2 | 185 | Jr. | R/R | East Windsor, N.J./Lawrenceville Prep |
| 16 | Matt Siggins | P | 5-11 | 220 | Jr. | R/R | Marriottsville, Md./Chapelgate/Frederick CC |
| 24 | D.J. Smith | OF | 5-7 | 160 | Fr. | R/R | Millersville, Md./Old Mill |
| 30 | Sean Swetnam | P | 6-2 | 195 | Jr. | R/R | Greenbelt, Md./Eleanor Roosevelt/George Mason |
| 28 | Brody Tennant | OF | 5-11 | 205 | Fr. | R/R | Ellicott City, Md./Mt. Hebron |
| 22 | Shane Vlasic | P | 5-11 | 160 | Fr. | L/R | Ashburn, Va./Broad Run |
Head Coach
1st Season:
Bob Mumma
(UMBC, '92)
mumma@umbc.edu
Assistant Coach
Third Season:
Tim O'Brien
(Niagara, '80)