2007 Roster
| 12 | Eddie Bach | P | 6-1 | 180 | So. | L/L | Columbia, Md./Atholton |
| 20 | Dan Blewett | P | 6-0 | 190 | Jr. | R/R | Bel Air, Md./Bel Air |
| 3 | Steve Bowen | SS | 5-10 | 185 | Sr. | R/R | Pasadena, Md./Catonsville C.C. |
| 19 | Matt Buchholz | P | 6-0 | 195 | Sr. | R/R | Millersville, Md./Old Mill |
| 32 | Will Delawter | OF/P | 6-0 | 205 | Jr. | L/L | Frederick, Md./Chesapeake JC |
| 31 | David Divita | P | 6-1 | 210 | Fr. | R/R | Mayfield Village, Ohio/Mayfield |
| 26 | Austin Drewyer | P | 6-1 | 170 | Fr. | R/R | Ellicott City, Md./River Hill |
| 33 | Brian Duffy | P | 6-3 | 190 | So. | R/R | Little Neck, N.Y./Archbishop Malloy |
| 40 | Charles Ellinger | P | 5-8 | 205 | Fr. | R/R | Massapequa, N.Y./Massapequa |
| 28 | Steve Evans | P | 6-5 | 205 | Jr. | R/R | Finksburg, Md./Chapelgate |
| 11 | Joe Fowler | 2B/OF | 5-8 | 190 | Jr. | R/R | Wilmington, Del./St. Mark's |
| 13 | Isaac Friedel | OF/1B | 6-1 | 185 | Sr. | R/R | Wall, N.J./St. Rose |
| 17 | Steve Gale | 1B | 5-11 | 220 | Sr. | L/L | Baltimore, Md./Essex C.C. |
| 16 | Jon Hart | C | 6-1 | 210 | Jr. | R/R | Edgewood, Md./Harford C.C. |
| 21 | Rob Hendry | P | 6-5 | 215 | Fr. | R/R | Baltimore, Md./Calvert Hall |
| 14 | Geoff Lang | OF | 5-10 | 170 | Fr. | L/L | Pittsburgh, Pa./N. Allegheny |
| 30 | Mark Lemon | 3B | 5-11 | 200 | Jr. | R/R | Wilmington, Del./St. Mark's |
| 37 | Tom Marino | OF | 6-3 | 175 | So. | R/R | Garden City, N.Y./Garden City |
| 9 | Tom Meaney | C/OF | 5-10 | 195 | So. | S/R | Holbrook, N.Y./Sachem |
| 24 | Ryan Morse | P | 5-10 | 160 | Jr. | R/R | Frederick, Md./Chesapeake JC |
| 39 | Nick Nolan | C | 6-3 | 185 | Fr. | R/R | Lusby, Md./Patuxent |
| 15 | Scott Peddicord | OF | 5-9 | 185 | So. | L/R | Columbia, Md./Long Reach |
| 25 | Rick Phillips | C | 5-11 | 190 | Fr. | R/R | Gaithersburg, Md./Gaithersburg |
| 23 | Sean Rae | P | 6-0 | 190 | Jr. | R/R | Westminster, Md./Frostburg U. |
| 2 | Tom Rinaldi | C | 5-11 | 190 | Sr. | L/R | Holmdel, N.J./Holmdel |
| 5 | Steve Russo | 2B/SS | 5-11 | 185 | Jr. | R/R | Lancaster, Pa./Conestoga Valley |
| 18 | Bo Sauter | P | 6-1 | 205 | Sr. | L/L | Sykesville, Md./South Carroll |
| 4 | Mike Scheffel | OF | 5-11 | 195 | Sr. | L/R | Westminster, Md./Westminster |
| 38 | Tom Schlein | P | 6-3 | 200 | Jr. | L/L | Pasadena, Md./Chesapeake |
| 1 | Anthony Socarras | SS/2B | 5-7 | 165 | Jr. | R/R | Miami, Fla./Archbishop Carroll |
| 35 | Dave Warrenfeltz | C | 6-2 | 190 | Fr.-R | R/R | Hagerstown, Md./Williamsport |
| 6 | Marty Zawacki | P/2B | 6-1 | 160 | Fr. | R/R | Hebron, Md./James Bennett |
Head Coach
620-571-6:
John Jancuska
(Delaware, '75)
jancuska@umbc.edu
Assistant Coach
Bob Mumma
(UMBC, '92)
mumma@umbc.edu
Assistant Coach
Joe Michalski
(George Washington U., '05)
Volunteer Assistant Coach
Jeff Moore
(York, '05)