Overall Statistics |
Record: 10-42 Home: 4-18 Away: 6-21 Neutral: 0-3 America East: 2-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Klukowicz, Brian | .359 | 42-42 | 153 | 31 | 55 | 12 | 2 | 9 | 47 | 98 | .641 | 21 | 5 | 29 | 2 | .453 | 0 | 0 | 1-3 | 76 | 1 | 7 | .917 |
| Schickner, Curtis | .307 | 49-47 | 163 | 28 | 50 | 7 | 0 | 0 | 22 | 57 | .350 | 18 | 7 | 27 | 3 | .395 | 2 | 13 | 8-9 | 35 | 90 | 17 | .880 |
| Gatto, Anthony | .303 | 42-41 | 155 | 29 | 47 | 12 | 3 | 2 | 22 | 71 | .458 | 13 | 5 | 28 | 3 | .376 | 0 | 2 | 6-10 | 112 | 14 | 4 | .969 |
| Himmelstein, Max | .296 | 48-48 | 179 | 37 | 53 | 9 | 2 | 9 | 33 | 93 | .520 | 16 | 13 | 30 | 8 | .392 | 1 | 0 | 4-6 | 372 | 14 | 6 | .985 |
| Glassman, Ian | .295 | 46-44 | 176 | 30 | 52 | 10 | 0 | 1 | 15 | 65 | .369 | 17 | 4 | 28 | 0 | .371 | 0 | 1 | 3-4 | 26 | 2 | 2 | .933 |
| Allinder, Jason | .273 | 48-43 | 165 | 22 | 45 | 8 | 0 | 0 | 17 | 53 | .321 | 11 | 1 | 24 | 1 | .322 | 0 | 3 | 3-3 | 173 | 34 | 1 | .995 |
| McCabe, Rob | .259 | 43-36 | 135 | 19 | 35 | 7 | 0 | 0 | 12 | 42 | .311 | 15 | 7 | 36 | 0 | .363 | 0 | 2 | 7-11 | 77 | 13 | 6 | .938 |
| Gilchrist, Tom | .248 | 43-36 | 133 | 20 | 33 | 6 | 0 | 4 | 16 | 51 | .383 | 13 | 0 | 46 | 1 | .313 | 1 | 3 | 3-8 | 105 | 2 | 2 | .982 |
| Corbi, Vince | .229 | 50-49 | 157 | 21 | 36 | 6 | 1 | 0 | 20 | 44 | .280 | 12 | 2 | 23 | 0 | .292 | 0 | 7 | 6-9 | 90 | 125 | 22 | .907 |
| Barnes, Jake | .176 | 43-37 | 125 | 12 | 22 | 2 | 1 | 0 | 10 | 26 | .208 | 6 | 5 | 13 | 2 | .241 | 1 | 3 | 4-6 | 73 | 108 | 17 | .914 |
| ---------- | |||||||||||||||||||||||
| DiBlasi, Luke | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Crawford, Chris | .571 | 6-0 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Smith, D.J. | .292 | 35-23 | 89 | 12 | 26 | 8 | 0 | 0 | 13 | 34 | .382 | 13 | 5 | 22 | 0 | .407 | 1 | 2 | 4-5 | 55 | 55 | 9 | .924 |
| Pesci, Michael | .222 | 19-9 | 36 | 5 | 8 | 3 | 0 | 0 | 6 | 11 | .306 | 3 | 1 | 12 | 0 | .293 | 1 | 1 | 3-4 | 0 | 0 | 0 | .000 |
| Schmidt, Mike | .200 | 8-2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Lafferty, Mike | .188 | 32-11 | 48 | 7 | 9 | 2 | 0 | 0 | 2 | 11 | .229 | 3 | 1 | 15 | 1 | .250 | 0 | 0 | 0-1 | 49 | 0 | 0 | 1.000 |
| Mitchell, Mike | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Seppi, Luke | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dick, Josh | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Hopp, Robert | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gill, Mac | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
| Totals | .275 | 52-52 | 1737 | 276 | 478 | 93 | 9 | 25 | 236 | 664 | .382 | 162 | 57 | 337 | 21 | .355 | 7 | 37 | 53-80 | 1276 | 521 | 110 | .942 |
| Opponents | .367 | 52-52 | 1877 | 529 | 688 | 157 | 23 | 46 | 476 | 1029 | .548 | 191 | 91 | 204 | 21 | .441 | 41 | 40 | 62-85 | 1331 | 563 | 73 | .963 |
| LOB - Team (393), Opp (435). DPs turned - Team (35), Opp (36). TPs turned - Team (1), Opp (1). IBB - Team (2), Klukowicz 1, Himmelstein 1, Opp (10). Picked off - Himmelstein 2, Smith 2, Glassman 1, Corbi 1, McCabe 1, Barnes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Miller, Steve | 6.29 | 1-10 | 16-10 | 4 | 0/0 | 0 | 68.2 | 90 | 60 | 48 | 33 | 36 | 23 | 3 | 7 | 279 | .323 | 4 | 6 | 0 | 2 | 7 |
| Vlasic, Shane | 6.62 | 2-8 | 13-13 | 2 | 0/0 | 0 | 69.1 | 96 | 64 | 51 | 27 | 29 | 19 | 2 | 5 | 286 | .336 | 7 | 11 | 0 | 6 | 9 |
| Dick, Josh | 7.52 | 3-1 | 22-2 | 0 | 0/0 | 1 | 32.1 | 55 | 36 | 27 | 6 | 19 | 15 | 1 | 6 | 149 | .369 | 1 | 2 | 0 | 3 | 3 |
| Gibbons, Gavin | 7.56 | 1-1 | 14-0 | 0 | 0/0 | 0 | 16.2 | 14 | 17 | 14 | 15 | 13 | 7 | 0 | 0 | 58 | .241 | 3 | 3 | 2 | 2 | 2 |
| Gatto, Anthony | 8.10 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 6 | 7 | 6 | 6 | 7 | 2 | 0 | 0 | 24 | .250 | 0 | 2 | 0 | 2 | 0 |
| Siggins, Matt | 8.32 | 1-2 | 24-2 | 0 | 0/0 | 0 | 40.0 | 52 | 47 | 37 | 14 | 27 | 14 | 1 | 1 | 172 | .302 | 6 | 14 | 0 | 4 | 1 |
| Gill, Mac | 8.39 | 1-8 | 13-11 | 0 | 0/0 | 0 | 53.2 | 91 | 63 | 50 | 22 | 26 | 15 | 6 | 3 | 246 | .370 | 14 | 10 | 2 | 3 | 7 |
| Ladner, Kevin | 10.20 | 0-2 | 14-2 | 0 | 0/0 | 0 | 30.0 | 61 | 45 | 34 | 13 | 12 | 12 | 3 | 3 | 148 | .412 | 7 | 3 | 0 | 4 | 3 |
| Lafferty, Mike | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 8 | 8 | 6 | 3 | 4 | 2 | 0 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 |
| Superdock, David | 11.30 | 0-2 | 15-0 | 0 | 0/0 | 1 | 28.2 | 55 | 46 | 36 | 19 | 8 | 13 | 2 | 6 | 128 | .430 | 5 | 15 | 1 | 5 | 0 |
| Cobo, Jon | 11.39 | 0-2 | 16-5 | 1 | 0/0 | 0 | 36.1 | 65 | 54 | 46 | 19 | 11 | 12 | 1 | 4 | 167 | .389 | 5 | 8 | 0 | 6 | 2 |
| Mitchell, Mike | 13.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 9 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 19 | .474 | 0 | 1 | 0 | 0 | 1 |
| Cohn, Jon | 13.79 | 1-3 | 4-4 | 0 | 0/0 | 0 | 15.2 | 36 | 27 | 24 | 4 | 4 | 4 | 3 | 2 | 79 | .456 | 4 | 4 | 0 | 1 | 3 |
| DiBlasi, Luke | 19.50 | 0-2 | 12-2 | 0 | 0/0 | 0 | 18.0 | 47 | 47 | 39 | 9 | 8 | 15 | 1 | 7 | 96 | .490 | 0 | 12 | 0 | 3 | 2 |
| Graziano, Jared | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.01 | 10-42 | 52-52 | 7 | 0/0 | 2 | 425.1 | 688 | 529 | 426 | 191 | 204 | 157 | 23 | 46 | 1877 | .367 | 56 | 91 | 5 | 41 | 40 |
| Opponents | 4.44 | 42-10 | 52-52 | 5 | 3/2 | 11 | 443.2 | 478 | 276 | 219 | 162 | 337 | 93 | 9 | 25 | 1737 | .275 | 40 | 57 | 4 | 7 | 37 |
| PB - Team (14), McCabe 9, Allinder 5, Opp (8). Pickoffs - Team (7), Miller 3, Vlasic 2, Allinder 1, DiBlasi 1, Opp (7). SBA/ATT - Allinder (44-61), McCabe (18-22), Vlasic (5-13), Cobo (10-12), Gill (7-11), Gibbons (7-9), Miller (9-9), Siggins (7-8), Superdock (4-8), Cohn (5-5), Ladner (4-4), Dick (2-3), Mitchell (1-2), Gatto (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lafferty, Mike | 49 | 49 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vlasic, Shane | 25 | 7 | 18 | 0 | 1.000 | 0 | 5 | 8 | .385 | 0 | 0 |
| Dick, Josh | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Schmidt, Mike | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DiBlasi, Luke | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allinder, Jason | 208 | 173 | 34 | 1 | .995 | 1 | 44 | 17 | .721 | 5 | 0 |
| Himmelstein, Max | 392 | 372 | 14 | 6 | .985 | 30 | 0 | 0 | --- | 0 | 0 |
| Gilchrist, Tom | 109 | 105 | 2 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Gatto, Anthony | 130 | 112 | 14 | 4 | .969 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McCabe, Rob | 96 | 77 | 13 | 6 | .938 | 1 | 18 | 4 | .818 | 9 | 0 |
| Gill, Mac | 16 | 6 | 9 | 1 | .938 | 0 | 7 | 4 | .636 | 0 | 0 |
| Glassman, Ian | 30 | 26 | 2 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, D.J. | 119 | 55 | 55 | 9 | .924 | 9 | 0 | 0 | --- | 0 | 0 |
| Klukowicz, Brian | 84 | 76 | 1 | 7 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Barnes, Jake | 198 | 73 | 108 | 17 | .914 | 21 | 0 | 0 | --- | 0 | 0 |
| Corbi, Vince | 237 | 90 | 125 | 22 | .907 | 27 | 0 | 0 | --- | 0 | 0 |
| Schickner, Curtis | 142 | 35 | 90 | 17 | .880 | 2 | 0 | 0 | --- | 0 | 0 |
| Cohn, Jon | 7 | 1 | 5 | 1 | .857 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Superdock, David | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 4 | .500 | 0 | 0 |
| Miller, Steve | 20 | 3 | 12 | 5 | .750 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Siggins, Matt | 8 | 3 | 3 | 2 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| Cobo, Jon | 4 | 0 | 3 | 1 | .750 | 0 | 10 | 2 | .833 | 0 | 0 |
| Gibbons, Gavin | 5 | 1 | 2 | 2 | .600 | 0 | 7 | 2 | .778 | 0 | 0 |
| Ladner, Kevin | 6 | 1 | 2 | 3 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Mitchell, Mike | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Crawford, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Graziano, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hopp, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pesci, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seppi, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1907 | 1276 | 521 | 110 | .942 | 35 | 62 | 23 | .729 | 14 | 0 |
| Opponents | 1967 | 1331 | 563 | 73 | .963 | 36 | 53 | 27 | .663 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UMBC | 32 | 25 | 27 | 29 | 36 | 37 | 40 | 28 | 20 | 2 | 276 | Opponents | 47 | 66 | 67 | 55 | 55 | 87 | 74 | 59 | 16 | 3 | 529 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-9 | 0-6 | 1-3 | 0-6 | 1-1 | 0-5 | 2-0 | 0-5 | 0-1 | 6-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 3-2 | 2-2 | 0-3 | 1-3 | 0-3 | 2-3 | 0-2 | 1-24 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-7 | 6-6 | 4-5 | 6-5 | 6-4 | 7-2 | 7-2 | 7-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-20 | 1-31 | 3-34 | 3-35 | 2-34 | 1-35 | 0-27 | 0-30 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-15 | 3-5 | 3-3 | 1-2 | 2-4 | 2-5 | 2-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 9 |
| Longest winning streak | 3 |
| Longest losing streak | 15 |
| Attendance | Total | Dates | Average |
| HOME | 2749 | 21 | 130 |
| AWAY | 11598 | 28 | 414 |
| TOTAL | 14347 | 49 | 292 |