Overall Statistics |
Record: 10-37 Home: 8-15 Away: 0-17 Neutral: 2-5 America East: 2-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ream, D.J. | .331 | 41-35 | 124 | 18 | 41 | 11 | 0 | 1 | 19 | 55 | .444 | 11 | 0 | 16 | 0 | .382 | 1 | 0 | 0-0 | 179 | 5 | 3 | .984 |
| Himmelstein | .315 | 45-45 | 168 | 24 | 53 | 12 | 0 | 2 | 31 | 71 | .423 | 5 | 4 | 30 | 4 | .348 | 1 | 1 | 0-0 | 236 | 26 | 6 | .978 |
| Conlon, Rich | .314 | 42-41 | 140 | 24 | 44 | 10 | 0 | 0 | 8 | 54 | .386 | 19 | 2 | 36 | 3 | .404 | 0 | 3 | 1-6 | 75 | 107 | 18 | .910 |
| Kean, Kevin | .283 | 38-29 | 120 | 17 | 34 | 6 | 2 | 1 | 9 | 47 | .392 | 8 | 1 | 32 | 0 | .331 | 1 | 0 | 8-9 | 73 | 3 | 4 | .950 |
| Klukowicz, Brian | .283 | 38-32 | 113 | 11 | 32 | 13 | 1 | 1 | 26 | 50 | .442 | 11 | 1 | 28 | 0 | .346 | 2 | 0 | 0-0 | 69 | 4 | 2 | .973 |
| McCabe, Rob | .270 | 45-38 | 141 | 23 | 38 | 7 | 1 | 0 | 10 | 47 | .333 | 19 | 2 | 40 | 1 | .364 | 0 | 3 | 6-11 | 96 | 3 | 4 | .961 |
| Schickner, Curtis | .216 | 43-39 | 134 | 15 | 29 | 5 | 0 | 0 | 8 | 34 | .254 | 4 | 1 | 25 | 3 | .243 | 1 | 5 | 1-1 | 31 | 85 | 9 | .928 |
| ---------- | |||||||||||||||||||||||
| Phillips, Rick | .343 | 33-29 | 108 | 6 | 37 | 6 | 0 | 0 | 15 | 43 | .398 | 4 | 0 | 15 | 3 | .366 | 0 | 2 | 0-0 | 101 | 7 | 3 | .973 |
| Pesci, Michael | .240 | 31-27 | 104 | 14 | 25 | 9 | 1 | 1 | 15 | 39 | .375 | 5 | 1 | 23 | 6 | .277 | 2 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Allinder, Jason | .185 | 19-13 | 54 | 1 | 10 | 1 | 0 | 1 | 6 | 14 | .259 | 0 | 0 | 12 | 1 | .185 | 0 | 0 | 0-1 | 53 | 11 | 1 | .985 |
| Russo, Bryan | .185 | 14-7 | 27 | 2 | 5 | 3 | 0 | 0 | 1 | 8 | .296 | 4 | 2 | 8 | 1 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Medairy, Casey | .185 | 40-32 | 92 | 11 | 17 | 4 | 0 | 0 | 9 | 21 | .228 | 7 | 4 | 28 | 2 | .269 | 1 | 5 | 1-2 | 106 | 5 | 2 | .982 |
| Perlmutter, Bryan | .157 | 34-33 | 102 | 9 | 16 | 0 | 0 | 0 | 5 | 16 | .157 | 7 | 2 | 16 | 1 | .225 | 0 | 2 | 1-1 | 46 | 83 | 18 | .878 |
| Ferguson, Dustin | .150 | 28-16 | 60 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .167 | 1 | 1 | 11 | 2 | .177 | 0 | 2 | 0-0 | 26 | 43 | 8 | .896 |
| Smith, D.J. | .105 | 11-7 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 4 | 1 | 4 | 0 | .292 | 0 | 2 | 0-0 | 14 | 22 | 1 | .973 |
| Totals | .260 | 47-47 | 1506 | 185 | 392 | 88 | 5 | 7 | 164 | 511 | .339 | 109 | 22 | 324 | 27 | .318 | 9 | 25 | 21-35 | 1127 | 467 | 88 | .948 |
| Opponents | .341 | 47-47 | 1630 | 386 | 556 | 149 | 23 | 38 | 353 | 865 | .531 | 126 | 49 | 159 | 18 | .400 | 21 | 34 | 59-70 | 1160 | 479 | 55 | .968 |
| LOB - Team (326), Opp (348). DPs turned - Team (31), Opp (32). CI - Team (1), Phillips 1. IBB - Team (2), Phillips 1, Ream 1, Opp (2). Picked off - Ream 1, Kean 1, McCabe 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Drewyer, Austin | 5.24 | 3-8 | 14-13 | 6 | 0/0 | 0 | 87.2 | 118 | 67 | 51 | 6 | 29 | 29 | 4 | 8 | 372 | .317 | 4 | 5 | 0 | 5 | 7 |
| Diblasi, Luke | 5.76 | 2-3 | 18-4 | 1 | 0/0 | 0 | 50.0 | 59 | 38 | 32 | 14 | 34 | 17 | 2 | 7 | 200 | .295 | 1 | 5 | 2 | 1 | 5 |
| Swetnam, Sean | 7.69 | 1-6 | 15-8 | 0 | 0/0 | 0 | 57.1 | 82 | 59 | 49 | 23 | 23 | 26 | 5 | 7 | 240 | .342 | 2 | 8 | 1 | 6 | 6 |
| Mitchell, Mike | 7.81 | 2-10 | 14-12 | 4 | 0/0 | 0 | 65.2 | 115 | 71 | 57 | 18 | 22 | 25 | 6 | 8 | 298 | .386 | 6 | 5 | 1 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| Dick, Josh | 3.60 | 1-1 | 15-0 | 0 | 0/0 | 0 | 25.0 | 33 | 15 | 10 | 2 | 9 | 6 | 2 | 1 | 104 | .317 | 1 | 0 | 0 | 0 | 3 |
| Cohn, Jon | 8.44 | 0-5 | 14-7 | 0 | 0/0 | 0 | 32.0 | 47 | 39 | 30 | 23 | 20 | 10 | 0 | 2 | 141 | .333 | 5 | 1 | 0 | 3 | 0 |
| Bashioum, Samuel | 8.76 | 1-1 | 18-0 | 0 | 0/0 | 1 | 24.2 | 36 | 28 | 24 | 9 | 5 | 12 | 1 | 2 | 112 | .321 | 0 | 6 | 0 | 1 | 0 |
| Miller, Steve | 9.24 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.2 | 23 | 17 | 13 | 4 | 10 | 10 | 0 | 0 | 60 | .383 | 2 | 3 | 0 | 1 | 3 |
| Pearson, Travis | 12.27 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 9 | 10 | 5 | 3 | 2 | 3 | 1 | 0 | 20 | .450 | 0 | 3 | 0 | 0 | 0 |
| Vlasic, Shane | 13.91 | 0-2 | 8-3 | 0 | 0/0 | 0 | 11.0 | 16 | 20 | 17 | 13 | 2 | 3 | 1 | 2 | 49 | .327 | 2 | 8 | 0 | 0 | 0 |
| Allinder, Jason | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | .375 | 2 | 1 | 0 | 1 | 0 |
| Siggins, Matt | 38.25 | 0-1 | 8-0 | 0 | 0/0 | 0 | 4.0 | 15 | 18 | 17 | 9 | 1 | 8 | 1 | 1 | 26 | .577 | 1 | 4 | 0 | 0 | 1 |
| Totals | 7.40 | 10-37 | 47-47 | 11 | 0/0 | 1 | 375.2 | 556 | 386 | 309 | 126 | 159 | 149 | 23 | 38 | 1630 | .341 | 26 | 49 | 4 | 21 | 34 |
| Opponents | 3.24 | 37-10 | 47-47 | 7 | 7/2 | 9 | 386.2 | 392 | 185 | 139 | 109 | 324 | 88 | 5 | 7 | 1506 | .260 | 25 | 22 | 3 | 9 | 25 |
| PB - Team (8), Allinder 4, McCabe 3, Phillips 1, Opp (11). Pickoffs - Team (11), Swetnam 3, DiBlasi 2, Cohn 2, Vlasic 1, Mitchell 1, Miller 1, Drewyer 1, Opp (3). SBA/ATT - Phillips (31-34), Allinder (24-29), Mitchell (14-17), Swetnam (9-13), DiBlasi (10-11), Cohn (8-9), Drewyer (7-8), McCabe (4-6), Vlasic (5-5), Bashioum (4-4), Miller (1-2), Dick (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Russo, Bryan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Vlasic, Shane | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Miller, Steve | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Allinder, Jason | 65 | 53 | 11 | 1 | .985 | 0 | 24 | 5 | .828 | 4 | 0 |
| Ream, D.J. | 187 | 179 | 5 | 3 | .984 | 15 | 0 | 0 | .000 | 0 | 0 |
| Medairy, Casey | 113 | 106 | 5 | 2 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Himmelstein | 268 | 236 | 26 | 6 | .978 | 10 | 0 | 0 | .000 | 0 | 0 |
| Klukowicz, Brian | 75 | 69 | 4 | 2 | .973 | 2 | 0 | 0 | .000 | 0 | 0 |
| Phillips, Rick | 111 | 101 | 7 | 3 | .973 | 0 | 31 | 3 | .912 | 1 | 1 |
| Smith, D.J. | 37 | 14 | 22 | 1 | .973 | 3 | 0 | 0 | .000 | 0 | 0 |
| McCabe, Rob | 103 | 96 | 3 | 4 | .961 | 0 | 4 | 2 | .667 | 3 | 0 |
| Kean, Kevin | 80 | 73 | 3 | 4 | .950 | 1 | 0 | 0 | .000 | 0 | 0 |
| Drewyer, Austin | 17 | 5 | 11 | 1 | .941 | 0 | 7 | 1 | .875 | 0 | 0 |
| Mitchell, Mike | 16 | 2 | 13 | 1 | .938 | 0 | 14 | 3 | .824 | 0 | 0 |
| Schickner, Curtis | 125 | 31 | 85 | 9 | .928 | 3 | 0 | 0 | .000 | 0 | 0 |
| Swetnam, Sean | 13 | 4 | 8 | 1 | .923 | 0 | 9 | 4 | .692 | 0 | 0 |
| Conlon, Rich | 200 | 75 | 107 | 18 | .910 | 18 | 0 | 0 | .000 | 0 | 0 |
| Ferguson, Dustin | 77 | 26 | 43 | 8 | .896 | 5 | 0 | 0 | .000 | 0 | 0 |
| Perlmutter, Bryan | 147 | 46 | 83 | 18 | .878 | 16 | 0 | 0 | .000 | 0 | 0 |
| Cohn, Jon | 7 | 0 | 6 | 1 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
| Diblasi, Luke | 12 | 1 | 9 | 2 | .833 | 0 | 10 | 1 | .909 | 0 | 0 |
| Dick, Josh | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bashioum, Samuel | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Siggins, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pesci, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pearson, Travis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1682 | 1127 | 467 | 88 | .948 | 31 | 59 | 11 | .843 | 8 | 1 |
| Opponents | 1694 | 1160 | 479 | 55 | .968 | 32 | 21 | 14 | .600 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allinder, Jason | 1 | 10 | .100 | 9 | 44 | .205 | 6 | 30 | .200 | 4 | 24 | .167 | 0 | 0 | .000 | 2 | 8 | .250 | 12 | 19 | 0.6 |
| Conlon, Rich | 12 | 22 | .545 | 32 | 118 | .271 | 22 | 63 | .349 | 22 | 77 | .286 | 0 | 2 | .000 | 15 | 40 | .375 | 19 | 39 | 0.5 |
| Ferguson, Dustin | 1 | 10 | .100 | 8 | 50 | .160 | 3 | 26 | .115 | 6 | 34 | .176 | 0 | 3 | .000 | 4 | 10 | .400 | 17 | 24 | 0.7 |
| Himmelstein | 10 | 31 | .323 | 43 | 137 | .314 | 34 | 94 | .362 | 19 | 74 | .257 | 3 | 4 | .750 | 13 | 43 | .302 | 38 | 44 | 0.9 |
| Kean, Kevin | 9 | 25 | .360 | 25 | 95 | .263 | 13 | 51 | .255 | 21 | 69 | .304 | 1 | 5 | .200 | 18 | 44 | .409 | 23 | 27 | 0.9 |
| Klukowicz, Brian | 5 | 16 | .313 | 27 | 97 | .278 | 18 | 51 | .353 | 14 | 62 | .226 | 1 | 3 | .333 | 4 | 20 | .200 | 19 | 36 | 0.5 |
| McCabe, Rob | 7 | 27 | .259 | 31 | 114 | .272 | 10 | 55 | .182 | 28 | 86 | .326 | 0 | 3 | .000 | 24 | 53 | .453 | 22 | 42 | 0.5 |
| Medairy, Casey | 6 | 18 | .333 | 11 | 74 | .149 | 10 | 44 | .227 | 7 | 48 | .146 | 0 | 3 | .000 | 7 | 24 | .292 | 20 | 29 | 0.7 |
| Perlmutter, Bryan | 5 | 20 | .250 | 11 | 82 | .134 | 6 | 40 | .150 | 10 | 62 | .161 | 0 | 2 | .000 | 7 | 29 | .241 | 25 | 45 | 0.6 |
| Pesci, Michael | 5 | 18 | .278 | 20 | 86 | .233 | 15 | 50 | .300 | 10 | 54 | .185 | 0 | 4 | .000 | 6 | 26 | .231 | 26 | 29 | 0.9 |
| Phillips, Rick | 6 | 19 | .316 | 31 | 89 | .348 | 19 | 54 | .352 | 18 | 54 | .333 | 4 | 5 | .800 | 11 | 30 | .367 | 23 | 33 | 0.7 |
| Ream, D.J. | 5 | 9 | .556 | 36 | 115 | .313 | 24 | 67 | .358 | 17 | 57 | .298 | 1 | 2 | .500 | 8 | 20 | .400 | 29 | 32 | 0.9 |
| Russo, Bryan | 1 | 7 | .143 | 4 | 20 | .200 | 0 | 9 | .000 | 5 | 18 | .278 | 0 | 2 | .000 | 4 | 12 | .333 | 8 | 6 | 1.3 |
| Schickner, Curtis | 5 | 28 | .179 | 24 | 106 | .226 | 13 | 67 | .194 | 16 | 67 | .239 | 0 | 4 | .000 | 7 | 25 | .280 | 40 | 37 | 1.1 |
| Smith, D.J. | 1 | 5 | .200 | 1 | 14 | .071 | 1 | 9 | .111 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 3 | .667 | 8 | 6 | 1.3 |
| Totals | 79 | 265 | .298 | 313 | 1241 | .252 | 194 | 710 | .273 | 198 | 796 | .249 | 10 | 43 | .233 | 132 | 387 | .341 | 329 | 448 | 0.7 |
| Opponents | 101 | 324 | .312 | 455 | 1306 | .348 | 312 | 876 | .356 | 244 | 754 | .324 | 23 | 50 | .460 | 159 | 377 | .422 | 469 | 429 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Allinder, Jason | 1 | 4 | .250 | 4 | 21 | .190 | 3 | 3 | 1.000 | 4 | 23 | .174 | 0 | 12 | 30 | .400 | 7 | 16 | 1 | 3 | 5 |
| Conlon, Rich | 0 | 0 | .000 | 8 | 34 | .235 | 4 | 5 | .800 | 11 | 36 | .306 | 3 | 40 | 70 | .571 | 13 | 20 | 5 | 4 | 11 |
| Ferguson, Dustin | 1 | 8 | .125 | 3 | 17 | .176 | 1 | 3 | .333 | 2 | 24 | .083 | 1 | 11 | 28 | .393 | 6 | 16 | 1 | 3 | 4 |
| Himmelstein | 0 | 0 | .000 | 23 | 61 | .377 | 10 | 14 | .714 | 17 | 52 | .327 | 9 | 46 | 97 | .474 | 10 | 35 | 4 | 4 | 4 |
| Kean, Kevin | 0 | 3 | .000 | 8 | 30 | .267 | 3 | 7 | .429 | 9 | 34 | .265 | 5 | 24 | 54 | .444 | 7 | 26 | 4 | 3 | 16 |
| Klukowicz, Brian | 4 | 6 | .667 | 17 | 43 | .395 | 9 | 13 | .692 | 14 | 42 | .333 | 9 | 29 | 56 | .518 | 12 | 17 | 0 | 2 | 10 |
| McCabe, Rob | 0 | 3 | .000 | 6 | 37 | .162 | 4 | 10 | .400 | 12 | 45 | .267 | 4 | 21 | 61 | .344 | 7 | 29 | 2 | 3 | 17 |
| Medairy, Casey | 0 | 1 | .000 | 6 | 27 | .222 | 4 | 8 | .500 | 7 | 35 | .200 | 5 | 29 | 55 | .527 | 10 | 26 | 4 | 3 | 9 |
| Perlmutter, Bryan | 0 | 0 | .000 | 3 | 24 | .125 | 3 | 5 | .600 | 5 | 35 | .143 | 2 | 20 | 46 | .435 | 6 | 27 | 2 | 7 | 9 |
| Pesci, Michael | 0 | 3 | .000 | 9 | 28 | .321 | 5 | 11 | .455 | 8 | 29 | .276 | 5 | 23 | 53 | .434 | 5 | 16 | 1 | 6 | 6 |
| Phillips, Rick | 1 | 2 | .500 | 13 | 29 | .448 | 6 | 6 | 1.000 | 9 | 32 | .281 | 5 | 27 | 58 | .466 | 8 | 25 | 2 | 2 | 4 |
| Ream, D.J. | 1 | 4 | .250 | 13 | 39 | .333 | 5 | 7 | .714 | 10 | 41 | .244 | 6 | 36 | 70 | .514 | 7 | 26 | 7 | 2 | 2 |
| Russo, Bryan | 0 | 5 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 3 | 11 | .273 | 1 | 12 | 0 | 1 | 4 |
| Schickner, Curtis | 2 | 2 | 1.000 | 8 | 45 | .178 | 4 | 11 | .364 | 9 | 40 | .225 | 3 | 30 | 75 | .400 | 8 | 29 | 7 | 4 | 7 |
| Smith, D.J. | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 6 | 11 | .545 | 4 | 3 | 1 | 2 | 3 |
| Totals | 10 | 42 | .238 | 122 | 446 | .274 | 62 | 107 | .579 | 118 | 485 | .243 | 57 | 357 | 775 | .461 | 111 | 326 | 41 | 49 | 111 |
| Opponents | 8 | 31 | .258 | 206 | 614 | .336 | 100 | 150 | .667 | 181 | 536 | .338 | 142 | 525 | 981 | .535 | 133 | 348 | 63 | 59 | 48 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allinder, Jason | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 7 | .286 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Bashioum, Samuel | 17 | 43 | .395 | 19 | 69 | .275 | 27 | 64 | .422 | 9 | 48 | .188 | 6 | 21 | .286 | 14 | 41 | .341 | 42 | 25 | 1.7 |
| Cohn, Jon | 21 | 40 | .525 | 26 | 101 | .257 | 28 | 76 | .368 | 19 | 65 | .292 | 15 | 34 | .441 | 16 | 47 | .340 | 29 | 40 | 0.7 |
| Diblasi, Luke | 12 | 52 | .231 | 47 | 148 | .318 | 29 | 93 | .312 | 30 | 107 | .280 | 20 | 49 | .408 | 17 | 64 | .266 | 57 | 49 | 1.2 |
| Dick, Josh | 2 | 18 | .111 | 31 | 86 | .360 | 16 | 54 | .296 | 17 | 50 | .340 | 8 | 24 | .333 | 10 | 33 | .303 | 37 | 25 | 1.5 |
| Drewyer, Austin | 40 | 125 | .320 | 78 | 247 | .316 | 61 | 186 | .328 | 57 | 186 | .306 | 40 | 89 | .449 | 33 | 111 | .297 | 110 | 110 | 1.0 |
| Miller, Steve | 7 | 19 | .368 | 16 | 41 | .390 | 14 | 34 | .412 | 9 | 26 | .346 | 5 | 13 | .385 | 10 | 23 | .435 | 13 | 12 | 1.1 |
| Mitchell, Mike | 38 | 95 | .400 | 77 | 203 | .379 | 65 | 170 | .382 | 50 | 128 | .391 | 29 | 66 | .439 | 37 | 96 | .385 | 76 | 85 | 0.9 |
| Pearson, Travis | 4 | 5 | .800 | 5 | 15 | .333 | 8 | 17 | .471 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 10 | .500 | 2 | 6 | 0.3 |
| Siggins, Matt | 5 | 10 | .500 | 10 | 16 | .625 | 10 | 21 | .476 | 5 | 5 | 1.000 | 6 | 6 | 1.000 | 2 | 6 | .333 | 7 | 3 | 2.3 |
| Swetnam, Sean | 19 | 70 | .271 | 63 | 170 | .371 | 40 | 120 | .333 | 42 | 120 | .350 | 20 | 59 | .339 | 33 | 87 | .379 | 83 | 56 | 1.5 |
| Vlasic, Shane | 6 | 16 | .375 | 10 | 33 | .303 | 12 | 34 | .353 | 4 | 15 | .267 | 7 | 12 | .583 | 4 | 16 | .250 | 11 | 16 | 0.7 |
| Totals | 172 | 497 | .346 | 384 | 1133 | .339 | 312 | 876 | .356 | 244 | 754 | .324 | 159 | 377 | .422 | 181 | 536 | .338 | 469 | 429 | 1.1 |
| Opponents | 111 | 378 | .294 | 281 | 1128 | .249 | 194 | 710 | .273 | 198 | 796 | .249 | 132 | 387 | .341 | 118 | 485 | .243 | 329 | 448 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Allinder, Jason | 2-0 | 1.00 | 13.50 | 18.00 | 18.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 24-29 | .828 |
| Bashioum, Samuel | 18-0 | 1.37 | 13.14 | 10.22 | 8.76 | 3.28 | 1.82 | 0.6 | 4.38 | 0.36 | 0.73 | 15.32 | 9.12 | 46.70 | 4-4 | 1.000 |
| Cohn, Jon | 14-7 | 2.29 | 13.22 | 10.97 | 8.44 | 6.47 | 5.62 | 0.9 | 2.81 | 0.00 | 0.56 | 8.16 | 11.25 | 47.53 | 8-9 | .889 |
| Diblasi, Luke | 18-4 | 2.78 | 10.62 | 6.84 | 5.76 | 2.52 | 6.12 | 2.4 | 3.06 | 0.36 | 1.26 | 10.26 | 8.82 | 40.50 | 10-11 | .909 |
| Dick, Josh | 15-0 | 1.67 | 11.88 | 5.40 | 3.60 | 0.72 | 3.24 | 4.5 | 2.16 | 0.72 | 0.36 | 13.32 | 9.00 | 39.24 | 1-1 | 1.000 |
| Drewyer, Austin | 14-13 | 6.26 | 12.11 | 6.88 | 5.24 | 0.62 | 2.98 | 4.8 | 2.98 | 0.41 | 0.82 | 11.29 | 11.29 | 40.55 | 7-8 | .875 |
| Miller, Steve | 11-0 | 1.15 | 16.34 | 12.08 | 9.24 | 2.84 | 7.11 | 2.5 | 7.11 | 0.00 | 0.00 | 9.24 | 8.53 | 50.45 | 1-2 | .500 |
| Mitchell, Mike | 14-12 | 4.69 | 15.76 | 9.73 | 7.81 | 2.47 | 3.02 | 1.2 | 3.43 | 0.82 | 1.10 | 10.42 | 11.65 | 45.64 | 14-17 | .824 |
| Pearson, Travis | 4-0 | 0.92 | 22.09 | 24.55 | 12.27 | 7.36 | 4.91 | 0.7 | 7.36 | 2.45 | 0.00 | 4.91 | 14.73 | 63.82 | 0-0 | .000 |
| Siggins, Matt | 8-0 | 0.50 | 33.75 | 40.50 | 38.25 | 20.25 | 2.25 | 0.1 | 18.00 | 2.25 | 2.25 | 15.75 | 6.75 | 90.00 | 0-0 | .000 |
| Swetnam, Sean | 15-8 | 3.82 | 12.87 | 9.26 | 7.69 | 3.61 | 3.61 | 1.0 | 4.08 | 0.78 | 1.10 | 13.03 | 8.79 | 44.42 | 9-13 | .692 |
| Vlasic, Shane | 8-3 | 1.38 | 13.09 | 16.36 | 13.91 | 10.64 | 1.64 | 0.2 | 2.45 | 0.82 | 1.64 | 9.00 | 13.09 | 57.27 | 5-5 | 1.000 |
| Totals | 47-47 | 7.99 | 13.32 | 9.25 | 7.40 | 3.02 | 3.81 | 1.3 | 3.57 | 0.55 | 0.91 | 11.24 | 10.28 | 44.58 | 59-70 | .600 |
| Opponents | 47-47 | 8.23 | 9.12 | 4.31 | 3.24 | 2.54 | 7.54 | 3.0 | 2.05 | 0.12 | 0.16 | 7.66 | 10.43 | 38.89 | 21-35 | .843 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| UMBC | 35 | 17 | 24 | 19 | 19 | 20 | 9 | 22 | 20 | 185 | Opponents | 48 | 47 | 51 | 64 | 41 | 22 | 31 | 68 | 14 | 386 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-2 | 0-9 | 1-5 | 1-5 | 2-5 | 2-1 | 1-0 | 0-0 | 0-3 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 2-0 | 4-1 | 0-2 | 0-2 | 0-5 | 1-1 | 1-5 | 0-4 | 0-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-4 | 7-3 | 5-3 | 6-2 | 6-2 | 7-2 | 5-1 | 7-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-14 | 3-26 | 3-29 | 2-31 | 2-33 | 1-32 | 1-21 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-19 | 0-8 | 2-5 | 2-4 | 2-1 | 2-1 | 1-3 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 3780 | 23 | 164 |
| AWAY | 2983 | 22 | 135 |
| TOTAL | 6763 | 45 | 150 |
Conference statistics |
Record: 2-20 Home: 2-8 Away: 0-12 America East: 2-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Himmelstein | .307 | 21-21 | 75 | 8 | 23 | 6 | 0 | 1 | 15 | 32 | .427 | 0 | 1 | 17 | 1 | .316 | 0 | 0 | 0-0 | 88 | 8 | 3 | .970 |
| Ream, D.J. | .300 | 19-18 | 60 | 9 | 18 | 6 | 0 | 1 | 12 | 27 | .450 | 4 | 0 | 7 | 0 | .338 | 1 | 0 | 0-0 | 93 | 2 | 2 | .979 |
| McCabe, Rob | .273 | 22-20 | 66 | 8 | 18 | 3 | 0 | 0 | 4 | 21 | .318 | 10 | 0 | 16 | 0 | .368 | 0 | 3 | 3-6 | 41 | 0 | 2 | .953 |
| Conlon, Rich | .262 | 18-18 | 61 | 11 | 16 | 5 | 0 | 0 | 4 | 21 | .344 | 6 | 1 | 18 | 2 | .338 | 0 | 1 | 1-4 | 31 | 48 | 6 | .929 |
