Overall Statistics |
Record: 9-39 Home: 2-19 Away: 4-16 Neutral: 3-4 America East: 4-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Himmelstein | .316 | 46-44 | 155 | 20 | 49 | 10 | 2 | 4 | 27 | 75 | .484 | 12 | 2 | 20 | 2 | .368 | 2 | 1 | 0-0 | 282 | 18 | 5 | .984 |
| Klukowicz, Brian | .286 | 44-41 | 154 | 26 | 44 | 4 | 1 | 4 | 17 | 62 | .403 | 14 | 2 | 42 | 6 | .351 | 1 | 0 | 2-3 | 101 | 1 | 3 | .971 |
| Medairy, Casey | .277 | 46-44 | 141 | 20 | 39 | 7 | 0 | 2 | 14 | 52 | .369 | 20 | 5 | 36 | 2 | .386 | 0 | 3 | 4-6 | 117 | 3 | 1 | .992 |
| Russo, Bryan | .271 | 48-48 | 166 | 19 | 45 | 10 | 1 | 4 | 28 | 69 | .416 | 21 | 5 | 25 | 5 | .368 | 1 | 0 | 1-1 | 81 | 1 | 6 | .932 |
| Schickner, Curtis | .259 | 47-45 | 166 | 17 | 43 | 6 | 1 | 0 | 23 | 51 | .307 | 15 | 3 | 30 | 4 | .330 | 1 | 0 | 6-7 | 31 | 94 | 18 | .874 |
| Conlon, Rich | .250 | 44-44 | 164 | 19 | 41 | 9 | 2 | 2 | 19 | 60 | .366 | 12 | 2 | 42 | 4 | .304 | 3 | 0 | 2-2 | 84 | 135 | 21 | .913 |
| Pesci, Michael | .242 | 42-40 | 149 | 23 | 36 | 11 | 0 | 3 | 19 | 56 | .376 | 11 | 2 | 41 | 6 | .301 | 1 | 0 | 1-2 | 21 | 4 | 1 | .962 |
| Phillips, Rick | .228 | 47-47 | 162 | 19 | 37 | 6 | 0 | 3 | 16 | 52 | .321 | 11 | 6 | 25 | 4 | .300 | 1 | 2 | 0-0 | 233 | 25 | 4 | .985 |
| ---------- | |||||||||||||||||||||||
| Drewyer, Austin | .300 | 5-2 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 1 | .300 | 0 | 0 | 0-0 | 2 | 12 | 3 | .824 |
| Lafferty, Mike | .209 | 32-13 | 67 | 7 | 14 | 1 | 1 | 0 | 7 | 17 | .254 | 8 | 1 | 15 | 3 | .303 | 0 | 2 | 3-7 | 41 | 1 | 2 | .955 |
| Brill, Aaron | .188 | 35-35 | 112 | 20 | 21 | 3 | 1 | 1 | 5 | 29 | .259 | 12 | 0 | 24 | 1 | .264 | 1 | 5 | 0-0 | 70 | 95 | 8 | .954 |
| Zawacki, Marty | .185 | 20-17 | 54 | 3 | 10 | 2 | 0 | 0 | 6 | 12 | .222 | 5 | 3 | 19 | 4 | .281 | 2 | 0 | 0-1 | 33 | 28 | 1 | .984 |
| Drinkard, Tyler | .182 | 22-7 | 44 | 5 | 8 | 3 | 0 | 0 | 2 | 11 | .250 | 3 | 2 | 17 | 1 | .265 | 0 | 0 | 0-0 | 50 | 3 | 0 | 1.000 |
| Dick, Josh | .100 | 9-1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
| Lamborn, Justin | .100 | 5-4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 | 2 | 8 | 4 | .714 |
| Bashioum, Samuel | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| Totals | .251 | 48-48 | 1564 | 200 | 392 | 72 | 9 | 23 | 185 | 551 | .352 | 148 | 34 | 346 | 43 | .326 | 13 | 13 | 19-29 | 1176 | 473 | 87 | .950 |
| Opponents | .367 | 48-48 | 1748 | 493 | 642 | 169 | 19 | 55 | 458 | 1014 | .580 | 169 | 63 | 236 | 20 | .435 | 27 | 37 | 72-92 | 1215 | 552 | 60 | .967 |
| LOB - Team (357), Opp (375). DPs turned - Team (33), Opp (52). TPs turned - Team (1). Picked off - Himmelstein 1, Medairy 1, Schickner 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bach, Ed | 6.89 | 4-9 | 18-9 | 1 | 0/0 | 1 | 64.0 | 93 | 64 | 49 | 17 | 44 | 24 | 4 | 4 | 281 | .331 | 1 | 4 | 0 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Bashioum, Samuel | 5.40 | 0-1 | 18-2 | 0 | 0/0 | 1 | 31.2 | 41 | 26 | 19 | 18 | 23 | 7 | 1 | 2 | 131 | .313 | 1 | 3 | 0 | 2 | 1 |
| Pearson, Travis | 5.68 | 0-0 | 13-0 | 0 | 0/0 | 0 | 19.0 | 29 | 18 | 12 | 8 | 7 | 10 | 0 | 1 | 83 | .349 | 3 | 2 | 1 | 3 | 0 |
| Swetnam, Sean | 7.98 | 3-4 | 20-2 | 0 | 0/0 | 0 | 44.0 | 48 | 47 | 39 | 17 | 26 | 16 | 0 | 5 | 173 | .277 | 4 | 8 | 1 | 4 | 2 |
| Germuth, Andrew | 8.05 | 1-4 | 10-8 | 2 | 0/0 | 0 | 38.0 | 54 | 35 | 34 | 16 | 34 | 15 | 3 | 1 | 158 | .342 | 4 | 1 | 0 | 3 | 3 |
| Miller, Steve | 8.49 | 0-1 | 10-0 | 0 | 0/0 | 0 | 11.2 | 24 | 11 | 11 | 6 | 8 | 6 | 0 | 1 | 58 | .414 | 2 | 1 | 0 | 0 | 0 |
| Dick, Josh | 9.00 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.0 | 20 | 14 | 13 | 3 | 6 | 4 | 0 | 6 | 55 | .364 | 0 | 0 | 1 | 2 | 1 |
| Clark, Kevin | 9.94 | 0-8 | 11-10 | 1 | 0/0 | 0 | 41.2 | 61 | 52 | 46 | 26 | 15 | 14 | 2 | 5 | 170 | .359 | 3 | 7 | 0 | 0 | 10 |
| DiVita, David | 10.57 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 13 | 9 | 9 | 4 | 3 | 3 | 1 | 2 | 33 | .394 | 0 | 1 | 0 | 0 | 2 |
| Wildesen, Scott | 10.57 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.2 | 7 | 12 | 9 | 9 | 5 | 3 | 0 | 1 | 31 | .226 | 0 | 3 | 0 | 0 | 0 |
| Drewyer, Austin | 10.60 | 0-3 | 16-4 | 0 | 0/0 | 1 | 45.0 | 79 | 59 | 53 | 14 | 24 | 18 | 1 | 7 | 208 | .380 | 7 | 9 | 1 | 2 | 4 |
| Seader, J.R. | 14.38 | 0-2 | 15-4 | 0 | 0/0 | 0 | 25.2 | 68 | 50 | 41 | 9 | 9 | 16 | 1 | 4 | 142 | .479 | 2 | 10 | 0 | 2 | 1 |
| Pesci, Michael | 18.00 | 1-4 | 10-5 | 0 | 0/0 | 0 | 18.0 | 42 | 40 | 36 | 8 | 5 | 13 | 4 | 7 | 92 | .457 | 1 | 6 | 0 | 2 | 4 |
| Diblasi, Luke | 18.36 | 0-0 | 19-0 | 0 | 0/0 | 1 | 16.2 | 46 | 34 | 34 | 5 | 18 | 17 | 2 | 4 | 91 | .505 | 1 | 4 | 0 | 4 | 1 |
| Zawacki, Marty | 22.68 | 0-3 | 4-4 | 0 | 0/0 | 0 | 8.1 | 17 | 22 | 21 | 9 | 9 | 3 | 0 | 5 | 42 | .405 | 1 | 4 | 0 | 0 | 1 |
| Totals | 9.78 | 9-39 | 48-48 | 4 | 0/0 | 4 | 392.0 | 642 | 493 | 426 | 169 | 236 | 169 | 19 | 55 | 1748 | .367 | 30 | 63 | 4 | 27 | 37 |
| Opponents | 3.51 | 39-9 | 48-48 | 11 | 6/1 | 10 | 405.0 | 392 | 200 | 158 | 148 | 346 | 72 | 9 | 23 | 1564 | .251 | 24 | 34 | 4 | 13 | 13 |
| PB - Team (5), Phillips 5, Opp (4). Pickoffs - Team (3), Pesci 1, Bashioum 1, Bach 1, Opp (3). SBA/ATT - Phillips (72-90), Bach (15-17), Clark (5-11), Germuth (11-11), Pesci (9-10), Bashioum (8-9), Drewyer (6-9), Swetnam (4-7), Seader (3-6), DiBlasi (4-4), Zawacki (2-2), Pearson (2-2), Miller (1-2), DiVita (1-1), Wildesen (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Drinkard, Tyler | 53 | 50 | 3 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Seader, J.R. | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Wildesen, Scott | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pearson, Travis | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Miller, Steve | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Diblasi, Luke | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DiVita, David | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Medairy, Casey | 121 | 117 | 3 | 1 | .992 | 0 | 0 | 0 | .000 | 0 | 0 |
| Phillips, Rick | 262 | 233 | 25 | 4 | .985 | 0 | 72 | 18 | .800 | 5 | 0 |
| Zawacki, Marty | 62 | 33 | 28 | 1 | .984 | 7 | 2 | 0 | 1.000 | 0 | 0 |
| Himmelstein | 305 | 282 | 18 | 5 | .984 | 28 | 0 | 0 | .000 | 0 | 0 |
| Klukowicz, Brian | 105 | 101 | 1 | 3 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pesci, Michael | 26 | 21 | 4 | 1 | .962 | 0 | 9 | 1 | .900 | 0 | 0 |
| Lafferty, Mike | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brill, Aaron | 173 | 70 | 95 | 8 | .954 | 18 | 0 | 0 | .000 | 0 | 0 |
| Russo, Bryan | 88 | 81 | 1 | 6 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dick, Josh | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| Swetnam, Sean | 13 | 3 | 9 | 1 | .923 | 0 | 4 | 3 | .571 | 0 | 0 |
| Conlon, Rich | 240 | 84 | 135 | 21 | .913 | 23 | 0 | 0 | .000 | 0 | 0 |
| Bashioum, Samuel | 11 | 4 | 6 | 1 | .909 | 0 | 8 | 1 | .889 | 0 | 0 |
| Bach, Ed | 18 | 2 | 14 | 2 | .889 | 0 | 15 | 2 | .882 | 0 | 0 |
| Schickner, Curtis | 143 | 31 | 94 | 18 | .874 | 4 | 0 | 0 | .000 | 0 | 0 |
| Drewyer, Austin | 17 | 2 | 12 | 3 | .824 | 1 | 6 | 3 | .667 | 0 | 0 |
| Germuth, Andrew | 9 | 2 | 5 | 2 | .778 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Lamborn, Justin | 14 | 2 | 8 | 4 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
| Clark, Kevin | 10 | 1 | 6 | 3 | .700 | 0 | 5 | 6 | .455 | 0 | 0 |
| Totals | 1736 | 1176 | 473 | 87 | .950 | 33 | 72 | 20 | .783 | 5 | 0 |
| Opponents | 1827 | 1215 | 552 | 60 | .967 | 52 | 19 | 10 | .655 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brill, Aaron | 5 | 32 | .156 | 16 | 80 | .200 | 6 | 48 | .125 | 15 | 64 | .234 | 0 | 2 | .000 | 12 | 33 | .364 | 25 | 42 | 0.6 |
| Conlon, Rich | 10 | 38 | .263 | 31 | 126 | .246 | 19 | 73 | .260 | 22 | 91 | .242 | 1 | 8 | .125 | 9 | 44 | .205 | 21 | 59 | 0.4 |
| Dick, Josh | 0 | 0 | .000 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 4 | 0.2 |
| Drewyer, Austin | 1 | 2 | .500 | 2 | 8 | .250 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 5 | 0.0 |
| Drinkard, Tyler | 3 | 18 | .167 | 5 | 26 | .192 | 3 | 25 | .120 | 5 | 19 | .263 | 0 | 0 | .000 | 3 | 9 | .333 | 5 | 14 | 0.4 |
| Himmelstein | 13 | 40 | .325 | 36 | 115 | .313 | 25 | 71 | .352 | 24 | 84 | .286 | 1 | 8 | .125 | 17 | 39 | .436 | 31 | 52 | 0.6 |
| Klukowicz, Brian | 7 | 30 | .233 | 37 | 124 | .298 | 19 | 70 | .271 | 25 | 84 | .298 | 2 | 3 | .667 | 13 | 34 | .382 | 23 | 42 | 0.5 |
| Lafferty, Mike | 1 | 11 | .091 | 13 | 56 | .232 | 7 | 24 | .292 | 7 | 43 | .163 | 2 | 4 | .500 | 4 | 26 | .154 | 3 | 34 | 0.1 |
| Lamborn, Justin | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 5 | 0.0 |
| Medairy, Casey | 12 | 38 | .316 | 27 | 103 | .262 | 18 | 70 | .257 | 21 | 71 | .296 | 1 | 3 | .333 | 14 | 42 | .333 | 26 | 37 | 0.7 |
| Pesci, Michael | 10 | 35 | .286 | 26 | 114 | .228 | 23 | 73 | .315 | 13 | 76 | .171 | 2 | 4 | .500 | 10 | 34 | .294 | 32 | 37 | 0.9 |
| Phillips, Rick | 10 | 41 | .244 | 27 | 121 | .223 | 15 | 78 | .192 | 22 | 84 | .262 | 2 | 4 | .500 | 17 | 41 | .415 | 40 | 58 | 0.7 |
| Russo, Bryan | 15 | 43 | .349 | 30 | 123 | .244 | 29 | 85 | .341 | 16 | 81 | .198 | 2 | 5 | .400 | 8 | 34 | .235 | 38 | 54 | 0.7 |
| Schickner, Curtis | 11 | 35 | .314 | 32 | 131 | .244 | 28 | 84 | .333 | 15 | 82 | .183 | 2 | 4 | .500 | 20 | 44 | .455 | 31 | 54 | 0.6 |
| Zawacki, Marty | 3 | 8 | .375 | 7 | 46 | .152 | 5 | 23 | .217 | 5 | 31 | .161 | 0 | 2 | .000 | 2 | 15 | .133 | 8 | 19 | 0.4 |
| Totals | 101 | 373 | .271 | 291 | 1191 | .244 | 199 | 735 | .271 | 193 | 829 | .233 | 15 | 48 | .313 | 132 | 406 | .325 | 284 | 516 | 0.6 |
| Opponents | 188 | 510 | .369 | 454 | 1238 | .367 | 396 | 987 | .401 | 246 | 761 | .323 | 28 | 69 | .406 | 175 | 393 | .445 | 438 | 432 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brill, Aaron | 0 | 0 | .000 | 5 | 29 | .172 | 2 | 2 | 1.000 | 4 | 40 | .100 | 2 | 25 | 58 | .431 | 9 | 26 | 5 | 5 | 12 |
| Conlon, Rich | 0 | 0 | .000 | 10 | 45 | .222 | 8 | 13 | .615 | 12 | 53 | .226 | 5 | 33 | 78 | .423 | 9 | 48 | 3 | 12 | 13 |
| Dick, Josh | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| Drewyer, Austin | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 3 | 5 | .600 | 1 | 4 | 0 | 0 | 1 |
| Drinkard, Tyler | 0 | 8 | .000 | 1 | 15 | .067 | 0 | 1 | .000 | 4 | 19 | .211 | 2 | 7 | 25 | .280 | 2 | 22 | 0 | 5 | 5 |
| Himmelstein | 1 | 2 | .500 | 16 | 41 | .390 | 8 | 13 | .615 | 14 | 51 | .275 | 4 | 44 | 80 | .550 | 11 | 27 | 6 | 3 | 7 |
| Klukowicz, Brian | 0 | 3 | .000 | 12 | 39 | .308 | 7 | 9 | .778 | 12 | 47 | .255 | 6 | 28 | 76 | .368 | 1 | 36 | 4 | 4 | 15 |
| Lafferty, Mike | 2 | 5 | .400 | 6 | 14 | .429 | 3 | 7 | .429 | 3 | 14 | .214 | 2 | 17 | 30 | .567 | 4 | 8 | 2 | 3 | 4 |
| Lamborn, Justin | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 3 | 2 | 0 | 0 | 2 |
| Medairy, Casey | 0 | 1 | .000 | 8 | 34 | .235 | 6 | 8 | .750 | 11 | 43 | .256 | 3 | 36 | 80 | .450 | 7 | 32 | 5 | 6 | 14 |
| Pesci, Michael | 0 | 1 | .000 | 13 | 35 | .371 | 12 | 15 | .800 | 12 | 36 | .333 | 2 | 38 | 81 | .469 | 4 | 16 | 4 | 2 | 13 |
| Phillips, Rick | 0 | 0 | .000 | 9 | 51 | .176 | 4 | 8 | .500 | 12 | 62 | .194 | 6 | 32 | 85 | .376 | 11 | 47 | 5 | 7 | 6 |
| Russo, Bryan | 0 | 0 | .000 | 21 | 56 | .375 | 6 | 10 | .600 | 19 | 53 | .358 | 20 | 55 | 100 | .550 | 9 | 29 | 5 | 7 | 12 |
| Schickner, Curtis | 1 | 1 | 1.000 | 18 | 55 | .327 | 8 | 9 | .889 | 18 | 61 | .295 | 13 | 40 | 91 | .440 | 7 | 41 | 9 | 5 | 9 |
| Zawacki, Marty | 0 | 3 | .000 | 3 | 16 | .188 | 3 | 4 | .750 | 5 | 18 | .278 | 2 | 13 | 28 | .464 | 6 | 14 | 0 | 1 | 9 |
| Totals | 5 | 30 | .167 | 124 | 438 | .283 | 69 | 102 | .676 | 127 | 505 | .251 | 67 | 373 | 824 | .453 | 84 | 357 | 48 | 60 | 123 |
| Opponents | 16 | 52 | .308 | 285 | 713 | .400 | 139 | 197 | .706 | 211 | 582 | .363 | 177 | 664 | 1139 | .583 | 173 | 375 | 59 | 65 | 65 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bach, Ed | 16 | 52 | .308 | 77 | 229 | .336 | 54 | 147 | .367 | 39 | 134 | .291 | 26 | 65 | .400 | 33 | 96 | .344 | 60 | 80 | 0.8 |
| Bashioum, Samuel | 10 | 33 | .303 | 31 | 98 | .316 | 23 | 80 | .288 | 18 | 51 | .353 | 17 | 31 | .548 | 17 | 49 | .347 | 32 | 34 | 0.9 |
| Clark, Kevin | 14 | 40 | .350 | 47 | 130 | .362 | 31 | 89 | .348 | 30 | 81 | .370 | 24 | 44 | .545 | 12 | 45 | .267 | 41 | 55 | 0.7 |
| Diblasi, Luke | 6 | 19 | .316 | 40 | 72 | .556 | 31 | 66 | .470 | 15 | 25 | .600 | 10 | 15 | .667 | 17 | 35 | .486 | 19 | 12 | 1.6 |
| Dick, Josh | 6 | 12 | .500 | 14 | 43 | .326 | 9 | 25 | .360 | 11 | 30 | .367 | 8 | 13 | .615 | 5 | 18 | .278 | 21 | 9 | 2.3 |
| DiVita, David | 2 | 8 | .250 | 11 | 25 | .440 | 6 | 16 | .375 | 7 | 17 | .412 | 2 | 7 | .286 | 3 | 10 | .300 | 10 | 9 | 1.1 |
| Drewyer, Austin | 19 | 50 | .380 | 60 | 158 | .380 | 50 | 135 | .370 | 29 | 73 | .397 | 23 | 43 | .535 | 16 | 55 | .291 | 50 | 53 | 0.9 |
| Germuth, Andrew | 13 | 52 | .250 | 41 | 106 | .387 | 33 | 81 | .407 | 21 | 77 | .273 | 11 | 39 | .282 | 15 | 48 | .313 | 31 | 43 | 0.7 |
| Miller, Steve | 4 | 14 | .286 | 20 | 44 | .455 | 14 | 32 | .438 | 10 | 26 | .385 | 5 | 12 | .417 | 16 | 27 | .593 | 15 | 10 | 1.5 |
| Pearson, Travis | 6 | 16 | .375 | 23 | 67 | .343 | 20 | 52 | .385 | 9 | 31 | .290 | 4 | 15 | .267 | 15 | 35 | .429 | 31 | 17 | 1.8 |
| Pesci, Michael | 12 | 23 | .522 | 30 | 69 | .435 | 26 | 56 | .464 | 16 | 36 | .444 | 9 | 18 | .500 | 6 | 26 | .231 | 28 | 19 | 1.5 |
| Seader, J.R. | 21 | 39 | .538 | 47 | 103 | .456 | 49 | 101 | .485 | 19 | 41 | .463 | 14 | 25 | .560 | 24 | 49 | .490 | 29 | 32 | 0.9 |
| Swetnam, Sean | 13 | 47 | .277 | 35 | 126 | .278 | 35 | 74 | .473 | 13 | 99 | .131 | 14 | 47 | .298 | 21 | 61 | .344 | 51 | 46 | 1.1 |
| Wildesen, Scott | 1 | 11 | .091 | 6 | 20 | .300 | 5 | 14 | .357 | 2 | 17 | .118 | 3 | 9 | .333 | 6 | 14 | .429 | 14 | 4 | 3.5 |
| Zawacki, Marty | 3 | 10 | .300 | 14 | 32 | .438 | 10 | 19 | .526 | 7 | 23 | .304 | 5 | 10 | .500 | 5 | 14 | .357 | 6 | 9 | 0.7 |
| Totals | 146 | 426 | .343 | 496 | 1322 | .375 | 396 | 987 | .401 | 246 | 761 | .323 | 175 | 393 | .445 | 211 | 582 | .363 | 438 | 432 | 1.0 |
| Opponents | 70 | 295 | .237 | 322 | 1269 | .254 | 199 | 735 | .271 | 193 | 829 | .233 | 132 | 406 | .325 | 127 | 505 | .251 | 284 | 516 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bach, Ed | 18-9 | 3.56 | 13.08 | 9.00 | 6.89 | 2.39 | 6.19 | 2.6 | 3.38 | 0.56 | 0.56 | 8.44 | 11.25 | 43.88 | 15-17 | .882 |
| Bashioum, Samuel | 18-2 | 1.76 | 11.65 | 7.39 | 5.40 | 5.12 | 6.54 | 1.3 | 1.99 | 0.28 | 0.57 | 9.09 | 9.66 | 44.05 | 8-9 | .889 |
| Clark, Kevin | 11-10 | 3.79 | 13.18 | 11.23 | 9.94 | 5.62 | 3.24 | 0.6 | 3.02 | 0.43 | 1.08 | 8.86 | 11.88 | 46.01 | 5-11 | .455 |
| Diblasi, Luke | 19-0 | 0.88 | 24.84 | 18.36 | 18.36 | 2.70 | 9.72 | 3.6 | 9.18 | 1.08 | 2.16 | 10.26 | 6.48 | 56.70 | 4-4 | 1.000 |
| Dick, Josh | 11-0 | 1.18 | 13.85 | 9.69 | 9.00 | 2.08 | 4.15 | 2.0 | 2.77 | 0.00 | 4.15 | 14.54 | 6.23 | 42.23 | 0-0 | .000 |
| DiVita, David | 6-0 | 1.28 | 15.26 | 10.57 | 10.57 | 4.70 | 3.52 | 0.8 | 3.52 | 1.17 | 2.35 | 11.74 | 10.57 | 46.96 | 1-1 | 1.000 |
| Drewyer, Austin | 16-4 | 2.81 | 15.80 | 11.80 | 10.60 | 2.80 | 4.80 | 1.7 | 3.60 | 0.20 | 1.40 | 10.00 | 10.60 | 47.40 | 6-9 | .667 |
| Germuth, Andrew | 10-8 | 3.80 | 12.79 | 8.29 | 8.05 | 3.79 | 8.05 | 2.1 | 3.55 | 0.71 | 0.24 | 7.34 | 10.18 | 42.87 | 11-11 | 1.000 |
| Miller, Steve | 10-0 | 1.17 | 18.51 | 8.49 | 8.49 | 4.63 | 6.17 | 1.3 | 4.63 | 0.00 | 0.77 | 11.57 | 7.71 | 50.14 | 1-2 | .500 |
| Pearson, Travis | 13-0 | 1.46 | 13.74 | 8.53 | 5.68 | 3.79 | 3.32 | 0.9 | 4.74 | 0.00 | 0.47 | 14.68 | 8.05 | 45.47 | 2-2 | 1.000 |
| Pesci, Michael | 10-5 | 1.80 | 21.00 | 20.00 | 18.00 | 4.00 | 2.50 | 0.6 | 6.50 | 2.00 | 3.50 | 14.00 | 9.50 | 56.00 | 9-10 | .900 |
| Seader, J.R. | 15-4 | 1.71 | 23.84 | 17.53 | 14.38 | 3.16 | 3.16 | 1.0 | 5.61 | 0.35 | 1.40 | 10.17 | 11.22 | 57.51 | 3-6 | .500 |
| Swetnam, Sean | 20-2 | 2.20 | 9.82 | 9.61 | 7.98 | 3.48 | 5.32 | 1.5 | 3.27 | 0.00 | 1.02 | 10.43 | 9.41 | 41.73 | 4-7 | .571 |
| Wildesen, Scott | 9-0 | 0.85 | 8.22 | 14.09 | 10.57 | 10.57 | 5.87 | 0.6 | 3.52 | 0.00 | 1.17 | 16.43 | 4.70 | 50.48 | 1-1 | 1.000 |
| Zawacki, Marty | 4-4 | 2.08 | 18.36 | 23.76 | 22.68 | 9.72 | 9.72 | 1.0 | 3.24 | 0.00 | 5.40 | 6.48 | 9.72 | 60.48 | 2-2 | 1.000 |
| Totals | 48-48 | 8.17 | 14.74 | 11.32 | 9.78 | 3.88 | 5.42 | 1.4 | 3.88 | 0.44 | 1.26 | 10.06 | 9.92 | 46.93 | 72-92 | .655 |
| Opponents | 48-48 | 8.44 | 8.71 | 4.44 | 3.51 | 3.29 | 7.69 | 2.3 | 1.60 | 0.20 | 0.51 | 6.31 | 11.47 | 39.38 | 19-29 | .783 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UMBC | 24 | 21 | 27 | 19 | 30 | 14 | 25 | 21 | 12 | 7 | 200 | Opponents | 71 | 63 | 76 | 79 | 54 | 55 | 39 | 24 | 30 | 2 | 493 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-4 | 1-7 | 1-6 | 1-1 | 1-8 | 1-3 | 0-3 | 0-1 | 0-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-1 | 0-0 | 1-0 | 2-2 | 1-2 | 0-2 | 1-4 | 0-2 | 1-4 | 1-22 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-3 | 3-5 | 3-3 | 4-1 | 6-2 | 7-3 | 5-1 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
