Overall Statistics |
Record: 9-36 Home: 5-16 Away: 1-17 Neutral: 3-3 America East: 4-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Retz, Shawn | .383 | 43-43 | 162 | 29 | 62 | 13 | 0 | 10 | 32 | 105 | .648 | 13 | 6 | 19 | 4 | .445 | 1 | 0 | 1-2 | 344 | 22 | 3 | .992 |
| Brainer, Brad | .343 | 45-45 | 166 | 37 | 57 | 14 | 0 | 3 | 15 | 80 | .482 | 12 | 7 | 20 | 3 | .406 | 2 | 5 | 11-15 | 85 | 52 | 10 | .932 |
| Himmelstein | .304 | 39-39 | 135 | 18 | 41 | 8 | 0 | 3 | 26 | 58 | .430 | 9 | 3 | 21 | 11 | .358 | 1 | 1 | 0-1 | 78 | 15 | 2 | .979 |
| Meaney, Tom | .294 | 45-45 | 163 | 30 | 48 | 15 | 0 | 9 | 40 | 90 | .552 | 16 | 4 | 41 | 7 | .372 | 0 | 0 | 0-0 | 99 | 11 | 5 | .957 |
| Nolan, Wink | .263 | 44-44 | 167 | 25 | 44 | 4 | 2 | 1 | 19 | 55 | .329 | 11 | 3 | 33 | 5 | .319 | 1 | 1 | 5-6 | 134 | 7 | 3 | .979 |
| Lamborn, Justin | .255 | 36-34 | 110 | 18 | 28 | 7 | 0 | 1 | 12 | 38 | .345 | 17 | 2 | 32 | 5 | .362 | 1 | 1 | 1-3 | 51 | 75 | 13 | .906 |
| ---------- | |||||||||||||||||||||||
| Warrenfeltz, Dave | .286 | 14-5 | 28 | 1 | 8 | 1 | 0 | 0 | 2 | 9 | .321 | 1 | 0 | 5 | 0 | .310 | 0 | 0 | 0-0 | 47 | 7 | 1 | .982 |
| Conlon, Rich | .279 | 28-28 | 86 | 9 | 24 | 7 | 0 | 0 | 8 | 31 | .360 | 8 | 3 | 13 | 2 | .361 | 0 | 0 | 0-0 | 38 | 62 | 20 | .833 |
| Ferguson, Dustin | .235 | 32-23 | 85 | 10 | 20 | 4 | 0 | 1 | 6 | 27 | .318 | 4 | 0 | 19 | 1 | .270 | 0 | 0 | 2-2 | 21 | 63 | 17 | .832 |
| Sams, Sterling | .224 | 13-12 | 49 | 4 | 11 | 0 | 1 | 0 | 4 | 13 | .265 | 2 | 0 | 16 | 3 | .245 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Russo, Bryan | .218 | 25-23 | 78 | 11 | 17 | 4 | 1 | 5 | 10 | 38 | .487 | 8 | 2 | 23 | 2 | .307 | 0 | 0 | 0-0 | 28 | 1 | 2 | .935 |
| Schickner, Curtis | .216 | 28-26 | 74 | 5 | 16 | 2 | 1 | 0 | 2 | 20 | .270 | 9 | 0 | 24 | 0 | .301 | 0 | 1 | 1-1 | 23 | 44 | 8 | .893 |
| Medairy, Casey | .198 | 34-21 | 81 | 9 | 16 | 2 | 0 | 0 | 4 | 18 | .222 | 4 | 0 | 31 | 0 | .233 | 1 | 0 | 0-0 | 63 | 3 | 2 | .971 |
| Phillips, Rick | .176 | 16-8 | 34 | 4 | 6 | 1 | 0 | 1 | 6 | 10 | .294 | 1 | 1 | 9 | 2 | .222 | 0 | 0 | 0-0 | 27 | 7 | 1 | .971 |
| Dick, Josh | .143 | 8-3 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 5 | 1 | .143 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| Klukowicz, Brian | .056 | 8-5 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 2 | 0 | 6 | 0 | .150 | 0 | 0 | 1-1 | 6 | 3 | 1 | .900 |
| Bach, Ed | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 1 | .957 |
| Pesci, Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Pearson, Travis | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Totals | .276 | 45-45 | 1453 | 211 | 401 | 83 | 5 | 34 | 186 | 596 | .410 | 117 | 31 | 319 | 46 | .341 | 9 | 9 | 23-32 | 1077 | 426 | 95 | .941 |
| Opponents | .338 | 45-45 | 1555 | 358 | 526 | 114 | 9 | 38 | 319 | 772 | .496 | 139 | 49 | 204 | 20 | .403 | 29 | 24 | 78-99 | 1112 | 489 | 50 | .970 |
| LOB - Team (297), Opp (361). DPs turned - Team (30), Opp (58). CI - Team (0), Opp (1). IBB - Team (5), Retz 2, Meaney 1, Schickner 1, Lamborn 1, Opp (5). Picked off - Retz 2, Brainer 1, Medairy 1, Bach 1, Lamborn 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Clark, Kevin | 5.30 | 3-4 | 12-10 | 2 | 0/1 | 0 | 54.1 | 67 | 42 | 32 | 22 | 35 | 12 | 0 | 3 | 221 | .303 | 14 | 5 | 0 | 1 | 6 |
| Bach, Ed | 6.02 | 1-10 | 13-11 | 5 | 0/0 | 0 | 64.1 | 102 | 74 | 43 | 20 | 33 | 21 | 4 | 5 | 285 | .358 | 2 | 5 | 0 | 10 | 6 |
| Drewyer, Austin | 7.30 | 2-5 | 12-10 | 0 | 0/0 | 0 | 65.1 | 92 | 68 | 53 | 14 | 39 | 27 | 2 | 6 | 280 | .329 | 3 | 13 | 0 | 8 | 5 |
| ---------- | ||||||||||||||||||||||
| Wildesen, Scott | 3.60 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 19 | .211 | 1 | 3 | 0 | 0 | 0 |
| Zawacki, Marty | 4.26 | 1-2 | 4-3 | 0 | 0/0 | 1 | 12.2 | 10 | 6 | 6 | 7 | 14 | 0 | 0 | 0 | 46 | .217 | 1 | 0 | 0 | 0 | 0 |
| Pearson, Travis | 4.42 | 1-5 | 16-2 | 0 | 0/0 | 1 | 38.2 | 54 | 32 | 19 | 10 | 12 | 10 | 1 | 5 | 171 | .316 | 0 | 6 | 0 | 1 | 1 |
| Diblasi, Luke | 6.00 | 0-0 | 5-1 | 0 | 0/0 | 0 | 12.0 | 16 | 8 | 8 | 7 | 5 | 1 | 0 | 1 | 46 | .348 | 1 | 3 | 0 | 0 | 2 |
| Miller, Steve | 6.30 | 0-1 | 11-0 | 0 | 0/1 | 2 | 20.0 | 28 | 17 | 14 | 17 | 13 | 7 | 0 | 2 | 87 | .322 | 0 | 1 | 0 | 2 | 0 |
| Dick, Josh | 6.97 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.1 | 15 | 10 | 8 | 2 | 6 | 4 | 0 | 2 | 42 | .357 | 0 | 0 | 0 | 2 | 0 |
| Morse, Ryan | 8.20 | 0-4 | 17-1 | 0 | 0/0 | 0 | 26.1 | 47 | 27 | 24 | 8 | 16 | 11 | 0 | 3 | 119 | .395 | 3 | 6 | 0 | 2 | 2 |
| Klukowicz, Brian | 8.62 | 0-2 | 7-3 | 0 | 0/0 | 0 | 15.2 | 21 | 20 | 15 | 9 | 11 | 5 | 1 | 0 | 67 | .313 | 7 | 3 | 0 | 1 | 0 |
| DiVita, David | 10.12 | 1-0 | 7-3 | 0 | 0/0 | 0 | 16.0 | 34 | 23 | 18 | 6 | 6 | 7 | 0 | 4 | 82 | .415 | 2 | 1 | 0 | 0 | 0 |
| Moore, Terrence | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 |
| Pesci, Michael | 10.91 | 0-3 | 9-1 | 0 | 0/0 | 0 | 15.2 | 33 | 26 | 19 | 8 | 7 | 9 | 0 | 7 | 79 | .418 | 3 | 2 | 0 | 2 | 2 |
| Totals | 6.62 | 9-36 | 45-45 | 7 | 1/1 | 4 | 359.0 | 526 | 358 | 264 | 139 | 204 | 114 | 9 | 38 | 1555 | .338 | 37 | 49 | 0 | 29 | 24 |
| Opponents | 4.47 | 36-9 | 45-45 | 9 | 4/1 | 3 | 370.2 | 401 | 211 | 184 | 117 | 319 | 83 | 5 | 34 | 1453 | .276 | 35 | 31 | 3 | 9 | 9 |
| PB - Team (13), Meaney 5, Himmelstein 5, Phillips 2, Warrenfeltz 1, Opp (7). Pickoffs - Team (5), Warrenfeltz 3, Bach 1, Klukowicz 1, Opp (6). SBA/ATT - Himmelstein (31-36), Phillips (20-23), Warrenfeltz (16-20), Bach (13-17), Morse (12-14), Meaney (11-14), Drewyer (11-13), Pearson (9-10), DiBlasi (5-8), Clark (4-8), Pesci (6-7), Klukowicz (3-6), Zawacki (5-6), Wildesen (5-5), Miller (4-4), DiVita (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dick, Josh | 19 | 18 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Morse, Ryan | 4 | 2 | 2 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Diblasi, Luke | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Zawacki, Marty | 3 | 1 | 2 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Moore, Terrence | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wildesen, Scott | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Retz, Shawn | 369 | 344 | 22 | 3 | .992 | 24 | 0 | 0 | .000 | 0 | 0 |
| Warrenfeltz, Dave | 55 | 47 | 7 | 1 | .982 | 0 | 16 | 4 | .800 | 1 | 0 |
| Nolan, Wink | 144 | 134 | 7 | 3 | .979 | 2 | 0 | 0 | .000 | 0 | 0 |
| Himmelstein | 95 | 78 | 15 | 2 | .979 | 2 | 31 | 5 | .861 | 5 | 0 |
| Phillips, Rick | 35 | 27 | 7 | 1 | .971 | 1 | 20 | 3 | .870 | 2 | 0 |
| Medairy, Casey | 68 | 63 | 3 | 2 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
| Meaney, Tom | 115 | 99 | 11 | 5 | .957 | 1 | 11 | 3 | .786 | 5 | 0 |
| Bach, Ed | 23 | 5 | 17 | 1 | .957 | 1 | 13 | 4 | .765 | 0 | 0 |
| Russo, Bryan | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brainer, Brad | 147 | 85 | 52 | 10 | .932 | 12 | 0 | 0 | .000 | 0 | 0 |
| Drewyer, Austin | 13 | 2 | 10 | 1 | .923 | 2 | 11 | 2 | .846 | 0 | 0 |
| Clark, Kevin | 11 | 3 | 7 | 1 | .909 | 1 | 4 | 4 | .500 | 0 | 0 |
| Lamborn, Justin | 139 | 51 | 75 | 13 | .906 | 12 | 0 | 0 | .000 | 0 | 0 |
| Klukowicz, Brian | 10 | 6 | 3 | 1 | .900 | 0 | 3 | 3 | .500 | 0 | 0 |
| Schickner, Curtis | 75 | 23 | 44 | 8 | .893 | 2 | 0 | 0 | .000 | 0 | 0 |
| Pearson, Travis | 7 | 1 | 5 | 1 | .857 | 0 | 9 | 1 | .900 | 0 | 0 |
| Conlon, Rich | 120 | 38 | 62 | 20 | .833 | 9 | 0 | 0 | .000 | 0 | 0 |
| Ferguson, Dustin | 101 | 21 | 63 | 17 | .832 | 5 | 0 | 0 | .000 | 0 | 0 |
| Pesci, Michael | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
| DiVita, David | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Miller, Steve | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Sams, Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1598 | 1077 | 426 | 95 | .941 | 30 | 78 | 21 | .788 | 13 | 0 |
| Opponents | 1651 | 1112 | 489 | 50 | .970 | 58 | 23 | 9 | .719 | 7 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bach, Ed | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Brainer, Brad | 12 | 35 | .343 | 45 | 131 | .344 | 16 | 54 | .296 | 41 | 112 | .366 | 1 | 1 | 1.000 | 32 | 73 | .438 | 35 | 58 | 0.6 |
| Conlon, Rich | 3 | 16 | .188 | 21 | 70 | .300 | 13 | 45 | .289 | 11 | 41 | .268 | 2 | 4 | .500 | 9 | 22 | .409 | 10 | 35 | 0.3 |
| Dick, Josh | 0 | 0 | .000 | 2 | 14 | .143 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Ferguson, Dustin | 3 | 15 | .200 | 17 | 70 | .243 | 10 | 45 | .222 | 10 | 40 | .250 | 1 | 3 | .333 | 4 | 18 | .222 | 18 | 27 | 0.7 |
| Himmelstein | 10 | 29 | .345 | 31 | 106 | .292 | 22 | 68 | .324 | 19 | 67 | .284 | 4 | 6 | .667 | 12 | 27 | .444 | 28 | 44 | 0.6 |
| Klukowicz, Brian | 0 | 2 | .000 | 1 | 16 | .063 | 1 | 8 | .125 | 0 | 10 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 5 | 6 | 0.8 |
| Lamborn, Justin | 5 | 24 | .208 | 23 | 86 | .267 | 18 | 59 | .305 | 10 | 51 | .196 | 0 | 3 | .000 | 5 | 20 | .250 | 15 | 32 | 0.5 |
| Meaney, Tom | 10 | 34 | .294 | 38 | 129 | .295 | 26 | 83 | .313 | 22 | 80 | .275 | 3 | 7 | .429 | 21 | 46 | .457 | 29 | 44 | 0.7 |
| Medairy, Casey | 5 | 15 | .333 | 11 | 66 | .167 | 5 | 35 | .143 | 11 | 46 | .239 | 1 | 3 | .333 | 7 | 25 | .280 | 14 | 20 | 0.7 |
| Nolan, Wink | 14 | 35 | .400 | 30 | 132 | .227 | 18 | 69 | .261 | 26 | 98 | .265 | 2 | 6 | .333 | 10 | 32 | .313 | 51 | 36 | 1.4 |
| Pesci, Michael | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Phillips, Rick | 0 | 6 | .000 | 6 | 28 | .214 | 3 | 13 | .231 | 3 | 21 | .143 | 1 | 1 | 1.000 | 0 | 8 | .000 | 8 | 10 | 0.8 |
| Retz, Shawn | 18 | 37 | .486 | 44 | 125 | .352 | 30 | 75 | .400 | 32 | 87 | .368 | 1 | 3 | .333 | 13 | 35 | .371 | 39 | 38 | 1.0 |
| Russo, Bryan | 2 | 18 | .111 | 15 | 60 | .250 | 6 | 34 | .176 | 11 | 44 | .250 | 1 | 5 | .200 | 7 | 21 | .333 | 13 | 23 | 0.6 |
| Sams, Sterling | 3 | 13 | .231 | 8 | 36 | .222 | 8 | 23 | .348 | 3 | 26 | .115 | 1 | 1 | 1.000 | 0 | 8 | .000 | 11 | 13 | 0.8 |
| Schickner, Curtis | 5 | 17 | .294 | 11 | 57 | .193 | 9 | 34 | .265 | 7 | 40 | .175 | 0 | 1 | .000 | 6 | 20 | .300 | 13 | 19 | 0.7 |
| Warrenfeltz, Dave | 2 | 4 | .500 | 6 | 24 | .250 | 2 | 11 | .182 | 6 | 17 | .353 | 0 | 1 | .000 | 3 | 10 | .300 | 8 | 7 | 1.1 |
| Totals | 92 | 302 | .305 | 309 | 1151 | .268 | 188 | 664 | .283 | 213 | 789 | .270 | 18 | 47 | .383 | 130 | 371 | .350 | 299 | 417 | 0.7 |
| Opponents | 196 | 580 | .338 | 330 | 975 | .338 | 304 | 876 | .347 | 222 | 679 | .327 | 19 | 54 | .352 | 158 | 361 | .438 | 410 | 394 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bach, Ed | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brainer, Brad | 0 | 0 | .000 | 8 | 36 | .222 | 8 | 10 | .800 | 8 | 36 | .222 | 2 | 36 | 66 | .545 | 12 | 32 | 3 | 5 | 7 |
| Conlon, Rich | 0 | 0 | .000 | 7 | 27 | .259 | 1 | 4 | .250 | 10 | 26 | .385 | 5 | 26 | 48 | .542 | 10 | 18 | 4 | 6 | 3 |
| Dick, Josh | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 0 | 3 | 1 | 0 | 3 |
| Ferguson, Dustin | 0 | 4 | .000 | 5 | 29 | .172 | 3 | 4 | .750 | 5 | 28 | .179 | 0 | 14 | 46 | .304 | 2 | 23 | 1 | 3 | 5 |
| Himmelstein | 0 | 0 | .000 | 17 | 44 | .386 | 6 | 10 | .600 | 13 | 45 | .289 | 15 | 36 | 71 | .507 | 17 | 24 | 3 | 2 | 11 |
| Klukowicz, Brian | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | 8 | .125 | 0 | 3 | 0 | 0 | 1 |
| Lamborn, Justin | 0 | 0 | .000 | 12 | 40 | .300 | 4 | 8 | .500 | 8 | 34 | .235 | 4 | 38 | 70 | .543 | 7 | 24 | 4 | 5 | 14 |
| Meaney, Tom | 0 | 0 | .000 | 19 | 51 | .373 | 10 | 19 | .526 | 14 | 53 | .264 | 16 | 43 | 91 | .473 | 10 | 39 | 1 | 4 | 9 |
| Medairy, Casey | 1 | 2 | .500 | 3 | 19 | .158 | 3 | 3 | 1.000 | 3 | 29 | .103 | 1 | 12 | 37 | .324 | 5 | 25 | 1 | 1 | 8 |
| Nolan, Wink | 0 | 0 | .000 | 10 | 43 | .233 | 10 | 15 | .667 | 10 | 47 | .213 | 3 | 34 | 75 | .453 | 9 | 27 | 5 | 5 | 12 |
| Pesci, Michael | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Rick | 0 | 6 | .000 | 2 | 8 | .250 | 1 | 3 | .333 | 2 | 9 | .222 | 1 | 6 | 15 | .400 | 1 | 5 | 1 | 1 | 1 |
| Retz, Shawn | 0 | 0 | .000 | 13 | 41 | .317 | 11 | 15 | .733 | 18 | 59 | .305 | 5 | 43 | 78 | .551 | 8 | 30 | 4 | 4 | 4 |
| Russo, Bryan | 0 | 2 | .000 | 2 | 17 | .118 | 1 | 5 | .200 | 4 | 19 | .211 | 4 | 10 | 35 | .286 | 2 | 13 | 2 | 3 | 9 |
| Sams, Sterling | 0 | 1 | .000 | 5 | 12 | .417 | 3 | 4 | .750 | 4 | 15 | .267 | 0 | 10 | 25 | .400 | 2 | 5 | 1 | 2 | 3 |
| Schickner, Curtis | 0 | 0 | .000 | 2 | 18 | .111 | 1 | 3 | .333 | 4 | 28 | .143 | 0 | 15 | 38 | .395 | 3 | 16 | 3 | 1 | 9 |
| Warrenfeltz, Dave | 2 | 3 | .667 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 9 | .222 | 0 | 3 | 11 | .273 | 1 | 10 | 0 | 1 | 3 |
| Totals | 4 | 25 | .160 | 106 | 399 | .266 | 63 | 107 | .589 | 105 | 447 | .235 | 56 | 328 | 722 | .454 | 89 | 297 | 34 | 43 | 102 |
| Opponents | 7 | 34 | .206 | 199 | 577 | .345 | 112 | 161 | .696 | 153 | 501 | .305 | 111 | 542 | 990 | .547 | 154 | 361 | 65 | 59 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bach, Ed | 19 | 55 | .345 | 83 | 230 | .361 | 62 | 159 | .390 | 40 | 126 | .317 | 27 | 65 | .415 | 29 | 93 | .312 | 74 | 73 | 1.0 |
| Clark, Kevin | 27 | 85 | .318 | 40 | 136 | .294 | 38 | 118 | .322 | 29 | 103 | .282 | 25 | 56 | .446 | 20 | 72 | .278 | 31 | 85 | 0.4 |
| Diblasi, Luke | 4 | 9 | .444 | 12 | 37 | .324 | 6 | 28 | .214 | 10 | 18 | .556 | 7 | 12 | .583 | 2 | 12 | .167 | 11 | 15 | 0.7 |
| Dick, Josh | 4 | 10 | .400 | 11 | 32 | .344 | 9 | 21 | .429 | 6 | 21 | .286 | 4 | 9 | .444 | 3 | 14 | .214 | 14 | 7 | 2.0 |
| DiVita, David | 10 | 27 | .370 | 24 | 55 | .436 | 20 | 57 | .351 | 14 | 25 | .560 | 8 | 16 | .500 | 9 | 24 | .375 | 19 | 21 | 0.9 |
| Drewyer, Austin | 32 | 95 | .337 | 60 | 185 | .324 | 53 | 154 | .344 | 39 | 126 | .310 | 32 | 67 | .478 | 24 | 87 | .276 | 85 | 62 | 1.4 |
| Klukowicz, Brian | 5 | 17 | .294 | 16 | 50 | .320 | 13 | 38 | .342 | 8 | 29 | .276 | 7 | 18 | .389 | 4 | 17 | .235 | 18 | 14 | 1.3 |
| Miller, Steve | 12 | 24 | .500 | 16 | 63 | .254 | 14 | 48 | .292 | 14 | 39 | .359 | 8 | 20 | .400 | 8 | 26 | .308 | 23 | 22 | 1.0 |
| Moore, Terrence | 1 | 3 | .333 | 2 | 8 | .250 | 3 | 7 | .429 | 0 | 4 | .000 | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 4 | 0.5 |
| Morse, Ryan | 10 | 30 | .333 | 37 | 89 | .416 | 30 | 77 | .390 | 17 | 42 | .405 | 11 | 23 | .478 | 15 | 39 | .385 | 33 | 24 | 1.4 |
| Pearson, Travis | 22 | 41 | .537 | 32 | 130 | .246 | 27 | 92 | .293 | 27 | 79 | .342 | 17 | 38 | .447 | 21 | 62 | .339 | 68 | 30 | 2.3 |
| Pesci, Michael | 10 | 22 | .455 | 23 | 57 | .404 | 20 | 43 | .465 | 13 | 36 | .361 | 8 | 17 | .471 | 10 | 27 | .370 | 16 | 21 | 0.8 |
| Wildesen, Scott | 2 | 7 | .286 | 2 | 12 | .167 | 2 | 14 | .143 | 2 | 5 | .400 | 3 | 5 | .600 | 0 | 5 | .000 | 7 | 3 | 2.3 |
| Zawacki, Marty | 2 | 15 | .133 | 8 | 31 | .258 | 7 | 20 | .350 | 3 | 26 | .115 | 1 | 12 | .083 | 6 | 19 | .316 | 9 | 13 | 0.7 |
| Totals | 160 | 440 | .364 | 366 | 1115 | .328 | 304 | 876 | .347 | 222 | 679 | .327 | 158 | 361 | .438 | 153 | 501 | .305 | 410 | 394 | 1.0 |
| Opponents | 65 | 259 | .251 | 336 | 1194 | .281 | 188 | 664 | .283 | 213 | 789 | .270 | 130 | 371 | .350 | 105 | 447 | .235 | 299 | 417 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bach, Ed | 13-11 | 4.95 | 14.27 | 10.35 | 6.02 | 2.80 | 4.62 | 1.7 | 2.94 | 0.56 | 0.70 | 10.35 | 10.21 | 45.61 | 13-17 | .765 |
| Clark, Kevin | 12-10 | 4.53 | 11.10 | 6.96 | 5.30 | 3.64 | 5.80 | 1.6 | 1.99 | 0.00 | 0.50 | 5.13 | 14.08 | 42.24 | 4-8 | .500 |
| Diblasi, Luke | 5-1 | 2.40 | 12.00 | 6.00 | 6.00 | 5.25 | 3.75 | 0.7 | 0.75 | 0.00 | 0.75 | 8.25 | 11.25 | 43.50 | 5-8 | .625 |
| Dick, Josh | 8-0 | 1.29 | 13.06 | 8.71 | 6.97 | 1.74 | 5.23 | 3.0 | 3.48 | 0.00 | 1.74 | 12.19 | 6.10 | 40.06 | 0-0 | .000 |
| DiVita, David | 7-3 | 2.29 | 19.12 | 12.94 | 10.12 | 3.38 | 3.38 | 1.0 | 3.94 | 0.00 | 2.25 | 10.69 | 11.81 | 50.06 | 1-1 | 1.000 |
| Drewyer, Austin | 12-10 | 5.44 | 12.67 | 9.37 | 7.30 | 1.93 | 5.37 | 2.8 | 3.72 | 0.28 | 0.83 | 11.71 | 8.54 | 44.08 | 11-13 | .846 |
| Klukowicz, Brian | 7-3 | 2.24 | 12.06 | 11.49 | 8.62 | 5.17 | 6.32 | 1.2 | 2.87 | 0.57 | 0.00 | 10.34 | 8.04 | 45.96 | 3-6 | .500 |
| Miller, Steve | 11-0 | 1.82 | 12.60 | 7.65 | 6.30 | 7.65 | 5.85 | 0.8 | 3.15 | 0.00 | 0.90 | 10.35 | 9.90 | 48.15 | 4-4 | 1.000 |
| Moore, Terrence | 2-0 | 1.33 | 10.12 | 10.12 | 10.12 | 10.12 | 6.75 | 0.7 | 0.00 | 3.38 | 0.00 | 6.75 | 13.50 | 50.62 | 0-0 | .000 |
| Morse, Ryan | 17-1 | 1.55 | 16.06 | 9.23 | 8.20 | 2.73 | 5.47 | 2.0 | 3.76 | 0.00 | 1.03 | 11.28 | 8.20 | 46.82 | 12-14 | .857 |
| Pearson, Travis | 16-2 | 2.42 | 12.57 | 7.45 | 4.42 | 2.33 | 2.79 | 1.2 | 2.33 | 0.23 | 1.16 | 15.83 | 6.98 | 43.99 | 9-10 | .900 |
| Pesci, Michael | 9-1 | 1.74 | 18.96 | 14.94 | 10.91 | 4.60 | 4.02 | 0.9 | 5.17 | 0.00 | 4.02 | 9.19 | 12.06 | 53.43 | 6-7 | .857 |
| Wildesen, Scott | 5-0 | 1.00 | 7.20 | 3.60 | 3.60 | 10.80 | 9.00 | 0.8 | 0.00 | 0.00 | 0.00 | 12.60 | 5.40 | 50.40 | 5-5 | 1.000 |
| Zawacki, Marty | 4-3 | 3.17 | 7.11 | 4.26 | 4.26 | 4.97 | 9.95 | 2.0 | 0.00 | 0.00 | 0.00 | 6.39 | 9.24 | 37.66 | 5-6 | .833 |
| Totals | 45-45 | 7.98 | 13.19 | 8.97 | 6.62 | 3.48 | 5.11 | 1.5 | 2.86 | 0.23 | 0.95 | 10.28 | 9.88 | 45.03 | 78-99 | .719 |
| Opponents | 45-45 | 8.24 | 9.74 | 5.12 | 4.47 | 2.84 | 7.75 | 2.7 | 2.02 | 0.12 | 0.83 | 7.26 | 10.12 | 39.33 | 23-32 | .788 |
