0

Maine * (DH Game 1) 12, University of Maryland Baltimore County 1

0

UMBC vs Maine (Apr 13, 2007)



Box Score

                            The Automated ScoreBook
                             UMBC vs Maine (Game 1)
             Apr 13, 2007 at Mansfield, Conn. (ECSU Baseball Stad.)

UMBC 1 (8-18,0-5 AE)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Scheffel, Mike cf........  5  0  1  0   0  3  2  0   3
Fowler, Joe 2b...........  4  0  2  0   0  0  2  3   0
Bowen, Steve ss..........  4  0  0  0   0  0  2  6   0
Gale, Steve 1b...........  3  1  1  0   1  1  8  0   0
Russo, Steve 3b..........  4  0  1  1   0  1  0  2   2
Peddicord, Scott rf......  4  0  0  0   0  2  3  1   3
Meaney, Tom lf...........  2  0  0  0   1  1  0  1   1
 Phillips, Rick lf.......  1  0  1  0   0  0  0  0   0
Friedel, Isaac dh........  3  0  0  0   0  0  0  0   0
 Lemon, Mark dh..........  1  0  0  0   0  0  0  0   0
Warrenfeltz, Dave c......  4  0  0  0   0  3  7  0   0
Delawter, Will p.........  0  0  0  0   0  0  0  1   0
 Sauter, Bo p............  0  0  0  0   0  0  0  0   0
 Hendry, Rob p...........  0  0  0  0   0  0  0  0   0
 Duffy, Brian p..........  0  0  0  0   0  0  0  0   0
 Buchholz, Matt p........  0  0  0  0   0  0  0  0   0
Totals................... 35  1  6  1   2 11 24 14   9

Maine 12 (6-19,1-4 AE)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cather, Billy cf.........  6  0  3  1   0  0  2  0   1
McGraw, Matt lf/c........  5  1  3  2   1  0  4  0   2
Smith, Curt 3b...........  4  2  0  0   1  1  0  2   0
Barrett, Joel 1b.........  4  2  2  0   1  2  6  0   0
Lugbauer, Myckie c.......  5  1  4  3   0  0 10  0   0
 Hasenfus, Tavis lf......  0  0  0  0   0  0  0  0   0
Ostrander, Mark rf.......  5  1  0  1   0  0  1  0   6
Jackson, Kevin dh........  5  2  2  0   0  0  0  0   1
Hackett, Brian ss........  4  1  3  1   1  0  1  2   0
Menendez, Danny 2b.......  2  2  2  3   1  0  3  1   0
Hertzler, Brad p.........  0  0  0  0   0  0  0  3   0
 Carroll, Will p.........  0  0  0  0   0  0  0  0   0
Totals................... 40 12 19 11   5  3 27  8  11

Score by Innings                    R  H  E
-------------------------------------------
UMBC................ 001 000 000 -  1  6  3
Maine............... 011 310 06X - 12 19  3
-------------------------------------------

E - Fowler; Russo 2; Hackett, B.; Menendez, D.; Hertzler, B.. LOB - UMBC 9;
Maine 11. 2B - Fowler 2; Russo; Cather, B.; Barrett, J.; Lugbauer, M.. HR -
McGraw, M.(2). SH - Menendez, D.. SF - Menendez, D.. SB - Smith, C..

UMBC                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Delawter, Will......  5.0 14  6  6  2  1 25 29
Sauter, Bo..........  1.0  1  0  0  0  2  4  4
Hendry, Rob.........  1.0  0  0  0  1  0  3  4
Duffy, Brian........  0.2  4  6  2  2  0  7  9
Buchholz, Matt......  0.1  0  0  0  0  0  1  1

Maine                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Hertzler, Brad......  7.0  4  1  1  1  9 27 28
Carroll, Will.......  2.0  2  0  0  1  2  8  9

Win - Hertzler, B. (1-3).  Loss - Delawter (0-4).  Save - None.
WP - Delawter 2.
Umpires -
Start: 3:00 pm   Time: 5:33   Attendance: 40
Game: UMBC1