| ALBANY | UMBC | |||
| 63-16-159 | Kills-Errors-Attempts | 53-26-153 | ||
| .296 | Attack percent | .176 | ||
| 70 | Digs | 72 | ||
| 11.0 | Blocks | 7.0 | ||
| 4-5 | Services aces-errors | 7-2 | ||
| 60 | Assists | 52 |
| ALBANY |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 16 | 3 | 35 | .371 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 16 | 6 | 46 | .217 |
| 4 | 18 | 3 | 42 | .357 |
| Totals | 63 | 16 | 159 | .296 |
| UMBC |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 11 | 8 | 34 | .088 |
| 2 | 16 | 6 | 36 | .278 |
| 3 | 11 | 7 | 44 | .091 |
| 4 | 15 | 5 | 39 | .256 |
| Totals | 53 | 26 | 153 | .176 |