Game 4 Play-by-Play
HARTFORD vs. UMBC
Date: Nov 16, 2008 Site: Baltimore
| 4th Game Play-by-Play | ||
| 25-19 | Point UMBC - (Lang, Alyssa) Attack error by Erin Macro. | |
| 24-19 | Point UMBC - (Sarah Boss) Kill by Hill, Sarah (from Giles, Kira). | |
| 23-19 | Point HARTFORD - (Sarah Boss) Kill by Sarah Boss (from Erica Paulson). | |
| For HARTFORD: Erica Paulson. | ||
| 23-18 | Point HARTFORD - (Ball, Sarah) Kill by Lindsay Makowicki (from Erica Paulson). | |
| 23-17 | Point UMBC - (Ball, Sarah) Attack error by Hallie Fullagar (block by Hill, Sarah; Giles, Kira). | |
| Timeout HARTFORD. | ||
| 22-17 | Point UMBC - (Ball, Sarah) Kill by Hill, Sarah (from Giles, Kira). | |
| 21-17 | Point UMBC - (Ball, Sarah) Kill by Lang, Alyssa (from Giles, Kira). | |
| Timeout HARTFORD. | ||
| 20-17 | Point UMBC - (Ball, Sarah) Kill by Hill, Sarah. | |
| 19-17 | Point UMBC - (Bettina Woodman) Kill by Lang, Alyssa (from Giles, Kira). | |
| 18-17 | Point HARTFORD - (Jarrett, Pam) Service error. | |
| 18-16 | Point UMBC - (Jarrett, Pam) Attack error by Sydney Scott. | |
| 17-16 | Point UMBC - (Maddison Molyneux) Attack error by Hallie Fullagar. | |
| 16-16 | Point HARTFORD - (Maddison Molyneux) Service ace (TEAM). | |
| 16-15 | Point HARTFORD - (Oscars, Ashley) Attack error by Lang, Alyssa (block by Lindsay Makowicki; Sydney Scott). | |
| 16-14 | Point UMBC - (Erin Macro) Kill by Oscars, Ashley (from Giles, Kira). | |
| 15-14 | Point HARTFORD - (Giles, Kira) Attack error by Oscars, Ashley. | |
| 15-13 | Point UMBC - (Giles, Kira) Attack error by Erin Macro. | |
| 14-13 | Point UMBC - (Lindsay Ford) Kill by Kennedy, Iman (from Giles, Kira). | |
| 13-13 | Point HARTFORD - (1) Kill by Maddison Molyneux (from Lindsay Ford). | |
| 13-12 | Point UMBC - (1) Attack error by Maddison Molyneux (block by Giles, Kira). | |
| 12-12 | Point UMBC - (Hallie Fullagar) Service error. | |
| 11-12 | Point HARTFORD - (Hallie Fullagar) Attack error by Oscars, Ashley. | |
| 11-11 | Point HARTFORD - (Lang, Alyssa) Kill by Hallie Fullagar (from Lindsay Ford). | |
| 11-10 | Point UMBC - (Lang, Alyssa) Attack error by Hallie Fullagar (block by Hill, Sarah; Giles, Kira). | |
| 10-10 | Point UMBC - (Sarah Boss) Kill by Lang, Alyssa (from Giles, Kira). | |
| 9-10 | Point HARTFORD - (Ball, Sarah) Attack error by Oscars, Ashley. | |
| 9-9 | Point UMBC - (Ball, Sarah) Attack error by Lindsay Makowicki. | |
| 8-9 | Point UMBC - (Ball, Sarah) Kill by Hill, Sarah (from Giles, Kira), block error by Hallie Fullagar. | |
| 7-9 | Point UMBC - (Bettina Woodman) Kill by Hill, Sarah. | |
| Timeout UMBC. | ||
| 6-9 | Point HARTFORD - (Bettina Woodman) Attack error by Scheetz, Bridget (block by Hallie Fullagar; Lindsay Makowicki). | |
| 6-8 | Point HARTFORD - (Bettina Woodman) Attack error by Lang, Alyssa. | |
| For HARTFORD: Bettina Woodman. | ||
| 6-7 | Point HARTFORD - (Jarrett, Pam) Kill by Hallie Fullagar (from Lindsay Ford). | |
| 6-6 | Point UMBC - (Jarrett, Pam) Attack error by Sydney Scott (block by Hill, Sarah; Lang, Alyssa). | |
| 5-6 | Point UMBC - (Maddison Molyneux) Service error. | |
| 4-6 | Point HARTFORD - (Maddison Molyneux) Kill by Sydney Scott. | |
| 4-5 | Point HARTFORD - (Maddison Molyneux) Attack error by Lang, Alyssa (block by Lindsay Makowicki; Sydney Scott). | |
| 4-4 | Point HARTFORD - (Oscars, Ashley) Kill by Lindsay Makowicki (from Lindsay Ford). | |
| 4-3 | Point UMBC - (Erin Macro) Kill by Scheetz, Bridget (from Giles, Kira). | |
| 3-3 | Point HARTFORD - (Giles, Kira) Kill by Erin Macro (from Lindsay Ford). | |
| For UMBC: Scheetz, Bridget. | ||
| 3-2 | Point UMBC - (Lindsay Ford) Kill by Kennedy, Iman (from Giles, Kira). | |
| For HARTFORD: Sydney Scott. | ||
| 2-2 | Point HARTFORD - (1) Kill by Lindsay Ford (from Bettina Woodman). | |
| 2-1 | Point UMBC - (1) Kill by Kennedy, Iman (from Giles, Kira). | |
| For UMBC: 1. | ||
| 1-1 | Point UMBC - (Hallie Fullagar) Attack error by Maddison Molyneux. | |
| 0-1 | Point HARTFORD - (Lang, Alyssa) Attack error by Hill, Sarah. | |
| For HARTFORD: Lindsay Makowicki; Bettina Woodman; Hallie Fullagar; Erin Macro; Lindsay Ford; Maddison Molyneux; libero Sarah Boss. | ||
| For UMBC: Kennedy, Iman; Lang, Alyssa; Ball, Sarah; Hill, Sarah; Oscars, Ashley; Giles, Kira; libero Jarrett, Pam. |