Game 4 Play-by-Play
ALBANY vs. UMBC
Date: Nov 06, 2009 Site: Baltimore
| 4th Game Play-by-Play | ||
| 21-25 | Point ALBANY - (Wexel, Abbey) Kill by White, Hillary (from Stanley, Brooke). | |
| 21-24 | Point ALBANY - (Wexel, Abbey) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| 21-23 | Point ALBANY - (Wexel, Abbey) Attack error by Loynachan, Ali (block by White, Hillary; Coppiellie, Teresa). | |
| For ALBANY: Wexel, Abbey. | ||
| 21-22 | Point ALBANY - (Giles, Kira) Kill by White, Hillary (from Stanley, Brooke). | |
| For UMBC: Loynachan, Ali; Giles, Kira. | ||
| 21-21 | Point UMBC - (Gonzalez, Laurie) Kill by Lang, Alyssa (from Spaay, Alexandria). | |
| Timeout UMBC. | ||
| 20-21 | Point ALBANY - (Gonzalez, Laurie) Attack error by Bush, Naomi. | |
| 20-20 | Point ALBANY - (Jarrett, Pam) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| 20-19 | Point UMBC - (Livergood, Laura) Kill by Bush, Naomi (from Spaay, Alexandria). | |
| For ALBANY: Livergood, Laura. | ||
| 19-19 | Point ALBANY - (Oscars, Ashley) Kill by Sourbeer, Valerie (from Stanley, Brooke). | |
| 19-18 | Point UMBC - (Stanley, Brooke) Service error. | |
| For ALBANY: Corkum, Kelly. | ||
| 18-18 | Point ALBANY - (Spaay, Alexandria) Service error. | |
| For UMBC: Bush, Naomi; Spaay, Alexandria. | ||
| 18-17 | Point UMBC - (White, Hillary) Kill by Loynachan, Ali (from Giles, Kira). | |
| 17-17 | Point ALBANY - (White, Hillary) Attack error by Kennedy, Iman. | |
| 17-16 | Point ALBANY - (Joy, Sarah) Kill by Sourbeer, Valerie (from Stanley, Brooke). | |
| 17-15 | Point UMBC - (Coppiellie, Teresa) Kill by Loynachan, Ali (from Giles, Kira). | |
| For ALBANY: Sourbeer, Valerie. | ||
| 16-15 | Point ALBANY - (Lang, Alyssa) Kill by White, Hillary (from Stanley, Brooke). | |
| 16-14 | Point UMBC - (Lang, Alyssa) Attack error by White, Hillary (block by Oscars, Ashley; Joy, Sarah). | |
| 15-14 | Point UMBC - (Wexel, Abbey) Kill by Lang, Alyssa (from Giles, Kira). | |
| For ALBANY: Wexel, Abbey. | ||
| 14-14 | Point ALBANY - (Giles, Kira) Kill by White, Hillary (from Stanley, Brooke). | |
| For UMBC: Loynachan, Ali; Giles, Kira. | ||
| 14-13 | Point UMBC - (Gonzalez, Laurie) Kill by Oscars, Ashley (from Jarrett, Pam). | |
| 13-13 | Point ALBANY - (Gonzalez, Laurie) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| 13-12 | Point ALBANY - (Jarrett, Pam) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| 13-11 | Point UMBC - (Livergood, Laura) Kill by Lang, Alyssa (from Spaay, Alexandria). | |
| Timeout UMBC. | ||
| 12-11 | Point ALBANY - (Livergood, Laura) Kill by Wright, Casey (from Stanley, Brooke). | |
| 12-10 | Point ALBANY - (Livergood, Laura) Service ace (Jarrett, Pam). | |
| For ALBANY: Livergood, Laura. | ||
| 12-9 | Point ALBANY - (Oscars, Ashley) Attack error by Lang, Alyssa (block by Corkum, Kelly; Wright, Casey). | |
| 12-8 | Point UMBC - (Stanley, Brooke) Attack error by Sourbeer, Valerie (block by Oscars, Ashley; Kennedy, Iman). | |
| For ALBANY: Corkum, Kelly. | ||
| 11-8 | Point ALBANY - (Spaay, Alexandria) Kill by Wright, Casey (from Stanley, Brooke). | |
| For UMBC: Bush, Naomi; Spaay, Alexandria. | ||
| 11-7 | Point UMBC - (White, Hillary) Kill by Loynachan, Ali (from Giles, Kira). | |
| 10-7 | Point ALBANY - (Joy, Sarah) Kill by Sourbeer, Valerie (from Stanley, Brooke). | |
| Timeout ALBANY. | ||
| 10-6 | Point UMBC - (Joy, Sarah) Service ace (Coppiellie, Teresa). | |
| 9-6 | Point UMBC - (Joy, Sarah) Kill by Kennedy, Iman (from Giles, Kira). | |
| 8-6 | Point UMBC - (Coppiellie, Teresa) Service error. | |
| For ALBANY: Sourbeer, Valerie. | ||
| 7-6 | Point ALBANY - (Lang, Alyssa) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| 7-5 | Point UMBC - (Wexel, Abbey) Kill by Lang, Alyssa (from Giles, Kira). | |
| 6-5 | Point ALBANY - (Wexel, Abbey) Attack error by Lang, Alyssa. | |
| For ALBANY: Wexel, Abbey. | ||
| 6-4 | Point ALBANY - (Giles, Kira) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| 6-3 | Point UMBC - (Giles, Kira) Kill by Joy, Sarah. | |
| For UMBC: Loynachan, Ali; Giles, Kira. | ||
| 5-3 | Point UMBC - (Gonzalez, Laurie) Kill by Bush, Naomi (from Spaay, Alexandria). | |
| 4-3 | Point ALBANY - (Jarrett, Pam) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| 4-2 | Point UMBC - (Jarrett, Pam) Kill by Lang, Alyssa (from Bush, Naomi). | |
| 3-2 | Point UMBC - (Livergood, Laura) Attack error by Coppiellie, Teresa. | |
| For ALBANY: Livergood, Laura. | ||
| 2-2 | Point ALBANY - (Oscars, Ashley) Kill by Wright, Casey. | |
| 2-1 | Point UMBC - (Oscars, Ashley) Kill by Kennedy, Iman (from Spaay, Alexandria). | |
| 1-1 | Point UMBC - (Stanley, Brooke) Kill by Bush, Naomi (from Spaay, Alexandria). | |
| 0-1 | Point ALBANY - (Vandegrift, Traci) Kill by Sourbeer, Valerie (from Stanley, Brooke), block error by Kennedy, Iman. | |
| For UMBC: Kennedy, Iman; Oscars, Ashley; Bush, Naomi; Spaay, Alexandria; Lang, Alyssa; Joy, Sarah; libero Jarrett, Pam. | ||
| For ALBANY: Wright, Casey; Stanley, Brooke; Sourbeer, Valerie; Coppiellie, Teresa; Wexel, Abbey; White, Hillary; libero Gonzalez, Laurie. |