Game 3 Play-by-Play
Binghamton vs. UMBC
Date: Nov 07, 2009 Site: Baltimore
| 3rd Game Play-by-Play | ||
| 20-25 | Point BING - (Sande, Bianca) Service error. | |
| 20-24 | Point UMBC - (Sande, Bianca) Attack error by McDonough, Michelle (block by Loynachan, Ali; Kennedy, Iman). | |
| 19-24 | Point UMBC - (DeVito, Sandra) Service error. | |
| 18-24 | Point BING - (DeVito, Sandra) Attack error by Loynachan, Ali (block by McDonough, Michelle; Lammert, Dawn). | |
| 18-23 | Point BING - (Lang, Alyssa) Kill by DeVito, Sandra (from Mueller, Lindsey). | |
| 18-22 | Point UMBC - (Lang, Alyssa) Attack error by Lammert, Dawn. | |
| Timeout Binghamton. | ||
| 17-22 | Point UMBC - (Lang, Alyssa) Attack error by Strong, Brianna. | |
| 16-22 | Point UMBC - (Lang, Alyssa) Kill by Loynachan, Ali (from Giles, Kira). | |
| For UMBC: Oscars, Ashley. | ||
| 15-22 | Point UMBC - (Roland, Alex) Service error. | |
| 14-22 | Point BING - (Giles, Kira) Kill by McDonough, Michelle (from Mueller, Lindsey). | |
| 14-21 | Point UMBC - (Giles, Kira) Service ace (Strong, Brianna). | |
| For BING: Fiorentino, Jen. | ||
| For UMBC: Loynachan, Ali; Giles, Kira; Sande, Bianca. | ||
| 13-21 | Point UMBC - (Lejina, Anna) Attack error by McDonough, Michelle. | |
| For UMBC: Smith, Helen. | ||
| 12-21 | Point BING - (Jarrett, Pam) Kill by DeVito, Sandra (from McDonough, Michelle). | |
| 12-20 | Point UMBC - (Mueller, Lindsey) Attack error by DeVito, Sandra. | |
| 11-20 | Point BING - (Oscars, Ashley) Kill by Lejina, Anna (from Mueller, Lindsey). | |
| 11-19 | Point UMBC - (Strong, Brianna) Kill by Bush, Naomi (from Spaay, Alexandria). | |
| 10-19 | Point BING - (Spaay, Alexandria) Kill by Lejina, Anna (from Mueller, Lindsey). | |
| For UMBC: Spaay, Alexandria; Bush, Naomi. | ||
| 10-18 | Point UMBC - (McDonough, Michelle) Kill by Loynachan, Ali (from Giles, Kira). | |
| For BING: Lejina, Anna. | ||
| 9-18 | Point BING - (Joy, Sarah) Attack error by Kennedy, Iman. | |
| 9-17 | Point UMBC - (Joy, Sarah) Service ace (Team). | |
| 8-17 | Point UMBC - (Joy, Sarah) Kill by Oscars, Ashley. | |
| 7-17 | Point UMBC - (DeVito, Sandra) Kill by Oscars, Ashley (from Giles, Kira). | |
| 6-17 | Point BING - (Lang, Alyssa) Kill by Lammert, Dawn (from Mueller, Lindsey). | |
| 6-16 | Point UMBC - (Lang, Alyssa) Kill by Giles, Kira (from Jarrett, Pam), block error by Lammert, Dawn. | |
| 5-16 | Point UMBC - (Roland, Alex) Service error. | |
| 4-16 | Point BING - (Giles, Kira) Kill by McDonough, Michelle (from Mueller, Lindsey). | |
| For BING: Fiorentino, Jen. | ||
| For UMBC: Loynachan, Ali; Giles, Kira. | ||
| 4-15 | Point UMBC - (Lejina, Anna) Kill by Lang, Alyssa (from Spaay, Alexandria). | |
| 3-15 | Point BING - (Jarrett, Pam) Kill by Lejina, Anna (from Mueller, Lindsey). | |
| 3-14 | Point UMBC - (Jarrett, Pam) Ball handling error by Lejina, Anna. | |
| 2-14 | Point UMBC - (Mueller, Lindsey) Kill by Kennedy, Iman (from Spaay, Alexandria). | |
| 1-14 | Point BING - (Mueller, Lindsey) Service ace (Oscars, Ashley). | |
| 1-13 | Point BING - (Mueller, Lindsey) Attack error by Bush, Naomi (block by Lejina, Anna; Roland, Alex). | |
| Timeout UMBC. | ||
| 1-12 | Point BING - (Mueller, Lindsey) Service ace (Lang, Alyssa). | |
| 1-11 | Point BING - (Mueller, Lindsey) Kill by McDonough, Michelle (from Strong, Brianna). | |
| 1-10 | Point BING - (Mueller, Lindsey) Kill by Lejina, Anna (from Mueller, Lindsey). | |
| 1-9 | Point BING - (Mueller, Lindsey) Kill by DeVito, Sandra (from Mueller, Lindsey), block error by Lang, Alyssa. | |
| 1-8 | Point BING - (Oscars, Ashley) Kill by Roland, Alex (from Mueller, Lindsey). | |
| 1-7 | Point UMBC - (Strong, Brianna) Kill by Kennedy, Iman (from Spaay, Alexandria). | |
| 0-7 | Point BING - (Strong, Brianna) Service ace (Lang, Alyssa). | |
| 0-6 | Point BING - (Strong, Brianna) Kill by Lejina, Anna (from Mueller, Lindsey). | |
| Timeout UMBC. | ||
| 0-5 | Point BING - (Strong, Brianna) Kill by Lejina, Anna (from Mueller, Lindsey). | |
| 0-4 | Point BING - (Strong, Brianna) Attack error by Kennedy, Iman. | |
| 0-3 | Point BING - (Strong, Brianna) Attack error by Oscars, Ashley. | |
| 0-2 | Point BING - (Strong, Brianna) Kill by DeVito, Sandra (from Mueller, Lindsey). | |
| 0-1 | Point BING - (Spaay, Alexandria) Kill by Lejina, Anna (from Mueller, Lindsey). | |
| For UMBC: Spaay, Alexandria; Oscars, Ashley; Bush, Naomi; Kennedy, Iman; Lang, Alyssa; Joy, Sarah; libero Jarrett, Pam. | ||
| For BING: Mueller, Lindsey; DeVito, Sandra; Lejina, Anna; Roland, Alex; McDonough, Michelle; Lammert, Dawn; libero Strong, Brianna. |