Game 3 Play-by-Play
ALBANY vs. UMBC
Date: Nov 06, 2009 Site: Baltimore
| 3rd Game Play-by-Play | ||
| 20-25 | Point ALBANY - (Oscars, Ashley) Kill by Sourbeer, Valerie (from Stanley, Brooke). | |
| 20-24 | Point UMBC - (Oscars, Ashley) Kill by Kennedy, Iman (from Smith, Helen). | |
| 19-24 | Point UMBC - (Stanley, Brooke) Attack error by Corkum, Kelly. | |
| 18-24 | Point ALBANY - (Stanley, Brooke) Kill by Sourbeer, Valerie (from Stanley, Brooke). | |
| 18-23 | Point ALBANY - (Spaay, Alexandria) Attack error by Kennedy, Iman. | |
| Timeout ALBANY. | ||
| 18-22 | Point UMBC - (Spaay, Alexandria) Kill by Oscars, Ashley (from Bush, Naomi). | |
| For UMBC: Bush, Naomi; Spaay, Alexandria. | ||
| 17-22 | Point UMBC - (White, Hillary) Attack error by Sourbeer, Valerie. | |
| 16-22 | Point ALBANY - (Joy, Sarah) Kill by White, Hillary (from Stanley, Brooke). | |
| 16-21 | Point UMBC - (Joy, Sarah) Attack error by Sourbeer, Valerie. | |
| 15-21 | Point UMBC - (Coppiellie, Teresa) Attack error by White, Hillary. | |
| Timeout UMBC. | ||
| 14-21 | Point ALBANY - (Coppiellie, Teresa) Bad set by Jarrett, Pam. | |
| For ALBANY: Sourbeer, Valerie. | ||
| 14-20 | Point ALBANY - (Lang, Alyssa) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| 14-19 | Point UMBC - (Lang, Alyssa) Kill by Loynachan, Ali (from Giles, Kira). | |
| 13-19 | Point UMBC - (Lang, Alyssa) Ball handling error by Coppiellie, Teresa. | |
| 12-19 | Point UMBC - (Wexel, Abbey) Kill by Lang, Alyssa (from Giles, Kira). | |
| 11-19 | Point ALBANY - (Wexel, Abbey) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| For ALBANY: Wexel, Abbey. | ||
| 11-18 | Point ALBANY - (Giles, Kira) Kill by White, Hillary (from Stanley, Brooke). | |
| For UMBC: Loynachan, Ali; Giles, Kira. | ||
| 11-17 | Point UMBC - (Gonzalez, Laurie) Service error. | |
| 10-17 | Point ALBANY - (Gonzalez, Laurie) Attack error by Joy, Sarah (block by White, Hillary). | |
| 10-16 | Point ALBANY - (Jarrett, Pam) Kill by Corkum, Kelly (from Stanley, Brooke). | |
| 10-15 | Point UMBC - (Livergood, Laura) Attack error by Wright, Casey. | |
| 9-15 | Point ALBANY - (Livergood, Laura) Attack error by Lang, Alyssa (block by Corkum, Kelly; Wright, Casey). | |
| For ALBANY: Livergood, Laura. | ||
| 9-14 | Point ALBANY - (Oscars, Ashley) Kill by Wright, Casey (from Stanley, Brooke). | |
| 9-13 | Point UMBC - (Stanley, Brooke) Kill by Kennedy, Iman (from Spaay, Alexandria). | |
| For ALBANY: Corkum, Kelly. | ||
| 8-13 | Point ALBANY - (Spaay, Alexandria) Kill by Sourbeer, Valerie (from Stanley, Brooke). | |
| For UMBC: Bush, Naomi; Spaay, Alexandria. | ||
| 8-12 | Point UMBC - (White, Hillary) Kill by Oscars, Ashley (from Giles, Kira). | |
| 7-12 | Point ALBANY - (White, Hillary) Attack error by Lang, Alyssa. | |
| 7-11 | Point ALBANY - (Joy, Sarah) Kill by White, Hillary (from Stanley, Brooke). | |
| 7-10 | Point UMBC - (Coppiellie, Teresa) Attack error by Sourbeer, Valerie (block by Loynachan, Ali; Joy, Sarah). | |
| 6-10 | Point ALBANY - (Coppiellie, Teresa) Attack error by Loynachan, Ali. | |
| 6-9 | Point ALBANY - (Coppiellie, Teresa) Attack error by Oscars, Ashley. | |
| For ALBANY: Sourbeer, Valerie. | ||
| 6-8 | Point ALBANY - (Lang, Alyssa) Service error. | |
| 6-7 | Point UMBC - (Wexel, Abbey) Kill by Loynachan, Ali (from Giles, Kira). | |
| For ALBANY: Wexel, Abbey. | ||
| 5-7 | Point ALBANY - (Giles, Kira) Kill by White, Hillary (from Stanley, Brooke). | |
| For UMBC: Loynachan, Ali; Giles, Kira. | ||
| 5-6 | Point UMBC - (Gonzalez, Laurie) Kill by Bush, Naomi (from Spaay, Alexandria). | |
| 4-6 | Point ALBANY - (Gonzalez, Laurie) Kill by Coppiellie, Teresa (from Gonzalez, Laurie). | |
| 4-5 | Point ALBANY - (Jarrett, Pam) Kill by Coppiellie, Teresa (from Stanley, Brooke). | |
| 4-4 | Point UMBC - (Livergood, Laura) Kill by Lang, Alyssa (from Spaay, Alexandria). | |
| 3-4 | Point ALBANY - (Livergood, Laura) Kill by Stanley, Brooke (from Wright, Casey). | |
| 3-3 | Point ALBANY - (Livergood, Laura) Kill by Corkum, Kelly (from Gonzalez, Laurie). | |
| 3-2 | Point ALBANY - (Livergood, Laura) Attack error by Kennedy, Iman (block by Wright, Casey). | |
| For ALBANY: Livergood, Laura. | ||
| 3-1 | Point ALBANY - (Oscars, Ashley) Kill by Corkum, Kelly (from Stanley, Brooke). | |
| 3-0 | Point UMBC - (Oscars, Ashley) Ball handling error by Stanley, Brooke. | |
| 2-0 | Point UMBC - (Oscars, Ashley) Kill by Kennedy, Iman (from Spaay, Alexandria), block error by Wright, Casey. | |
| 1-0 | Point UMBC - (Stanley, Brooke) Kill by Bush, Naomi (from Spaay, Alexandria). | |
| For UMBC: Kennedy, Iman; Oscars, Ashley; Spaay, Alexandria; Joy, Sarah; Lang, Alyssa; Bush, Naomi; libero Jarrett, Pam. | ||
| For ALBANY: Stanley, Brooke; White, Hillary; Coppiellie, Teresa; Wright, Casey; Corkum, Kelly; Sourbeer, Valerie; libero Gonzalez, Laurie. |